Peace Park Weston Results |
3/12/2025 |
Scratch Run |
| Place | Name | Gender | Time | Av. Pace | Points |
|---|---|---|---|---|---|
| 1 | Xander Utjesenovic | M | 14:38 | 4:53 | 50 |
| 2 | Molly O’Neill | F | 18:24 | 6:08 | 49 |
| 3 | Shae Mortimer | F | 18:56 | 6:19 | 48 |
| 4 | Levi Petersen | M | 19:58 | 6:39 | 47 |
| 5 | Amy Petersen | F | 20:12 | 6:44 | 46 |
| 6 | Leanne O’Neill | F | 21:05 | 7:02 | 45 |
| 7 | Katie Lawson | F | 24:05 | 8:02 | 44 |
| 8 | Alice Jackson | F | 26:39 | 8:53 | 43 |
| 9 | Kasey Lee | F | 29:14 | 9:45 | 42 |
| 10 | Cecily Lenton | F | 37:29 | 12:30 | 41 |
| 11 | Sasha Utjesenovic | M | 37:30 | 12:30 | 40 |
| 12 | Amanda O'Hearn | F | 39:53 | 13:18 | 39 |
| 13 | Abigail Harcourt | F | 41:22 | 13:47 | 38 |
| 14 | Philip O'Hearn | M | 41:51 | 13:57 | 37 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Xander Utjesenovic | M | 14:38 | 4:53 | 50 |
| 2 | Molly O’Neill | F | 18:24 | 6:08 | 49 |
| 3 | Shae Mortimer | F | 18:56 | 6:19 | 48 |
| 4 | Levi Petersen | M | 19:58 | 6:39 | 47 |
| 5 | Amy Petersen | F | 20:12 | 6:44 | 46 |
| 6 | Leanne O’Neill | F | 21:05 | 7:02 | 45 |
| 7 | Katie Lawson | F | 24:05 | 8:02 | 44 |
| 8 | Alice Jackson | F | 26:39 | 8:53 | 43 |
| 9 | Kasey Lee | F | 29:14 | 9:45 | 42 |
| 10 | Cecily Lenton | F | 37:29 | 12:30 | 41 |
| 11 | Sasha Utjesenovic | M | 37:30 | 12:30 | 40 |
| 12 | Amanda O'Hearn | F | 39:53 | 13:18 | 39 |
| 13 | Abigail Harcourt | F | 41:22 | 13:47 | 38 |
| 14 | Philip O'Hearn | M | 41:51 | 13:57 | 37 |
| Position 30*** | M | 0:00 | 0:00 | - | |
| End All Results | |||||
| End Short Run (Default Leg - 3km) | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | CRAIG SANDY | M | 27:20 | 5:07 | 50 |
| 2 | Michael Hill | M | 31:02 | 5:49 | 49 |
| 3 | Michael Hay | M | 31:29 | 5:54 | 48 |
| 3 | Mark Hoult | M | 31:29 | 5:54 | 47 |
| 5 | Fiona Reynolds | F | 32:09 | 6:01 | 46 |
| 6 | Peter Blansjaar | M | 33:12 | 6:13 | 45 |
| 7 | Geoff Hiscock | M | 33:30 | 6:16 | 44 |
| 8 | Melissa Hoffman | F | 33:39 | 6:18 | 43 |
| 8 | Delphine Galland | F | 33:39 | 6:18 | 42 |
| 10 | Ben Gambrill | M | 33:48 | 6:20 | 41 |
| 11 | TONY FARNHAM*** | M | 35:09 | 6:35 | 40 |
| 12 | Petro Holowinskyj | M | 35:32 | 6:39 | 39 |
| 13 | Shelly Jurd | F | 36:26 | 6:49 | 38 |
| 14 | Steve George | M | 40:34 | 7:36 | 37 |
| 15 | John Simmons | M | 41:00 | 7:41 | 36 |
| 16 | Sinead Mullaly | F | 41:37 | 7:48 | 35 |
| 17 | Amy McNamara | F | 42:43 | 8:00 | 34 |
| 17 | Allison Campbell | F | 42:43 | 8:00 | 33 |
| 19 | Mellissa Mullaly | F | 43:06 | 8:04 | 32 |
| 20 | Peter Reynolds | M | 57:41 | 10:48 | 31 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | CRAIG SANDY | M | 27:20 | 5:07 | 50 |
| 2 | Michael Hill | M | 31:02 | 5:49 | 49 |
| 3 | Michael Hay | M | 31:29 | 5:54 | 48 |
| 4 | Mark Hoult | M | 31:29 | 5:54 | 47 |
| 5 | Fiona Reynolds | F | 32:09 | 6:01 | 46 |
| 6 | Peter Blansjaar | M | 33:12 | 6:13 | 45 |
| 7 | Geoff Hiscock | M | 33:30 | 6:16 | 44 |
| 8 | Melissa Hoffman | F | 33:39 | 6:18 | 43 |
| 9 | Delphine Galland | F | 33:39 | 6:18 | 42 |
| 10 | Ben Gambrill | M | 33:48 | 6:20 | 41 |
| 11 | TONY FARNHAM*** | M | 35:09 | 6:35 | 40 |
| 12 | Petro Holowinskyj | M | 35:32 | 6:39 | 39 |
| 13 | Shelly Jurd | F | 36:26 | 6:49 | 38 |
| 14 | Steve George | M | 40:34 | 7:36 | 37 |
| 15 | John Simmons | M | 41:00 | 7:41 | 36 |
| 16 | Sinead Mullaly | F | 41:37 | 7:48 | 35 |
| 17 | Amy McNamara | F | 42:43 | 8:00 | 34 |
| 18 | Allison Campbell | F | 42:43 | 8:00 | 33 |
| 19 | Mellissa Mullaly | F | 43:06 | 8:04 | 32 |
| 20 | Peter Reynolds | M | 57:41 | 10:48 | 31 |
| End All Results | |||||
| End Medium Run (Default Leg - 5.34km) | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Shayne Pilgrim | M | 58:57 | 4:46 | 50 |
| 2 | Darren Layt | M | 58:58 | 4:46 | 49 |
| 3 | Simon Gulliver | M | 59:38 | 4:49 | 48 |
| 4 | Anthony Herden | M | 1:04:48 | 5:14 | 47 |
| 5 | Stephen Baird | M | 1:11:36 | 5:47 | 46 |
| 6 | Sebastian Hoffman | M | 1:12:37 | 5:52 | 45 |
| 7 | Simon Carver | M | 1:14:18 | 6:00 | 44 |
| 8 | Liam Mullaly | M | 1:18:30 | 6:20 | 43 |
| 9 | Chris Jardine | M | 1:21:23 | 6:34 | 42 |
| 10 | Kathleen Robinson | F | 1:23:58 | 6:47 | 41 |
| 11 | Gordon Fox | M | 1:29:18 | 7:13 | 40 |
| End All Runners | |||||
| Place | Name | Gender | Time | Av. Pace | Points |
| 1 | Shayne Pilgrim | M | 58:57 | 4:46 | 50 |
| 2 | Darren Layt | M | 58:58 | 4:46 | 49 |
| 3 | Simon Gulliver | M | 59:38 | 4:49 | 48 |
| 4 | Anthony Herden | M | 1:04:48 | 5:14 | 47 |
| 5 | Stephen Baird | M | 1:11:36 | 5:47 | 46 |
| 6 | Sebastian Hoffman | M | 1:12:37 | 5:52 | 45 |
| 7 | Simon Carver | M | 1:14:18 | 6:00 | 44 |
| 8 | Liam Mullaly | M | 1:18:30 | 6:20 | 43 |
| 9 | Chris Jardine | M | 1:21:23 | 6:34 | 42 |
| 10 | Kathleen Robinson | F | 1:23:58 | 6:47 | 41 |
| 11 | Gordon Fox | M | 1:29:18 | 7:13 | 40 |
| End All Results | |||||
| End Long Run (Default Leg - 12.38km) | |||||
| Name | Gender | Points | |||
| Greg Mullaly | M | 0 | |||
| William Holland | M | 0 | |||
| Tony Howard | M | 0 | |||
| Ethan Fellows | M | 0 | |||
| End Volunteers | |||||
Questions about results? Please contact our Timekeeper