Kitchener Poppet Head Results |
22/10/2025 |
Handicap Run |
| Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
|---|---|---|---|---|---|---|---|
| 1 | Michael Hay | M | 20:35 | 2:15 | 18:20 | 6:07 | 100 |
| 2 | Levi Petersen | M | 20:39 | 0:45 | 19:54 | 6:38 | 99 |
| 3 | Amy Petersen | F | 21:27 | 0:15 | 21:12 | 7:04 | 98 |
| 4 | Katie Lawson | F | 22:44 | 0:00 | 22:44 | 7:35 | 97 |
| 5 | Amanda O'Hearn | F | 26:55 | 0:00 | 26:55 | 8:58 | 96 |
| 6 | Scott Campbell | M | 32:01 | 0:00 | 32:01 | 10:40 | 95 |
| 7 | Philip O'Hearn | M | 36:02 | 0:00 | 36:02 | 12:01 | 94 |
| 8 | Benita Ellsworth | F | 36:43 | 0:00 | 36:43 | 12:14 | 93 |
| End All Runners | |||||||
| Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
| 1 | Michael Hay | M | 20:35 | 2:15 | 18:20 | 6:07 | 100 |
| 2 | Levi Petersen | M | 20:39 | 0:45 | 19:54 | 6:38 | 99 |
| 3 | Amy Petersen | F | 21:27 | 0:15 | 21:12 | 7:04 | 98 |
| 4 | Katie Lawson | F | 22:44 | 0:00 | 22:44 | 7:35 | 97 |
| 5 | Amanda O'Hearn | F | 26:55 | 0:00 | 26:55 | 8:58 | 96 |
| 6 | Scott Campbell | M | 32:01 | 0:00 | 32:01 | 10:40 | 95 |
| 7 | Philip O'Hearn | M | 36:02 | 0:00 | 36:02 | 12:01 | 94 |
| 8 | Benita Ellsworth | F | 36:43 | 0:00 | 36:43 | 12:14 | 93 |
| End All Results | |||||||
| End Short Run (Default Leg - 3km) | |||||||
| Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
| 1 | Warren Dobe | M | 33:29 | 9:15 | 24:14 | 4:51 | 93 |
| 2 | Bryce Ellsworth | M | 32:15 | 6:45 | 25:30 | 5:06 | 96 |
| 3 | CRAIG SANDY | M | 28:40 | 0:00 | 28:40 | 5:44 | 100 |
| 4 | Joanne Bailey | F | 32:33 | 2:45 | 29:48 | 5:58 | 94 |
| 5 | Sebastian Hoffman | M | 29:51 | 0:00 | 29:51 | 5:58 | 99 |
| 6 | Ethan Fellows | M | 34:42 | 3:45 | 30:57 | 6:11 | 89 |
| 7 | Claire Gambrill | F | 32:03 | 0:45 | 31:18 | 6:16 | 97 |
| 8 | Peter Blansjaar | M | 31:41 | 0:00 | 31:41 | 6:20 | 98 |
| 9 | Ben Gambrill | M | 32:24 | 0:00 | 32:24 | 6:29 | 95 |
| 10 | Fiona Reynolds | F | 35:06 | 2:00 | 33:06 | 6:37 | 88 |
| 11 | Mark Hoult | M | 34:35 | 1:00 | 33:35 | 6:43 | 90 |
| 12 | William Holland | M | 35:36 | 1:45 | 33:51 | 6:46 | 87 |
| 13 | Melissa Hoffman | F | 34:26 | 0:00 | 34:26 | 6:53 | 92 |
| 14 | Shelly Jurd | F | 34:27 | 0:00 | 34:27 | 6:53 | 91 |
| 15 | Sarah Tyrrell | F | 36:00 | 0:00 | 36:00 | 7:12 | 86 |
| 16 | Erin Judge | F | 36:41 | 0:00 | 36:41 | 7:20 | 85 |
| 17 | Delphine Galland | F | 38:04 | 0:00 | 38:04 | 7:37 | 84 |
| 18 | Bonnie Lau | F | 38:05 | 0:00 | 38:05 | 7:37 | 83 |
| 19 | Sinead Mullaly | F | 38:07 | 0:00 | 38:07 | 7:37 | 82 |
| 20 | Greg Mullaly | M | 38:08 | 0:00 | 38:08 | 7:38 | 81 |
| 21 | John Simmons | M | 41:04 | 0:00 | 41:04 | 8:13 | 80 |
| 22 | Steve George | M | 43:57 | 0:00 | 43:57 | 8:47 | 79 |
| 23 | Allison Campbell | F | 45:36 | 0:00 | 45:36 | 9:07 | 78 |
| 23 | Tony Howard | M | 45:36 | 0:00 | 45:36 | 9:07 | 77 |
| 25 | Kate McGarry | F | 49:23 | 0:00 | 49:23 | 9:53 | 76 |
| 26 | Peter Reynolds | M | 1:00:58 | 0:00 | 1:00:58 | 12:12 | 75 |
| End All Runners | |||||||
| Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
| 1 | Warren Dobe | M | 33:29 | 9:15 | 24:14 | 4:51 | 93 |
| 2 | Bryce Ellsworth | M | 32:15 | 6:45 | 25:30 | 5:06 | 96 |
| 3 | CRAIG SANDY | M | 28:40 | 0:00 | 28:40 | 5:44 | 100 |
| 4 | Joanne Bailey | F | 32:33 | 2:45 | 29:48 | 5:58 | 94 |
| 5 | Sebastian Hoffman | M | 29:51 | 0:00 | 29:51 | 5:58 | 99 |
| 6 | Ethan Fellows | M | 34:42 | 3:45 | 30:57 | 6:11 | 89 |
| 7 | Claire Gambrill | F | 32:03 | 0:45 | 31:18 | 6:16 | 97 |
| 8 | Peter Blansjaar | M | 31:41 | 0:00 | 31:41 | 6:20 | 98 |
| 9 | Ben Gambrill | M | 32:24 | 0:00 | 32:24 | 6:29 | 95 |
| 10 | Fiona Reynolds | F | 35:06 | 2:00 | 33:06 | 6:37 | 88 |
| 11 | Mark Hoult | M | 34:35 | 1:00 | 33:35 | 6:43 | 90 |
| 12 | William Holland | M | 35:36 | 1:45 | 33:51 | 6:46 | 87 |
| 13 | Melissa Hoffman | F | 34:26 | 0:00 | 34:26 | 6:53 | 92 |
| 14 | Shelly Jurd | F | 34:27 | 0:00 | 34:27 | 6:53 | 91 |
| 15 | Sarah Tyrrell | F | 36:00 | 0:00 | 36:00 | 7:12 | 86 |
| 16 | Erin Judge | F | 36:41 | 0:00 | 36:41 | 7:20 | 85 |
| 17 | Delphine Galland | F | 38:04 | 0:00 | 38:04 | 7:37 | 84 |
| 18 | Bonnie Lau | F | 38:05 | 0:00 | 38:05 | 7:37 | 83 |
| 19 | Sinead Mullaly | F | 38:07 | 0:00 | 38:07 | 7:37 | 82 |
| 20 | Greg Mullaly | M | 38:08 | 0:00 | 38:08 | 7:38 | 81 |
| 21 | John Simmons | M | 41:04 | 0:00 | 41:04 | 8:13 | 80 |
| 22 | Steve George | M | 43:57 | 0:00 | 43:57 | 8:47 | 79 |
| 23 | Allison Campbell | F | 45:36 | 0:00 | 45:36 | 9:07 | 78 |
| 24 | Tony Howard | M | 45:36 | 0:00 | 45:36 | 9:07 | 77 |
| 25 | Kate McGarry | F | 49:23 | 0:00 | 49:23 | 9:53 | 76 |
| 26 | Peter Reynolds | M | 1:00:58 | 0:00 | 1:00:58 | 12:12 | 75 |
| End All Results | |||||||
| End Medium Run (Default Leg - 5km) | |||||||
| Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
| 1 | Darren Layt | M | 1:08:25 | 19:00 | 49:25 | 4:57 | 97 |
| 2 | Anthony Herden | M | 1:10:39 | 13:45 | 56:54 | 5:41 | 95 |
| 3 | Jeremy Campbell | M | 1:18:44 | 19:45 | 58:59 | 5:54 | 92 |
| 4 | Ian Robinson | M | 1:01:01 | 2:00 | 59:01 | 5:54 | 100 |
| 5 | Simon Carver | M | 1:02:23 | 0:45 | 1:01:38 | 6:10 | 99 |
| 6 | Summer Copeland | F | 1:08:47 | 5:15 | 1:03:32 | 6:21 | 96 |
| 7 | Chris Jardine | M | 1:04:25 | 0:00 | 1:04:25 | 6:27 | 98 |
| 8 | Jeremy White | M | 1:12:49 | 6:00 | 1:06:49 | 6:41 | 93 |
| 9 | Liam Mullaly | M | 1:21:55 | 10:00 | 1:11:55 | 7:12 | 91 |
| 10 | Gordon Fox | M | 1:12:27 | 0:00 | 1:12:27 | 7:15 | 94 |
| End All Runners | |||||||
| Place | Name | Gender | Clock Time | Handicap | Time | Av. Pace | Points |
| 1 | Darren Layt | M | 1:08:25 | 19:00 | 49:25 | 4:57 | 97 |
| 2 | Anthony Herden | M | 1:10:39 | 13:45 | 56:54 | 5:41 | 95 |
| 3 | Jeremy Campbell | M | 1:18:44 | 19:45 | 58:59 | 5:54 | 92 |
| 4 | Ian Robinson | M | 1:01:01 | 2:00 | 59:01 | 5:54 | 100 |
| 5 | Simon Carver | M | 1:02:23 | 0:45 | 1:01:38 | 6:10 | 99 |
| 6 | Summer Copeland | F | 1:08:47 | 5:15 | 1:03:32 | 6:21 | 96 |
| 7 | Chris Jardine | M | 1:04:25 | 0:00 | 1:04:25 | 6:27 | 98 |
| 8 | Jeremy White | M | 1:12:49 | 6:00 | 1:06:49 | 6:41 | 93 |
| 9 | Liam Mullaly | M | 1:21:55 | 10:00 | 1:11:55 | 7:12 | 91 |
| 10 | Gordon Fox | M | 1:12:27 | 0:00 | 1:12:27 | 7:15 | 94 |
| End All Results | |||||||
| End Long Run (Default Leg - 10km) | |||||||
| Name | Gender | Points | |||||
| Michael Hill | M | 100 | |||||
| Mellissa Mullaly | F | 100 | |||||
| Alice Jackson | F | 100 | |||||
| Teresa Sheldon | F | 100 | |||||
| End Volunteers | |||||||
Questions about results? Please contact our Timekeeper