Kearsley Soccer Field Results |
10/09/2025 |
Scratch Run |
![]() |
|||||
---|---|---|---|---|---|
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Xander Utjesenovic | M | 11:49 | 3:56 | 50 |
2 | Sienna Dalzell | F | 17:19 | 5:46 | 49 |
3 | Katie Lawson | F | 19:17 | 6:26 | 48 |
4 | Cecily Lenton | F | 23:05 | 7:42 | 47 |
5 | Tony Howard | M | 25:23 | 8:28 | 46 |
6 | Sasha Utjesenovic | M | 31:06 | 10:22 | 45 |
7 | Alice Jackson | F | 34:15 | 11:25 | 44 |
8 | Michelle Kelly | F | 37:00 | 12:20 | 43 |
9 | Benita Ellsworth | F | 37:03 | 12:21 | 42 |
End All Runners | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Xander Utjesenovic | M | 11:49 | 3:56 | 50 |
2 | Sienna Dalzell | F | 17:19 | 5:46 | 49 |
3 | Katie Lawson | F | 19:17 | 6:26 | 48 |
4 | Cecily Lenton | F | 23:05 | 7:42 | 47 |
5 | Tony Howard | M | 25:23 | 8:28 | 46 |
6 | Sasha Utjesenovic | M | 31:06 | 10:22 | 45 |
7 | Alice Jackson | F | 34:15 | 11:25 | 44 |
8 | Michelle Kelly | F | 37:00 | 12:20 | 43 |
9 | Benita Ellsworth | F | 37:03 | 12:21 | 42 |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
![]() |
|||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Sam Dalzell | M | 24:59 | 5:00 | 50 |
2 | Bryce Ellsworth | M | 27:14 | 5:27 | 49 |
3 | Greg Mullaly | M | 27:56 | 5:35 | 48 |
4 | Kathleen Robinson | F | 28:19 | 5:40 | 47 |
5 | Grahame Vernon | M | 28:50 | 5:46 | 46 |
6 | Melissa Hoffman | F | 29:08 | 5:50 | 45 |
7 | Emily Seamark | F | 29:41 | 5:56 | 44 |
8 | Delphine Galland | F | 30:46 | 6:09 | 43 |
9 | Sinead Mullaly | F | 31:27 | 6:17 | 42 |
10 | William Holland*** | M | 31:42 | 6:20 | 41 |
11 | Rebecca Tucker | F | 32:23 | 6:29 | 40 |
12 | Geoff Hiscock | M | 33:20 | 6:40 | 39 |
13 | Petro Holowinskyj | M | 33:41 | 6:44 | 38 |
14 | Mellissa Mullaly | F | 41:14 | 8:15 | 37 |
15 | Christine Bates | F | 43:47 | 8:45 | 36 |
16 | CRAIG SANDY | M | 43:56 | 8:47 | 35 |
End All Runners | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Sam Dalzell | M | 24:59 | 5:00 | 50 |
2 | Bryce Ellsworth | M | 27:14 | 5:27 | 49 |
3 | Greg Mullaly | M | 27:56 | 5:35 | 48 |
4 | Kathleen Robinson | F | 28:19 | 5:40 | 47 |
5 | Grahame Vernon | M | 28:50 | 5:46 | 46 |
6 | Melissa Hoffman | F | 29:08 | 5:50 | 45 |
7 | Emily Seamark | F | 29:41 | 5:56 | 44 |
8 | Delphine Galland | F | 30:46 | 6:09 | 43 |
9 | Sinead Mullaly | F | 31:27 | 6:17 | 42 |
10 | William Holland*** | M | 31:42 | 6:20 | 41 |
11 | Rebecca Tucker | F | 32:23 | 6:29 | 40 |
12 | Geoff Hiscock | M | 33:20 | 6:40 | 39 |
13 | Petro Holowinskyj | M | 33:41 | 6:44 | 38 |
14 | Mellissa Mullaly | F | 41:14 | 8:15 | 37 |
15 | Christine Bates | F | 43:47 | 8:45 | 36 |
16 | CRAIG SANDY | M | 43:56 | 8:47 | 35 |
End All Results | |||||
End Medium Run (Default Leg - 5km) | |||||
![]() |
|||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Darren Layt | M | 37:08 | 4:39 | 50 |
2 | Shayne Pilgrim | M | 41:30 | 5:11 | 49 |
3 | Summer Copeland | F | 42:19 | 5:17 | 48 |
4 | Stephen Baird | M | 42:38 | 5:20 | 47 |
5 | David Fogg | M | 44:09 | 5:31 | 46 |
6 | Michael Hill | M | 45:04 | 5:38 | 45 |
7 | Ethan Fellows | M | 45:40 | 5:43 | 44 |
8 | Joanne Bailey | F | 45:55 | 5:44 | 43 |
9 | Steve George | M | 48:03 | 6:00 | 42 |
10 | Liam Mullaly | M | 48:28 | 6:04 | 41 |
11 | Claire Gambrill | F | 49:17 | 6:10 | 40 |
12 | Steve Kelly | M | 49:21 | 6:10 | 39 |
13 | Shelly Jurd | F | 50:02 | 6:15 | 38 |
14 | Leslie Bates | M | 51:13 | 6:24 | 37 |
15 | Peter Blansjaar | M | 53:21 | 6:40 | 36 |
16 | TONY FARNHAM*** | M | 54:52 | 6:52 | 35 |
End All Runners | |||||
![]() |
|||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Darren Layt | M | 37:08 | 4:39 | 50 |
2 | Shayne Pilgrim | M | 41:30 | 5:11 | 49 |
3 | Summer Copeland | F | 42:19 | 5:17 | 48 |
4 | Stephen Baird | M | 42:38 | 5:20 | 47 |
5 | David Fogg | M | 44:09 | 5:31 | 46 |
6 | Michael Hill | M | 45:04 | 5:38 | 45 |
7 | Ethan Fellows | M | 45:40 | 5:43 | 44 |
8 | Joanne Bailey | F | 45:55 | 5:44 | 43 |
9 | Steve George | M | 48:03 | 6:00 | 42 |
10 | Liam Mullaly | M | 48:28 | 6:04 | 41 |
11 | Claire Gambrill | F | 49:17 | 6:10 | 40 |
12 | Steve Kelly | M | 49:21 | 6:10 | 39 |
13 | Shelly Jurd | F | 50:02 | 6:15 | 38 |
14 | Leslie Bates | M | 51:13 | 6:24 | 37 |
15 | Peter Blansjaar | M | 53:21 | 6:40 | 36 |
16 | TONY FARNHAM*** | M | 54:52 | 6:52 | 35 |
End All Results | |||||
End Long Run (Default Leg - 8km) | |||||
![]() |
|||||
Name | Gender | Points | |||
John Simmons | M | 50 | |||
Scott Campbell | M | 50 | |||
Jeremy Campbell | M | 50 | |||
Joanne Merrett | F | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper