Peace Park Weston Results |
27/11/2024 |
Scratch Run |
Short Run (Default Leg - 3km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Molly O’Neill | F | 16:16 | 5:25 | 50 |
2 | Leanne O’Neill | F | 23:06 | 7:42 | 49 |
3 | Amanda O'Hearn | F | 28:23 | 9:28 | 48 |
4 | Philip O'Hearn | M | 28:37 | 9:32 | 47 |
5 | Marshall Campbell | M | 28:51 | 9:37 | 46 |
6 | Allison Campbell | F | 30:05 | 10:02 | 45 |
7 | Jaxson Clark | M | 30:22 | 10:07 | 44 |
8 | Sue Clark | F | 36:18 | 12:06 | 43 |
9 | Katie Lawson | F | 36:44 | 12:15 | 42 |
10 | Katherine Morris | F | 36:45 | 12:15 | 41 |
11 | Neil Chappell | M | 48:21 | 16:07 | 40 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Molly O’Neill | F | 16:16 | 5:25 | 50 |
2 | Leanne O’Neill | F | 23:06 | 7:42 | 49 |
3 | Amanda O'Hearn | F | 28:23 | 9:28 | 48 |
4 | Philip O'Hearn | M | 28:37 | 9:32 | 47 |
5 | Marshall Campbell | M | 28:51 | 9:37 | 46 |
6 | Allison Campbell | F | 30:05 | 10:02 | 45 |
7 | Jaxson Clark | M | 30:22 | 10:07 | 44 |
8 | Sue Clark | F | 36:18 | 12:06 | 43 |
9 | Katie Lawson | F | 36:44 | 12:15 | 42 |
10 | Katherine Morris | F | 36:45 | 12:15 | 41 |
11 | Neil Chappell | M | 48:21 | 16:07 | 40 |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
Medium Run (Default Leg - 4km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Michael Hay | M | 24:23 | 6:06 | 50 |
2 | Peter Blansjaar | M | 24:52 | 6:13 | 49 |
3 | Melissa Hoffman | F | 26:11 | 6:33 | 48 |
4 | William Holland | M | 26:21 | 6:35 | 47 |
5 | Emily Seamark | F | 26:40 | 6:40 | 46 |
6 | Ann-Maree Campbell | F | 28:24 | 7:06 | 45 |
7 | Petro Holowinskyj | M | 28:29 | 7:07 | 44 |
8 | Dee Duncan | F | 28:36 | 7:09 | 43 |
9 | Claire Gambrill | F | 31:06 | 7:47 | 42 |
10 | TONY FARNHAM | M | 31:26 | 7:52 | 41 |
11 | Rebecca Tucker | F | 33:30 | 8:23 | 40 |
12 | Gordon Fox | M | 34:25 | 8:36 | 39 |
13 | Abigail Harcourt | F | 36:14 | 9:04 | 38 |
14 | Sinead Mullaly | F | 39:23 | 9:51 | 37 |
15 | Mellissa Mullaly | F | 40:52 | 10:13 | 36 |
15 | Scott Campbell | M | 40:52 | 10:13 | 35 |
17 | Liam Mullaly | M | 43:19 | 10:50 | 34 |
18 | Peter Reynolds | M | 46:59 | 11:45 | 33 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Michael Hay | M | 24:23 | 6:06 | 50 |
2 | Peter Blansjaar | M | 24:52 | 6:13 | 49 |
3 | Melissa Hoffman | F | 26:11 | 6:33 | 48 |
4 | William Holland | M | 26:21 | 6:35 | 47 |
5 | Emily Seamark | F | 26:40 | 6:40 | 46 |
6 | Ann-Maree Campbell | F | 28:24 | 7:06 | 45 |
7 | Petro Holowinskyj | M | 28:29 | 7:07 | 44 |
8 | Dee Duncan | F | 28:36 | 7:09 | 43 |
9 | Claire Gambrill | F | 31:06 | 7:47 | 42 |
10 | TONY FARNHAM | M | 31:26 | 7:52 | 41 |
11 | Rebecca Tucker | F | 33:30 | 8:23 | 40 |
12 | Gordon Fox | M | 34:25 | 8:36 | 39 |
13 | Abigail Harcourt | F | 36:14 | 9:04 | 38 |
14 | Sinead Mullaly | F | 39:23 | 9:51 | 37 |
15 | Mellissa Mullaly | F | 40:52 | 10:13 | 36 |
16 | Scott Campbell | M | 40:52 | 10:13 | 35 |
17 | Liam Mullaly | M | 43:19 | 10:50 | 34 |
18 | Peter Reynolds | M | 46:59 | 11:45 | 33 |
End All Results | |||||
End Medium Run (Default Leg - 4km) | |||||
Long Run (Default Leg - 8km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Daniel Woods | M | 35:01 | 4:23 | 50 |
2 | Jeremy Campbell | M | 41:20 | 5:10 | 49 |
3 | Simon Gulliver | M | 42:34 | 5:19 | 48 |
4 | Greg Mullaly | M | 46:11 | 5:46 | 47 |
5 | Sebastian Hoffman | M | 52:08 | 6:31 | 46 |
6 | Michael Hill | M | 56:29 | 7:04 | 45 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Daniel Woods | M | 35:01 | 4:23 | 50 |
2 | Jeremy Campbell | M | 41:20 | 5:10 | 49 |
3 | Simon Gulliver | M | 42:34 | 5:19 | 48 |
4 | Greg Mullaly | M | 46:11 | 5:46 | 47 |
5 | Sebastian Hoffman | M | 52:08 | 6:31 | 46 |
6 | Michael Hill | M | 56:29 | 7:04 | 45 |
End All Results | |||||
End Long Run (Default Leg - 8km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
John Simmons | M | 50 | |||
Fiona Reynolds | F | 0 | |||
Vicki O'Hearn | F | 50 | |||
Nathan Clark | M | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper