Peace Park, Weston Results |
27/09/2017 |
Scratch Run |
Long Run (Default Leg - 10.15km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jack Robinson | M | 40:06 | 3:57 | 50 |
2 | Rod O'Connor | M | 53:27 | 5:16 | 49 |
3 | John Simmons | M | 1:03:48 | 6:17 | 48 |
4 | Jacarna Bain-Fenton | F | 1:09:23 | 6:50 | 47 |
5 | Tony Farnham | M | 1:10:17 | 6:55 | 46 |
6 | Annette Doley | F | 1:11:10 | 7:01 | 45 |
7 | Mellissa Mullaly | F | 1:11:20 | 7:02 | 44 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jack Robinson | M | 40:06 | 3:57 | 50 |
2 | Rod O'Connor | M | 53:27 | 5:16 | 49 |
3 | John Simmons | M | 1:03:48 | 6:17 | 48 |
4 | Jacarna Bain-Fenton | F | 1:09:23 | 6:50 | 47 |
5 | Tony Farnham | M | 1:10:17 | 6:55 | 46 |
6 | Annette Doley | F | 1:11:10 | 7:01 | 45 |
7 | Mellissa Mullaly | F | 1:11:20 | 7:02 | 44 |
End All Results | |||||
End Long Run (Default Leg - 10.15km) | |||||
Medium Run (Default Leg - 4.7km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Greg Mullaly | M | 22:40 | 4:49 | 50 |
2 | Rebecca Denniss | F | 23:04 | 4:54 | 49 |
3 | Peter Thompson | M | 24:18 | 5:10 | 48 |
4 | Arianna Torrisi | F | 25:11 | 5:21 | 47 |
5 | Dayanidhi Torrisi | M | 25:12 | 5:22 | 46 |
6 | William Holland | M | 25:35 | 5:27 | 45 |
7 | Jessica Kinsley | F | 25:58 | 5:31 | 44 |
8 | Herbert Wootton | M | 26:17 | 5:36 | 43 |
9 | Fiona Reynolds | F | 27:22 | 5:49 | 42 |
10 | Gordon Fox | M | 27:44 | 5:54 | 41 |
11 | Michael Hughes | M | 30:20 | 6:27 | 40 |
12 | Kate Burns | F | 31:32 | 6:43 | 39 |
13 | Stewart Burns | M | 31:38 | 6:44 | 38 |
14 | steve macnamara | M | 31:57 | 6:48 | 37 |
15 | Elizabeth Robinson | F | 33:58 | 7:14 | 36 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Greg Mullaly | M | 22:40 | 4:49 | 50 |
2 | Rebecca Denniss | F | 23:04 | 4:54 | 49 |
3 | Peter Thompson | M | 24:18 | 5:10 | 48 |
4 | Arianna Torrisi | F | 25:11 | 5:21 | 47 |
5 | Dayanidhi Torrisi | M | 25:12 | 5:22 | 46 |
6 | William Holland | M | 25:35 | 5:27 | 45 |
7 | Jessica Kinsley | F | 25:58 | 5:31 | 44 |
8 | Herbert Wootton | M | 26:17 | 5:36 | 43 |
9 | Fiona Reynolds | F | 27:22 | 5:49 | 42 |
10 | Gordon Fox | M | 27:44 | 5:54 | 41 |
11 | Michael Hughes | M | 30:20 | 6:27 | 40 |
12 | Kate Burns | F | 31:32 | 6:43 | 39 |
13 | Stewart Burns | M | 31:38 | 6:44 | 38 |
14 | steve macnamara | M | 31:57 | 6:48 | 37 |
15 | Elizabeth Robinson | F | 33:58 | 7:14 | 36 |
End All Results | |||||
End Medium Run (Default Leg - 4.7km) | |||||
Short Run (Default Leg - 3.1km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Harrison Doley | M | 11:21 | 3:40 | 50 |
2 | Noah Smith | M | 13:37 | 4:24 | 49 |
3 | Blake Punton | M | 13:52 | 4:28 | 48 |
4 | Hayden Tyrrell | M | 13:53 | 4:29 | 47 |
5 | Bayden McNeill | M | 15:41 | 5:04 | 46 |
6 | Madison Doley | F | 17:07 | 5:31 | 45 |
7 | Liam Mullaly | M | 17:54 | 5:46 | 44 |
8 | Ty Stoker | M | 18:02 | 5:49 | 43 |
9 | Rhys Tyrrell | M | 18:06 | 5:50 | 42 |
10 | Sinead Mullaly | F | 18:31 | 5:58 | 41 |
11 | Levi-James Lennard-Hampton | M | 18:52 | 6:05 | 40 |
11 | Brian Hampton | M | 18:52 | 6:05 | 39 |
13 | Mia Somers | F | 19:38 | 6:20 | 38 |
14 | Sophie Prater | F | 20:13 | 6:31 | 37 |
15 | Ray Mulcahy | M | 23:09 | 7:28 | 36 |
16 | Oliver fiveash- gream | M | 25:23 | 8:11 | 35 |
17 | Steve Williams | M | 25:31 | 8:14 | 34 |
18 | Alexia fiveash -gream | F | 26:21 | 8:30 | 33 |
19 | Amy Somers | F | 27:31 | 8:53 | 32 |
20 | Libby Stoker | F | 28:43 | 9:16 | 31 |
21 | fabia fiveash | F | 28:44 | 9:16 | 30 |
22 | Stevie Somers | F | 30:05 | 9:42 | 29 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Harrison Doley | M | 11:21 | 3:40 | 50 |
2 | Noah Smith | M | 13:37 | 4:24 | 49 |
3 | Blake Punton | M | 13:52 | 4:28 | 48 |
4 | Hayden Tyrrell | M | 13:53 | 4:29 | 47 |
5 | Bayden McNeill | M | 15:41 | 5:04 | 46 |
6 | Madison Doley | F | 17:07 | 5:31 | 45 |
7 | Liam Mullaly | M | 17:54 | 5:46 | 44 |
8 | Ty Stoker | M | 18:02 | 5:49 | 43 |
9 | Rhys Tyrrell | M | 18:06 | 5:50 | 42 |
10 | Sinead Mullaly | F | 18:31 | 5:58 | 41 |
11 | Levi-James Lennard-Hampton | M | 18:52 | 6:05 | 40 |
12 | Brian Hampton | M | 18:52 | 6:05 | 39 |
13 | Mia Somers | F | 19:38 | 6:20 | 38 |
14 | Sophie Prater | F | 20:13 | 6:31 | 37 |
15 | Ray Mulcahy | M | 23:09 | 7:28 | 36 |
16 | Oliver fiveash- gream | M | 25:23 | 8:11 | 35 |
17 | Steve Williams | M | 25:31 | 8:14 | 34 |
18 | Alexia fiveash -gream | F | 26:21 | 8:30 | 33 |
19 | Amy Somers | F | 27:31 | 8:53 | 32 |
20 | Libby Stoker | F | 28:43 | 9:16 | 31 |
21 | fabia fiveash | F | 28:44 | 9:16 | 30 |
22 | Stevie Somers | F | 30:05 | 9:42 | 29 |
End All Results | |||||
End Short Run (Default Leg - 3.1km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
DAVID BROOKS | M | 0 | |||
Ian Russell | M | 50 | |||
Phil Byrnes | M | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper