Kearsley Soccer Field Results

25/09/2024

Handicap Run

 Short Run (Default Leg - 3km)
   All Runners
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 Xander Utjesenovic M 18:26 6:15 12:11 4:04 100
2 Molly O’Neill F 13:30 0:00 13:30 4:30 96
3 Lewis Metcalfe M 14:00 0:00 14:00 4:40 93
4 Hazel Metcalfe F 15:26 0:15 15:11 5:04 91
5 Banjo-James Harrison-Northrop F 15:47 0:00 15:47 5:16 90
6 Andrew Northrop M 15:58 0:00 15:58 5:19 89
7 Aria Lee F 18:26 0:00 18:26 6:09 88
8 Hudson Tsakissiris M 19:05 0:00 19:05 6:22 87
9 Kasey Lee F 20:11 0:00 20:11 6:44 86
9 Jewel Harrison-Northrop F 20:11 0:00 20:11 6:44 85
11 Arlo Tsakissiris M 20:13 0:00 20:13 6:44 84
12 Ashley Tsakissiris F 20:20 0:00 20:20 6:47 83
13 Jobi Tsakissiris M 20:30 0:00 20:30 6:50 82
14 Cecily Lenton F 22:13 0:00 22:13 7:24 81
15 Austyn Lee F 23:20 0:00 23:20 7:47 80
16 Jessica Lee F 23:21 0:00 23:21 7:47 79
17 Crystal Sharpe F 27:05 0:00 27:05 9:02 78
18 Ben Sams M 27:58 0:00 27:58 9:19 77
19 Dianne Hoffman F 28:32 0:00 28:32 9:31 76
20 Vicki O'Hearn F 29:23 0:00 29:23 9:48 75
21 Huxley Clark M 30:23 0:00 30:23 10:08 74
22 Marshall Campbell M 30:31 0:00 30:31 10:10 73
23 Allison Campbell F 31:50 0:30 31:20 10:27 72
24 Alice Jackson F 31:56 0:00 31:56 10:39 71
25 Shayelah Merchant F 31:57 0:00 31:57 10:39 70
26 Teddy Merchant M 31:58 0:00 31:58 10:39 69
27 Jessica Locock F 33:00 0:00 33:00 11:00 68
28 Sue Clark F 33:20 0:00 33:20 11:07 67
29 Teresa Clark F 33:21 0:00 33:21 11:07 66
30 Thomas Merchant M 33:52 0:00 33:52 11:17 65
31 Shawn Merchant M 34:12 0:00 34:12 11:24 64
32 Dorothea Harrison-Northrop F 37:37 0:00 37:37 12:32 63
33 Glen Hoffman M 37:40 0:00 37:40 12:33 62
34 Neil Chappell M 38:00 0:00 38:00 12:40 61
35 Melanie Harrison F 38:57 0:00 38:57 12:59 60
  End All Runners
   All Results
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 Xander Utjesenovic M 18:26 6:15 12:11 4:04 100
2 Molly O’Neill F 13:30 0:00 13:30 4:30 96
3 Lewis Metcalfe M 14:00 0:00 14:00 4:40 93
4 Hazel Metcalfe F 15:26 0:15 15:11 5:04 91
5 Banjo-James Harrison-Northrop F 15:47 0:00 15:47 5:16 90
6 Andrew Northrop M 15:58 0:00 15:58 5:19 89
7 Aria Lee F 18:26 0:00 18:26 6:09 88
8 Hudson Tsakissiris M 19:05 0:00 19:05 6:22 87
9 Kasey Lee F 20:11 0:00 20:11 6:44 86
10 Jewel Harrison-Northrop F 20:11 0:00 20:11 6:44 85
11 Arlo Tsakissiris M 20:13 0:00 20:13 6:44 84
12 Ashley Tsakissiris F 20:20 0:00 20:20 6:47 83
13 Jobi Tsakissiris M 20:30 0:00 20:30 6:50 82
14 Cecily Lenton F 22:13 0:00 22:13 7:24 81
15 Austyn Lee F 23:20 0:00 23:20 7:47 80
16 Jessica Lee F 23:21 0:00 23:21 7:47 79
17 Crystal Sharpe F 27:05 0:00 27:05 9:02 78
18 Ben Sams M 27:58 0:00 27:58 9:19 77
19 Dianne Hoffman F 28:32 0:00 28:32 9:31 76
20 Vicki O'Hearn F 29:23 0:00 29:23 9:48 75
21 Huxley Clark M 30:23 0:00 30:23 10:08 74
22 Marshall Campbell M 30:31 0:00 30:31 10:10 73
23 Allison Campbell F 31:50 0:30 31:20 10:27 72
24 Alice Jackson F 31:56 0:00 31:56 10:39 71
25 Shayelah Merchant F 31:57 0:00 31:57 10:39 70
26 Teddy Merchant M 31:58 0:00 31:58 10:39 69
27 Jessica Locock F 33:00 0:00 33:00 11:00 68
28 Sue Clark F 33:20 0:00 33:20 11:07 67
29 Teresa Clark F 33:21 0:00 33:21 11:07 66
30 Thomas Merchant M 33:52 0:00 33:52 11:17 65
31 Shawn Merchant M 34:12 0:00 34:12 11:24 64
32 Dorothea Harrison-Northrop F 37:37 0:00 37:37 12:32 63
33 Glen Hoffman M 37:40 0:00 37:40 12:33 62
34 Neil Chappell M 38:00 0:00 38:00 12:40 61
35 Melanie Harrison F 38:57 0:00 38:57 12:59 60
  End All Results
End Short Run (Default Leg - 3km)
 
 Medium Run (Default Leg - 5km)
   All Runners
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 Hayden Tyrrell M 26:30 0:00 26:30 5:18 100
2 Sasha Utjesenovic M 27:06 0:00 27:06 5:25 96
3 Grahame Vernon M 34:38 6:45 27:53 5:35 93
4 Liam Houk M 28:25 0:00 28:25 5:41 91
5 Wade Tsakissiris Tsakissiris M 28:35 0:00 28:35 5:43 90
6 Jaxson Clark M 34:15 5:00 29:15 5:51 89
7 Jarryd McMichael M 29:41 0:00 29:41 5:56 88
8 Ian Olsen M 36:48 6:30 30:18 6:04 87
9 Lizzie Robinson F 31:09 0:00 31:09 6:14 86
10 Michael Hay M 35:05 3:45 31:20 6:16 85
11 William Holland M 34:41 3:00 31:41 6:20 84
12 Petro Holowinskyj M 33:28 0:45 32:43 6:33 83
13 Sarah Tyrrell F 33:39 0:00 33:39 6:44 82
14 Amanda O'Hearn F 36:58 0:00 36:58 7:24 81
15 Jennifer Collado F 37:41 0:00 37:41 7:32 80
16 Philip O'Hearn M 38:23 0:00 38:23 7:41 79
16 Sinead Mullaly F 39:08 0:45 38:23 7:41 78
18 Scott Campbell M 39:14 0:00 39:14 7:51 77
19 TONY FARNHAM M 41:17 2:00 39:17 7:51 76
20 Kristy Houk F 41:29 0:00 41:29 8:18 75
21 Mellissa Mullaly F 44:39 0:00 44:39 8:56 74
22 Robert Campbell M 44:43 0:00 44:43 8:57 73
23 Peter Reynolds M 57:27 0:00 57:27 11:29 72
  End All Runners
   All Results
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 Hayden Tyrrell M 26:30 0:00 26:30 5:18 100
2 Sasha Utjesenovic M 27:06 0:00 27:06 5:25 96
3 Grahame Vernon M 34:38 6:45 27:53 5:35 93
4 Liam Houk M 28:25 0:00 28:25 5:41 91
5 Wade Tsakissiris Tsakissiris M 28:35 0:00 28:35 5:43 90
6 Jaxson Clark M 34:15 5:00 29:15 5:51 89
7 Jarryd McMichael M 29:41 0:00 29:41 5:56 88
8 Ian Olsen M 36:48 6:30 30:18 6:04 87
9 Lizzie Robinson F 31:09 0:00 31:09 6:14 86
10 Michael Hay M 35:05 3:45 31:20 6:16 85
11 William Holland M 34:41 3:00 31:41 6:20 84
12 Petro Holowinskyj M 33:28 0:45 32:43 6:33 83
13 Sarah Tyrrell F 33:39 0:00 33:39 6:44 82
14 Amanda O'Hearn F 36:58 0:00 36:58 7:24 81
15 Jennifer Collado F 37:41 0:00 37:41 7:32 80
16 Philip O'Hearn M 38:23 0:00 38:23 7:41 79
17 Sinead Mullaly F 39:08 0:45 38:23 7:41 78
18 Scott Campbell M 39:14 0:00 39:14 7:51 77
19 TONY FARNHAM M 41:17 2:00 39:17 7:51 76
20 Kristy Houk F 41:29 0:00 41:29 8:18 75
21 Mellissa Mullaly F 44:39 0:00 44:39 8:56 74
22 Robert Campbell M 44:43 0:00 44:43 8:57 73
23 Peter Reynolds M 57:27 0:00 57:27 11:29 72
  End All Results
End Medium Run (Default Leg - 5km)
 
 Long Run (Default Leg - 10km)
   All Runners
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 Darren Layt M 56:47 21:00 35:47 3:35 100
2 Hayden Seiler M 37:37 0:00 37:37 3:46 96
3 CRAIG SANDY M 55:03 17:15 37:48 3:47 93
4 Liam Mullaly M 51:43 13:00 38:43 3:52 91
5 Greg Mullaly M 52:30 12:45 39:45 3:59 90
6 Anthony Herden M 57:48 17:15 40:33 4:03 89
7 Steve George M 53:37 12:15 41:22 4:08 88
8 Ian Robinson M 58:59 16:45 42:14 4:13 87
9 Summer Copeland F 43:49 0:45 43:04 4:18 86
10 James Sheard M 43:34 0:00 43:34 4:21 85
11 Stephen Baird M 43:44 0:00 43:44 4:22 84
12 Jeremy White M 1:00:41 15:15 45:26 4:33 83
13 Ethan Fellows M 1:03:26 17:45 45:41 4:34 82
14 Jennifer Short F 46:37 0:00 46:37 4:40 81
15 Jeremy Campbell M 1:03:23 16:45 46:38 4:40 80
16 Dee Duncan F 54:05 0:00 54:05 5:25 79
  End All Runners
   All Results
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 Darren Layt M 56:47 21:00 35:47 3:35 100
2 Hayden Seiler M 37:37 0:00 37:37 3:46 96
3 CRAIG SANDY M 55:03 17:15 37:48 3:47 93
4 Liam Mullaly M 51:43 13:00 38:43 3:52 91
5 Greg Mullaly M 52:30 12:45 39:45 3:59 90
6 Anthony Herden M 57:48 17:15 40:33 4:03 89
7 Steve George M 53:37 12:15 41:22 4:08 88
8 Ian Robinson M 58:59 16:45 42:14 4:13 87
9 Summer Copeland F 43:49 0:45 43:04 4:18 86
10 James Sheard M 43:34 0:00 43:34 4:21 85
11 Stephen Baird M 43:44 0:00 43:44 4:22 84
12 Jeremy White M 1:00:41 15:15 45:26 4:33 83
13 Ethan Fellows M 1:03:26 17:45 45:41 4:34 82
14 Jennifer Short F 46:37 0:00 46:37 4:40 81
15 Jeremy Campbell M 1:03:23 16:45 46:38 4:40 80
16 Dee Duncan F 54:05 0:00 54:05 5:25 79
  End All Results
End Long Run (Default Leg - 10km)
 
 Volunteers
Name Gender Points
Michael Hill M 100
Fiona Reynolds F 100
Ann-Maree Campbell F 100
Sebastian Hoffman M 100
End Volunteers

Questions about results? Please contact our Timekeeper

Back to Previous