Kearsley, Soccer Field Results |
16/02/2022 |
Scratch Run |
Short Run (Default Leg - 3km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Isla Petersen | F | 16:58 | 5:39 | 50 |
1 | Amy Petersen | F | 16:58 | 5:39 | 49 |
3 | Heath Petersen | M | 16:59 | 5:40 | 48 |
4 | KERRIE MCLENNAN | F | 18:10 | 6:03 | 47 |
5 | Neil Chappell*** | M | 28:24 | 9:28 | 46 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Isla Petersen | F | 16:58 | 5:39 | 50 |
2 | Amy Petersen | F | 16:58 | 5:39 | 49 |
3 | Heath Petersen | M | 16:59 | 5:40 | 48 |
4 | KERRIE MCLENNAN | F | 18:10 | 6:03 | 47 |
5 | Neil Chappell*** | M | 28:24 | 9:28 | 46 |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
Medium Run (Default Leg - 5km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 17:39 | 3:32 | 50 |
2 | John Simmons | M | 31:31 | 6:18 | 49 |
3 | Petro Holowinskyj | M | 31:42 | 6:20 | 48 |
4 | Sarah Tyrrell | F | 31:50 | 6:22 | 47 |
5 | Liam Mullaly | M | 33:27 | 6:41 | 46 |
6 | Gordon Fox | M | 35:37 | 7:07 | 45 |
7 | Sinead Mullaly | F | 37:00 | 7:24 | 44 |
8 | William Holland*** | M | 38:06 | 7:37 | 43 |
9 | Mellissa Mullaly | F | 39:28 | 7:54 | 42 |
10 | Julia Ryl | F | 40:47 | 8:09 | 41 |
11 | DAVID BROOKS | M | 42:15 | 8:27 | 40 |
12 | Peter Reynolds | M | 51:29 | 10:18 | 39 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 17:39 | 3:32 | 50 |
2 | John Simmons | M | 31:31 | 6:18 | 49 |
3 | Petro Holowinskyj | M | 31:42 | 6:20 | 48 |
4 | Sarah Tyrrell | F | 31:50 | 6:22 | 47 |
5 | Liam Mullaly | M | 33:27 | 6:41 | 46 |
6 | Gordon Fox | M | 35:37 | 7:07 | 45 |
7 | Sinead Mullaly | F | 37:00 | 7:24 | 44 |
8 | William Holland*** | M | 38:06 | 7:37 | 43 |
9 | Mellissa Mullaly | F | 39:28 | 7:54 | 42 |
10 | Julia Ryl | F | 40:47 | 8:09 | 41 |
11 | DAVID BROOKS | M | 42:15 | 8:27 | 40 |
12 | Peter Reynolds | M | 51:29 | 10:18 | 39 |
End All Results | |||||
End Medium Run (Default Leg - 5km) | |||||
Long Run (Default Leg - 8km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Greg Mullaly | M | 41:04 | 5:08 | 50 |
2 | Ian Robinson | M | 43:29 | 5:26 | 49 |
3 | Darren Layt | M | 47:37 | 5:57 | 48 |
4 | Fiona Reynolds | F | 47:39 | 5:57 | 47 |
5 | Rohan Vowles | M | 51:25 | 6:26 | 46 |
6 | Ros Fraser | F | 51:43 | 6:28 | 45 |
7 | TONY FARNHAM | M | 55:29 | 6:56 | 44 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Greg Mullaly | M | 41:04 | 5:08 | 50 |
2 | Ian Robinson | M | 43:29 | 5:26 | 49 |
3 | Darren Layt | M | 47:37 | 5:57 | 48 |
4 | Fiona Reynolds | F | 47:39 | 5:57 | 47 |
5 | Rohan Vowles | M | 51:25 | 6:26 | 46 |
6 | Ros Fraser | F | 51:43 | 6:28 | 45 |
7 | TONY FARNHAM | M | 55:29 | 6:56 | 44 |
End All Results | |||||
End Long Run (Default Leg - 8km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Tony Howard | M | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper