Peace Park Results |
15/12/2021 |
Scratch Run |
Long (Default Leg - 10000m) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Daniel Woods | M | 48:03 | 4:48 | 50 |
2 | Ian Olsen | M | 1:01:53 | 6:11 | 49 |
3 | Lianne Christall | F | 1:28:21 | 8:50 | 48 |
4 | Jessica Locock | F | 1:28:22 | 8:50 | 47 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Daniel Woods | M | 48:03 | 4:48 | 50 |
2 | Ian Olsen | M | 1:01:53 | 6:11 | 49 |
3 | Lianne Christall | F | 1:28:21 | 8:50 | 48 |
4 | Jessica Locock | F | 1:28:22 | 8:50 | 47 |
End All Results | |||||
End Long (Default Leg - 10000m) | |||||
Short Run (Default Leg - 3000m) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 15:53 | 5:18 | 50 |
2 | William Holland*** | M | 21:08 | 7:03 | 49 |
3 | Archie Hampton | M | 22:53 | 7:38 | 48 |
4 | Isla Petersen | F | 24:26 | 8:09 | 47 |
5 | Amy Petersen | F | 24:29 | 8:10 | 46 |
6 | Heath Petersen | M | 29:15 | 9:45 | 45 |
7 | DAVID BROOKS | M | 39:28 | 13:09 | 44 |
8 | KERRIE MCLENNAN | F | 39:29 | 13:10 | 43 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Noah Smith | M | 15:53 | 5:18 | 50 |
2 | William Holland*** | M | 21:08 | 7:03 | 49 |
3 | Archie Hampton | M | 22:53 | 7:38 | 48 |
4 | Isla Petersen | F | 24:26 | 8:09 | 47 |
5 | Amy Petersen | F | 24:29 | 8:10 | 46 |
6 | Heath Petersen | M | 29:15 | 9:45 | 45 |
7 | DAVID BROOKS | M | 39:28 | 13:09 | 44 |
8 | KERRIE MCLENNAN | F | 39:29 | 13:10 | 43 |
End All Results | |||||
End Short Run (Default Leg - 3000m) | |||||
Medium Run (Default Leg - 5000m) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Rohan Vowles | M | 31:13 | 6:15 | 50 |
2 | Fiona Reynolds | F | 32:37 | 6:31 | 49 |
3 | Peter Blansjaar | M | 33:59 | 6:48 | 48 |
4 | Michael Hill | M | 36:35 | 7:19 | 47 |
5 | Jessica Vanderkroft | F | 36:39 | 7:20 | 46 |
6 | Petro Holowinskyj | M | 36:50 | 7:22 | 45 |
7 | Gordon Fox | M | 37:55 | 7:35 | 44 |
8 | Kristy Canavan | F | 38:27 | 7:41 | 43 |
9 | Tony Howard | M | 41:29 | 8:18 | 42 |
10 | John Simmons | M | 42:49 | 8:34 | 41 |
11 | Justine Manners | F | 50:51 | 10:10 | 40 |
12 | Peter Reynolds | M | 1:01:48 | 12:22 | 39 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Rohan Vowles | M | 31:13 | 6:15 | 50 |
2 | Fiona Reynolds | F | 32:37 | 6:31 | 49 |
3 | Peter Blansjaar | M | 33:59 | 6:48 | 48 |
4 | Michael Hill | M | 36:35 | 7:19 | 47 |
5 | Jessica Vanderkroft | F | 36:39 | 7:20 | 46 |
6 | Petro Holowinskyj | M | 36:50 | 7:22 | 45 |
7 | Gordon Fox | M | 37:55 | 7:35 | 44 |
8 | Kristy Canavan | F | 38:27 | 7:41 | 43 |
9 | Tony Howard | M | 41:29 | 8:18 | 42 |
10 | John Simmons | M | 42:49 | 8:34 | 41 |
11 | Justine Manners | F | 50:51 | 10:10 | 40 |
12 | Peter Reynolds | M | 1:01:48 | 12:22 | 39 |
End All Results | |||||
End Medium Run (Default Leg - 5000m) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Sarah Tyrrell | F | 50 | |||
Phil Byrnes | M | 50 | |||
Beau Hunter | M | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper