The following list shows if this athlete has honoured the minimum volunteering requirements of the club.
| Season | Requirements Met? |
|---|---|
| 2026/27 Season | Yes |
| 2025/26 Season | No |
| 2024/25 Season | No |
| 2023/24 Season | No |
| 2022/23 Season | No |
| 2021/22 Season | No |
| 2020/21 Season | No |
| 2019/20 Season | No |
| 2018/19 Season | No |
| 2017/18 Season | Yes |
| Event | Date | Type | Distance | Time |
Av. Pace
|
Points Earned |
|---|---|---|---|---|---|---|
| Kearsley Soccer Field : Long Run | 23/09/2026 | Handicap Run | 8km | 45:52 | 5:44 | 98 |