Race 1 STC October Club Race Results |
11/10/2026 |
Club Race |
| Place | Name | Gender | Swim Swim |
Bike Bike |
Run Run |
Time | |
|---|---|---|---|---|---|---|---|
| 1 | Samuel Broadbent | M | 9:02 | 35:22 | 21:52 | 1:06:16 | |
| 2 | David Mitchell | M | 8:31 | 34:34 | 23:37 | 1:06:41 | |
| 3 | Brett Ison | M | 10:38 | 34:37 | 24:17 | 1:09:32 | |
| 4 | Matthew Kemsley | M | 10:11 | 37:42 | 27:20 | 1:15:13 | |
| 5 | Stuart Plant | M | 11:16 | 42:11 | 23:00 | 1:16:27 | |
| 6 | Hamish Fuller | M | 9:11 | 42:35 | 26:09 | 1:17:55 | |
| 7 | Tony Gadd | M | 10:17 | 39:23 | 28:44 | 1:18:23 | |
| 8 | Angela Hipwell | F | 11:59 | 40:00 | 28:57 | 1:20:55 | |
| 9 | Andrew Speechly | M | 10:52 | 39:11 | 35:25 | 1:25:27 | |
| 10 | Tim Gregor | M | 13:02 | 45:00 | 31:17 | 1:29:18 | |
| 11 | Kyle Gallagher | M | 13:37 | 43:10 | 33:04 | 1:29:51 | |
| 12 | Isaac Smith | M | 15:42 | 47:22 | 27:15 | 1:30:19 | |
| 13 | BIANCA LAMBERT | F | 11:53 | 47:28 | 34:32 | 1:33:53 | |
| 14 | Gavin Vickers | M | 14:19 | 41:06 | 39:25 | 1:34:49 | |
| 15 | Peta-Maree Kearns | F | 12:50 | 45:26 | 39:16 | 1:37:31 | |
| 16 | Graeme Willett | M | 13:13 | 45:36 | 39:44 | 1:38:33 | |
| Started and Running | Bethany Kemsley | F | 14:03 | 45:43 | 0:00 | ||
| End Long Course (Swim - 500m, Bike - 20000m, Run - 5000m) | |||||||
| End Long Course Aquabike (Swim - 500m, Bike - 20000m) | |||||||
| Place | Name | Gender | Swim Swim |
Bike Bike |
Run Run |
Time | |
| 1 | Courtney Broadbent | F | 7:33 | 27:15 | 12:35 | 47:23 | |
| 2 | BRYCE MARTIN | M | 7:15 | 26:44 | 14:50 | 48:48 | |
| 3 | Jason Gray | M | 7:17 | 30:05 | 19:33 | 56:54 | |
| 4 | Carmel Kaczmar-Bof | F | 8:32 | 34:01 | 15:27 | 57:59 | |
| End Super Sprint Course (Swim - 250m, Bike - 12000m, Run - 2500m) | |||||||
| Place | Name | Gender | Swim Swim |
Bike Bike |
Run Run |
Time | |
| 1 | Grant Robertson | M | 3:36 | 15:58 | 8:46 | 28:19 | |
| 2 | Chryse Levick | F | 4:55 | 15:57 | 10:07 | 30:59 | |
| 3 | Courtenay Robertson | F | 5:33 | 16:31 | 8:58 | 31:01 | |
| 4 | Kylie Margetson | F | 5:14 | 18:44 | 12:57 | 36:54 | |
| End Enticer Course (Swim - 150m, Bike - 6000m, Run - 1500m) | |||||||
| Place | Name | Gender | Swim Swim |
Bike Bike |
Run Run |
Time | |
| 1 | Callan Johns | M | 3:10 | 8:50 | 6:37 | 18:37 | |
| 2 | Sam Robertson | M | 3:47 | 10:57 | 6:33 | 21:17 | |
| 3 | Evie Johns | F | 3:51 | 10:48 | 9:00 | 23:38 | |
| 4 | Zaine Lowe | M | 5:23 | 11:46 | 6:45 | 23:53 | |
| End Junior (Swim - 150m, Bike - 4000m, Run - 1000m) | |||||||
| Place | Name | Gender | Swim Swim |
Bike Bike |
Run Run |
Time | |
| 1 | Lucy Robertson | F | 3:00 | 6:40 | 3:44 | 13:23 | |
| 2 | William Kemsley | M | 4:08 | 7:32 | 3:42 | 15:21 | |
| 3 | Mackenzie Jackson | F | 3:05 | 8:09 | 4:22 | 15:36 | |
| 4 | Freya Morton | F | 3:39 | 8:06 | 4:12 | 15:56 | |
| End Sub Junior (Swim - 100m, Bike - 2000m, Run - 500m) | |||||||
| Place | Name | Gender | Time | Av. Pace | |||
| Not Yet Started | Campbell Jackson | M | 0:00 | 0:00 | |||
| End Splash and Dash (Default Leg - 70m) | |||||||
Questions about results? Please contact our Timekeeper