Race 5 STC February Club Race Results

8/02/2026

Club Race

 Extra Long Course - Singleton Sweat (Swim - 900m, Bike - 36000m, Run - 10000m)
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Jason Farrell M 15:54 1:00:23 45:42 2:01:58
2 Stuart Ramsay M 15:01 1:00:35 50:33 2:06:09
3 Madeline Platt F 14:49 1:03:06 49:04 2:06:58
4 Sam Broadbent M 16:35 1:03:50 47:17 2:07:42
5 Duncan Adams M 16:51 1:10:24 52:38 2:19:53
6 Grace Davies F 16:12 1:10:30 53:16 2:19:58
7 Mathew Holz M 18:55 1:05:43 57:17 2:21:54
8 Chris Unicomb M 16:46 1:04:02 1:03:08 2:23:55
9 Troy Ridgley M 17:16 1:14:57 1:02:05 2:34:17
10 Joshua Humphries M 19:28 1:14:30 1:01:55 2:35:52
11 Isaac Smith M 23:23 1:19:28 55:50 2:38:40
12 Sheydin Cross F 23:58 1:14:48 1:03:01 2:41:46
13 Michaelie Schweinberger F 21:58 1:17:08 1:10:51 2:49:56
Pre Race Withdrawal James Twining M 0:00
Withdrawn During Race Grady Platt M 12:11 58:43 0:00
End Extra Long Course - Singleton Sweat (Swim - 900m, Bike - 36000m, Run - 10000m)
 Long Course (Swim - 500m, Bike - 20000m, Run - 5000m)
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Jacob Singleton M 11:28 38:32 24:45 1:14:45
2 Angela Hipwell F 11:22 38:23 27:32 1:17:16
3 Troy Robertson M 16:11 44:15 20:20 1:20:46
4 Tim Hunt M 15:18 42:44 28:27 1:26:28
5 Pete Hodgson M 8:50 40:24 42:04 1:31:17
6 Keith Carter M 16:25 45:16 29:54 1:31:35
7 Tim Singleton M 16:13 43:59 32:52 1:33:03
End Long Course (Swim - 500m, Bike - 20000m, Run - 5000m)
 Long Course Aquabike (Swim - 500m, Bike - 20000m)
End Long Course Aquabike (Swim - 500m, Bike - 20000m)
 Super Sprint Course
Place Name Gender Default Leg
Swim
Bike
Bike
Run
Run
Time
1 Daniel Cope M 7:08 25:07 11:18 43:32
2 Grant Robertson M 5:56 25:39 12:13 43:47
3 Lachlan Tillitzki M 6:38 26:05 12:40 45:23
4 Michael Brewster M 6:54 25:48 13:18 46:00
5 Abbey O’Toole F 4:46 28:43 12:35 46:02
6 Sophia Pyke F 5:29 28:48 11:57 46:13
7 Jackson Channon M 7:42 27:15 12:26 47:23
8 Courtney Broadbent F 7:06 27:39 13:10 47:55
9 Jason Gray M 7:03 28:22 17:05 52:29
10 Kristen Theile F 7:00 28:13 18:22 53:34
11 Kimberley Barry F 6:46 29:19 18:30 54:35
12 Chryse Levick F 7:44 31:19 15:46 54:49
13 Warren Quilty M 8:09 31:28 17:17 56:54
14 Kelsey Muller F 7:38 34:43 18:36 1:00:57
End Super Sprint Course
 Enticer Course
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Jack Adams M 2:33 12:56 6:38 22:07
2 Aimee Sulzberger F 4:06 15:06 6:46 25:57
3 Nyssa Wilson F 4:45 15:23 9:05 29:12
4 Lizan Van Niekerk F 3:56 16:31 9:07 29:33
5 Andrew Margetson M 3:44 15:22 10:56 30:01
6 Carmen Jackson F 3:54 16:47 9:21 30:02
7 James McWilliam M 4:32 17:41 7:59 30:12
8 Courtenay Robertson F 5:05 16:29 9:08 30:40
9 Katie Munns F 3:40 19:13 8:37 31:29
10 Leanne Anderson F 4:36 17:34 9:59 32:08
11 Carla Gray F 5:03 17:59 12:38 35:40
12 Elizabeth Brewster F 4:59 21:13 11:01 37:12
13 Emily Brown F 6:02 19:19 13:11 38:31
End Enticer Course
 Junior
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Sam Robertson M 4:46 11:29 7:04 23:19
2 Zaine Lowe M 5:07 11:54 6:20 23:20
3 Maddison Munns F 4:48 12:57 5:49 23:34
4 Hayden Brewster M 5:25 11:32 6:52 23:49
5 Alannah Brewster F 4:52 12:49 6:50 24:30
End Junior
 Sub Junior
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Lucy Robertson F 3:03 6:38 4:00 13:40
2 Oliver Richardson M 4:23 6:58 3:46 15:06
3 William Kemsley M 3:41 6:58 4:32 15:10
4 Mavetic Fox F 3:32 7:39 4:29 15:40
5 Sophie Munns F 3:57 7:44 4:47 16:28
6 Mackenzie Jackson F 3:45 8:16 4:39 16:40
End Sub Junior
 Splash and Dash
Place Name Gender Time Av. Pace
Not Yet Started Vincent Forsyth M 0:00 -
Not Yet Started Campbell Jackson M 0:00 -
End Splash and Dash

Questions about results? Please contact our Timekeeper

Back to Previous