Race 4 STC January Club Race Results |
4/01/2026 |
Club Race |
| Place | Name | Gender | Swim Swim |
Bike Bike |
Run Run |
Time | |
|---|---|---|---|---|---|---|---|
| 1 | Brett Ison | M | 10:00 | 36:12 | 19:37 | 1:05:49 | |
| 2 | Maxi Amidy | M | 8:06 | 31:54 | 28:04 | 1:08:03 | |
| 3 | Paul Amidy | M | 7:45 | 43:24 | 23:45 | 1:14:54 | |
| 4 | Angela Hipwell | F | 10:55 | 38:54 | 26:14 | 1:16:03 | |
| 5 | Duncan Adams | M | 9:18 | 41:43 | 26:49 | 1:17:49 | |
| 6 | Jason Hawker | M | 9:08 | 43:10 | 25:45 | 1:18:02 | |
| 7 | Stuart Ramsay | M | 8:25 | 40:03 | 32:02 | 1:20:29 | |
| 8 | Stuart Plant | M | 10:21 | 45:01 | 25:26 | 1:20:47 | |
| 9 | Lachlan Apps | M | 7:56 | 43:19 | 29:44 | 1:20:58 | |
| 10 | Isaac Smith | M | 14:39 | 47:00 | 27:56 | 1:29:34 | |
| 11 | Chryse Levick | F | 12:07 | 47:43 | 33:38 | 1:33:27 | |
| 12 | Tim Margetson | M | 12:21 | 53:14 | 30:25 | 1:36:00 | |
| Not Yet Started | Kyle Gallagher | M | 0:00 | ||||
| Not Yet Started | Fiona Pardeaux | F | 0:00 | ||||
| Not Yet Started | Peter Hipwell | M | 0:00 | ||||
| End Long Course (Swim - 500m, Bike - 20000m, Run - 5000m) | |||||||
| Place | Name | Gender | Swim Swim |
Bike Bike |
Time | ||
| Started and Running | Andrew Speechly | M | 10:20 | 0:00 | |||
| End Long Course Aquabike (Swim - 500m, Bike - 20000m) | |||||||
| Place | Name | Gender | Default Leg Swim |
Bike Bike |
Run Run |
Time | |
| 1 | Jack Adams | M | 4:53 | 27:06 | 12:09 | 44:08 | |
| 2 | Grant Robertson | M | 6:20 | 27:27 | 12:16 | 46:02 | |
| 3 | Audrey Russell | F | 5:23 | 28:07 | 13:39 | 47:09 | |
| 4 | Jackson Channon | M | 7:35 | 30:55 | 13:01 | 51:30 | |
| 5 | Angela Apps | F | 5:53 | 31:04 | 19:45 | 56:42 | |
| 6 | Warren Quilty | M | 7:55 | 33:09 | 17:50 | 58:53 | |
| 7 | Kylie Margetson | F | 7:53 | 40:41 | 20:52 | 1:09:26 | |
| Withdrawn During Race | Ryan Russell | M | 6:03 | 44:01 | 14:54 | 0:00 | |
| End Super Sprint Course (Default Leg - 250m, Bike - 12000m, Run - 2500m) | |||||||
| Place | Name | Gender | Swim Swim |
Bike Bike |
Run Run |
Time | |
| 1 | Courtenay Robertson | F | 4:45 | 16:38 | 8:44 | 30:06 | |
| 2 | Kristen Theile | F | 4:47 | 15:18 | 10:28 | 30:32 | |
| 3 | Katie Munns | F | 4:03 | 19:29 | 8:24 | 31:56 | |
| 4 | Kelsey Muller | F | 5:35 | 17:09 | 9:51 | 32:34 | |
| 5 | Leah Debeutz | F | 5:30 | 17:38 | 10:54 | 34:02 | |
| 6 | Carla Gray | F | 5:11 | 19:58 | 12:34 | 37:42 | |
| 7 | Karlie Frazer | F | 5:28 | 23:34 | 10:16 | 39:18 | |
| 8 | Danielle Grainger | F | 5:23 | 23:55 | 12:59 | 42:16 | |
| End Enticer Course (Swim - 150m, Bike - 6000m, Run - 1500m) | |||||||
| Place | Name | Gender | Swim Swim |
Bike Bike |
Run Run |
Time | |
| 1 | Sam Robertson | M | 4:09 | 11:25 | 7:03 | 22:37 | |
| 2 | Maddison Munns | F | 5:26 | 15:03 | 6:57 | 27:26 | |
| End Junior (Swim - 150m, Bike - 4000m, Run - 1000m) | |||||||
| Place | Name | Gender | Swim Swim |
Bike Bike |
Run Run |
Time | |
| 1 | Lucy Robertson | F | 3:23 | 7:15 | 4:08 | 14:46 | |
| 2 | Mackenzie Jackson | F | 3:34 | 8:26 | 4:18 | 16:18 | |
| 3 | Sophie Munns | F | 4:24 | 7:35 | 4:38 | 16:36 | |
| End Sub Junior (Swim - 100m, Bike - 2000m, Run - 500m) | |||||||
| End Splash and Dash (Default Leg - 70m) | |||||||
Questions about results? Please contact our Timekeeper