Race 3 STC December Club Race Results

7/12/2025

Club Race

 Long Course (Swim - 500m, Bike - 20000m, Run - 5000m)
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Grady Platt M 6:39 31:18 18:14 56:10
2 Nathan Stewart M 7:06 30:33 20:50 58:28
3 Joseph Lim M 7:19 35:27 19:40 1:02:25
4 Peter Hipwell M 8:16 31:34 23:08 1:02:57
5 Hamish Jackson M 8:41 32:14 23:02 1:03:57
6 Benjamin Cowen M 8:24 38:24 19:07 1:05:54
7 Madeline Platt F 8:18 35:58 24:43 1:08:58
8 Christopher Howson M 10:28 34:47 24:20 1:09:35
9 Sam Broadbent M 10:13 36:33 24:41 1:11:26
10 Chris Unicomb M 9:34 35:51 26:38 1:12:02
11 Jack O'Brien M 10:15 37:19 24:32 1:12:05
12 Mathew Holz M 10:05 36:47 25:50 1:12:41
13 Angela Hipwell F 10:34 37:05 26:36 1:14:14
14 Chris Jeffery M 11:17 37:07 26:46 1:15:09
15 Alex Lim M 10:06 39:14 26:32 1:15:51
16 Grace Davies F 9:04 41:30 25:44 1:16:18
17 Jason Hawker M 9:36 40:56 26:55 1:17:27
18 Mev Sedgwick F 11:42 40:47 26:56 1:19:25
19 Andrew Speechly M 10:04 37:52 33:31 1:21:27
20 Renee Lim F 11:49 46:38 26:32 1:24:59
21 Lawrence Orel M 13:42 42:59 28:29 1:25:10
22 Thom Mitchell M 9:53 44:00 34:29 1:28:22
23 Kyle Gallagher M 13:52 41:15 34:42 1:29:48
24 Isaac Smith M 14:34 46:18 29:48 1:30:39
Not Yet Started Trish Daniels F 0:00
Not Yet Started Sam Myers M 0:00
Not Yet Started Duncan Adams M 0:00
Not Yet Started Paul Amidy M 0:00
Not Yet Started Brett Ison M 0:00
End Long Course (Swim - 500m, Bike - 20000m, Run - 5000m)
 Long Course Aquabike (Swim - 500m, Bike - 20000m)
Place Name Gender Swim
Swim
Bike
Bike
Time
1 Rowan Sedgwick M 10:32 34:45 45:17
End Long Course Aquabike (Swim - 500m, Bike - 20000m)
 Super Sprint Course (Swim - 250m, Bike - 12000m, Run - 2500m)
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Caine Platt M 3:59 23:08 9:44 36:51
2 Ethan Graber M 4:32 25:26 14:08 44:05
3 Grant Robertson M 6:01 26:08 12:16 44:24
4 Chryse Levick F 6:50 27:48 16:05 50:42
5 Juan Camilo Mejia M 5:51 29:50 17:33 53:13
6 Jason Gray M 7:35 29:17 17:14 54:04
7 Bernadette Williamson F 7:10 31:53 17:27 56:30
8 Warren Quilty M 8:10 31:08 17:53 57:10
9 Stephanie Fisher F 5:49 35:23 16:52 58:04
10 Nicholas Jeffery M 5:29 35:45 17:19 58:32
11 Rebecca Mahar F 8:54 31:44 18:29 59:07
12 Astrid Ruiz Nieves F 8:52 34:40 26:33 1:10:05
Not Yet Started Lawrence Orel M 0:00
Not Yet Started Jack Adams M 0:00
Started and Running Mel Rooke F 8:36 0:00
End Super Sprint Course (Swim - 250m, Bike - 12000m, Run - 2500m)
 Enticer Course (Swim - 150m, Bike - 6000m, Run - 1500m)
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Courtney Broadbent F 5:25 14:08 21:51 27:16
2 Tim Margetson M 5:03 15:11 22:37 27:41
3 Andrew Margetson M 5:08 14:44 25:01 30:09
4 Nyssa Wilson F 6:43 15:54 25:14 31:58
5 Courtenay Robertson F 6:07 16:54 26:18 32:25
6 Katie Munns F 5:31 19:49 28:34 34:04
7 Kylie Margetson F 5:27 17:26 29:37 35:04
8 Leah Debeutz F 6:56 18:52 30:46 37:42
9 Elizabeth Brewster F 6:46 21:04 32:26 39:12
End Enticer Course (Swim - 150m, Bike - 6000m, Run - 1500m)
 Junior (Swim - 150m, Bike - 4000m, Run - 1000m)
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Harrison Lim M 4:15 10:52 16:22 20:37
2 Hunter Richardson M 4:34 10:26 16:07 20:41
3 Sam Robertson M 5:09 10:57 17:37 22:46
4 Zaine Lowe M 6:39 12:40 19:40 26:19
5 Emilia Mejia F 5:11 15:23 24:51 30:02
6 Maddison Munns F 7:27 15:43 22:41 30:07
7 Emmeline Debeutz F 7:25 15:43 24:18 31:43
8 Olivia Barry F 8:14 14:40 24:29 32:43
End Junior (Swim - 150m, Bike - 4000m, Run - 1000m)
 Sub Junior (Swim - 100m, Bike - 2000m, Run - 500m)
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Oliver Richardson M 3:55 6:15 10:11 14:06
2 Lucy Robertson F 3:16 6:59 11:18 14:34
3 Mackenzie Jackson F 4:17 8:34 13:29 17:46
End Sub Junior (Swim - 100m, Bike - 2000m, Run - 500m)
 Splash and Dash (Default Leg - 70m)
End Splash and Dash (Default Leg - 70m)

Questions about results? Please contact our Timekeeper

Back to Previous