Race 2 STC November Club Race Results |
2/11/2025 |
Club Race |
| Place | Name | Gender | Swim Swim |
Bike Bike |
Run Run |
Time | |
|---|---|---|---|---|---|---|---|
| 1 | Grady Platt | M | 6:52 | 33:24 | 17:58 | 58:14 | |
| 2 | Nathan Stewart | M | 7:38 | 31:35 | 20:18 | 59:29 | |
| 3 | Harry Schumaker | M | 8:05 | 36:38 | 21:03 | 1:05:45 | |
| 4 | Oliver Schumaker | M | 8:17 | 36:27 | 21:26 | 1:06:09 | |
| 5 | Hamish Jackson | M | 9:05 | 33:23 | 24:07 | 1:06:34 | |
| 6 | Nicky Western | F | 10:01 | 34:40 | 23:36 | 1:08:17 | |
| 7 | Shane Forsyth | M | 8:27 | 35:08 | 28:00 | 1:11:34 | |
| 8 | Sam Broadbent | M | 9:52 | 38:11 | 24:18 | 1:12:21 | |
| 9 | Stuart Ramsay | M | 8:56 | 41:16 | 23:49 | 1:14:01 | |
| 10 | Angela Hipwell | F | 10:53 | 38:48 | 26:24 | 1:16:04 | |
| 11 | Benjamin Cowen | M | 9:18 | 45:42 | 22:20 | 1:17:19 | |
| 12 | Stuart Plant | M | 10:23 | 42:49 | 24:31 | 1:17:43 | |
| 13 | Hamish Fuller | M | 9:41 | 44:05 | 26:01 | 1:19:46 | |
| 14 | Nadine Platt | F | 11:39 | 42:45 | 26:14 | 1:20:38 | |
| 15 | Andrew Speechly | M | 10:19 | 39:14 | 35:45 | 1:25:19 | |
| 16 | Fiona Pardeaux | F | 12:07 | 46:14 | 35:35 | 1:33:55 | |
| End Long Course (Swim - 500m, Run - 5000m, Bike - 20000m) | |||||||
| Place | Name | Gender | Swim Swim |
Bike Bike |
Run Run |
Time | |
| 1 | Caine Platt | M | 4:08 | 22:13 | 9:51 | 36:12 | |
| 2 | Grant Robertson | M | 6:30 | 27:10 | 11:55 | 45:35 | |
| 3 | James Beattie | M | 6:06 | 27:58 | 12:23 | 46:27 | |
| 4 | Bernadette Williamson | F | 7:35 | 32:20 | 15:56 | 55:51 | |
| End Super Sprint Course (Bike - 12000m, Swim - 250m, Run - 2500m) | |||||||
| Place | Name | Gender | Swim Swim |
Bike Bike |
Run Run |
Time | |
| 1 | Courtenay Robertson | F | 5:03 | 17:02 | 9:10 | 31:15 | |
| 2 | Kylie Margetson | F | 4:50 | 17:41 | 11:17 | 33:48 | |
| 3 | Erin Cole | F | 5:14 | 18:36 | 10:17 | 34:07 | |
| End Enticer Course (Swim - 150m, Bike - 6000m, Run - 1500m) | |||||||
| Place | Name | Gender | Swim Swim |
Bike Bike |
Run Run |
Time | |
| 1 | Sam Robertson | M | 4:59 | 11:08 | 6:18 | 22:25 | |
| 2 | Zaine Liwe | M | 5:13 | 13:07 | 6:57 | 25:15 | |
| End Junior (Swim - 150m, Bike - 4000m, Run - 1000m) | |||||||
| Place | Name | Gender | Swim Swim |
Bike Bike |
Run Run |
Time | |
| 1 | Oliver Richardson | M | 3:51 | 7:07 | 3:29 | 14:26 | |
| 2 | Lucy Robertson | F | 3:42 | 7:27 | 3:57 | 15:05 | |
| 3 | Piper Ridgley | F | 3:43 | 8:13 | 3:50 | 15:46 | |
| 4 | Mackenzie Jackson | F | 4:34 | 9:01 | 4:28 | 18:03 | |
| End Sub Junior (Swim - 100m, Bike - 2000m, Run - 500m) | |||||||
| Place | Name | Gender | Time | Av. Pace | |||
| Not Yet Started | Campbell Jackson | M | 0:00 | 0:00 | |||
| End Splash and Dash (Default Leg - 70m) | |||||||
Questions about results? Please contact our Timekeeper