Race 1 STC October Club Race Results

5/10/2025

Club Race

 Long Course (Swim - 500m, Bike - 20000m, Run - 5000m)
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Stuart Ramsay M 9:08 38:11 24:13 1:11:31
2 Tim Mackney M 8:02 39:04 24:58 1:12:03
3 Sam Broadbent M 10:25 39:05 23:45 1:13:15
4 Angela Hipwell F 10:39 39:43 25:44 1:16:05
5 Zoe Webb F 10:21 43:26 22:49 1:16:36
6 Troy Ridgley M 9:00 39:11 28:49 1:17:00
7 Grace Davies F 9:05 44:15 25:41 1:19:00
8 Danielle Clarke F 9:03 41:25 30:49 1:21:16
9 Kyle Gallagher M 13:47 43:49 33:14 1:30:50
10 Isaac Smith M 15:40 49:13 27:21 1:32:14
11 Christopher Randles M 12:37 51:19 31:52 1:35:48
Pre Race Withdrawal Stephen Buxton M 0:00
Pre Race Withdrawal Rory Symonds M 0:00
End Long Course (Swim - 500m, Bike - 20000m, Run - 5000m)
 Long Course Aquabike (Swim - 500m, Bike - 20000m)
End Long Course Aquabike (Swim - 500m, Bike - 20000m)
 Super Sprint Course (Swim - 250m, Bike - 12000m, Run - 2500m)
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Grant Robertson M 6:17 27:34 12:13 46:03
2 Stuart Brackenrig M 6:20 26:37 13:23 46:18
3 Andrew Speechly M 5:27 25:09 15:43 46:18
4 Lachlan Apps M 4:50 28:32 17:07 50:29
5 Bernadette Williamson F 6:49 32:17 15:46 54:51
6 Warren Quilty M 7:45 32:10 16:06 56:01
7 Keelie Bell F 7:32 38:45 16:15 1:02:31
Pre Race Withdrawal Chryse Levick F 0:00
End Super Sprint Course (Swim - 250m, Bike - 12000m, Run - 2500m)
 Enticer Course (Swim - 150m, Bike - 6000m, Run - 1500m)
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Courtney Broadbent F 5:05 14:51 7:59 27:53
2 Courtenay Robertson F 5:38 18:30 9:16 33:23
3 Kylie Margetson F 4:23 18:20 12:19 35:01
4 Leah Debeutz F 5:42 22:33 11:34 39:49
End Enticer Course (Swim - 150m, Bike - 6000m, Run - 1500m)
 Junior (Swim - 150m, Bike - 4000m, Run - 1000m)
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Hunter Richardson M 3:19 10:44 5:33 19:36
2 Sam Robertson M 3:27 10:48 6:30 20:44
End Junior (Swim - 150m, Bike - 4000m, Run - 1000m)
 Sub Junior (Swim - 100m, Bike - 2000m, Run - 500m)
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Christine Richardson M 4:03 6:48 3:37 14:28
2 Lucy Robertson F 3:43 7:11 3:50 14:44
3 Finn Ramsay M 3:37 10:22 5:01 18:59
4 Mackenzie Jackson F 5:13 9:37 4:17 19:06
End Sub Junior (Swim - 100m, Bike - 2000m, Run - 500m)
 Splash and Dash (Default Leg - 70m)
Place Name Gender Time Av. Pace
Not Yet Started Campbell Jackson M 0:00 0:00
End Splash and Dash (Default Leg - 70m)

Questions about results? Please contact our Timekeeper

Back to Previous