"Dirty Duo" Offroad Duathlon Results

7/09/2025

Club Race

 Long Course (Bike1 - 7400m, Run - 5200m, Bike2 - 7400m)
Place Name Gender Bike1
Bike1
Run
Run
Bike2
Bike2
Time
1 Peter Hipwell M 21:01 25:33 47:14 1:08:16
2 Aaron Chenery M 20:37 27:34 20:54 1:09:05
3 Sam Levick M 21:36 26:18 22:23 1:10:17
4 Cody Rose*** M 23:16 25:16 48:25 1:11:41
5 Russell Jones M 21:38 33:45 56:16 1:17:53
6 Stuart Brackenrig M 25:31 22:44 1:01:05 1:26:36
Disqualified Hugh Dilley M 41:45 25:42 0:00
End Long Course (Bike1 - 7400m, Run - 5200m, Bike2 - 7400m)
 Short Course (Bike1 - 5000m, Run - 3500m, Bike2 - 5000m)
Place Name Gender Bike1
Bike1
Run
Run
Bike2
Bike2
Time
1 Grant Robertson M 0:00 17:36 33:30 50:23
2 Isaac Smith M 14:43 11:39 45:18 1:00:02
3 Jason Gray M 0:00 47:05 47:19 1:04:49
4 Warren Quilty M 22:59 26:17 51:08 1:14:07
End Short Course (Bike1 - 5000m, Run - 3500m, Bike2 - 5000m)
 Junior (Bike1 - 3500m, Run - 1100m, Bike2 - 3500m)
Place Name Gender Bike1
Bike1
Run
Run
Bike2
Bike2
Time
1 Samuel Robertson M 6:59 7:04 14:19 21:18
2 Jack Williamson M 6:55 7:07 14:36 21:30
3 Harry Sansom M 9:36 7:37 17:37 27:12
4 Olivia Barry F 11:14 10:17 22:24 33:39
End Junior (Bike1 - 3500m, Run - 1100m, Bike2 - 3500m)

Questions about results? Please contact our Timekeeper

Back to Previous