Race 6 STC March Club Race Results |
2/03/2025 |
Club Race |
![]() |
|||||||
---|---|---|---|---|---|---|---|
Place | Name | Gender | Swim Swim |
Bike Bike |
Run Run |
Time | |
1 | Brett Ison | M | 9:44 | 34:07 | 23:50 | 1:07:40 | |
2 | Madeline Platt | M | 8:09 | 37:01 | 23:32 | 1:08:42 | |
3 | Matthew Kemsley | M | 9:10 | 36:03 | 25:18 | 1:10:31 | |
4 | Ryan Evans | M | 8:12 | 37:07 | 25:48 | 1:11:07 | |
5 | Stuart Plant | M | 10:15 | 39:06 | 23:39 | 1:12:59 | |
6 | Jason Hawker | M | 8:38 | 39:32 | 27:07 | 1:15:16 | |
7 | Stuart Ramsay | M | 8:32 | 39:13 | 28:38 | 1:16:23 | |
8 | Grace Davies | F | 8:21 | 41:55 | 26:56 | 1:17:12 | |
9 | Claire Hart | F | 10:51 | 50:28 | 16:35 | 1:17:54 | |
10 | Chris Kirk | M | 10:03 | 41:01 | 28:37 | 1:19:40 | |
11 | Michaelie Schweinberger | F | 11:06 | 41:06 | 30:13 | 1:22:24 | |
12 | Andrew Speechly | M | 10:07 | 40:24 | 32:20 | 1:22:50 | |
13 | Stuart Brackenrig | M | 12:00 | 42:06 | 32:24 | 1:26:29 | |
14 | Isaac Smith | M | 14:00 | 46:09 | 28:05 | 1:28:13 | |
15 | Chryse Levick | F | 11:05 | 44:30 | 33:15 | 1:28:49 | |
End Long Course (Swim - 500m, Bike - 20000m, Run - 5000m) | |||||||
![]() |
|||||||
End Long Course Aquabike (Swim - 400m, Bike - 20000m) | |||||||
![]() |
|||||||
Place | Name | Gender | Default Leg Swim |
Bike Bike |
Run Run |
Time | |
1 | Caine Platt | M | 4:06 | 24:15 | 11:46 | 40:06 | |
2 | Grant Robertson | M | 5:50 | 26:38 | 12:18 | 44:46 | |
3 | Nadine Platt | F | 5:53 | 26:03 | 13:04 | 44:59 | |
4 | Sam Broadbent | M | 5:23 | 27:12 | 15:26 | 48:01 | |
5 | Elliott Taylor | M | 6:24 | 29:41 | 13:49 | 49:52 | |
6 | Tim Margetson | M | 6:20 | 30:24 | 13:40 | 50:23 | |
7 | Bodhi Gibbs | M | 6:00 | 30:46 | 15:15 | 52:00 | |
8 | Bernadette Williamson | F | 6:13 | 29:16 | 17:17 | 52:46 | |
9 | William Wilkinson | M | 6:34 | 30:14 | 16:53 | 53:41 | |
10 | Andrew Margetson | M | 6:04 | 30:22 | 18:10 | 54:36 | |
11 | Justin Margetson | M | 6:31 | 35:28 | 15:54 | 57:52 | |
12 | Jamie Schippers | M | 6:56 | 34:22 | 17:19 | 58:36 | |
13 | Libby Lawson | F | 5:28 | 32:30 | 22:45 | 1:00:43 | |
Pre Race Withdrawal | Carmen Jackson | F | 0:00 | ||||
End Super Sprint Course (Default Leg - 250m, Bike - 12000m, Run - 2500m) | |||||||
![]() |
|||||||
Place | Name | Gender | Swim Swim |
Bike Bike |
Run Run |
Time | |
1 | Garth O’Brien | M | 3:21 | 14:56 | 10:14 | 28:30 | |
End Enticer (Swim - 150m, Bike - 6000m, Run - 1500m) | |||||||
![]() |
|||||||
Place | Name | Gender | Swim Swim |
Bike Bike |
Run Run |
Time | |
1 | Courtney Byfield | F | 4:55 | 17:32 | 7:55 | 30:23 | |
2 | Courtenay Robertson | F | 4:41 | 16:21 | 25:56 | 30:37 | |
3 | Keelie Bell | F | 5:40 | 17:06 | 9:55 | 32:41 | |
4 | Erin Gibbs | F | 4:53 | 17:02 | 12:08 | 34:03 | |
5 | Kylie Margetson | F | 4:56 | 17:54 | 12:09 | 34:58 | |
6 | Chantelle Hayley | F | 4:58 | 19:59 | 11:18 | 36:14 | |
7 | Brileigh Elliott | F | 4:37 | 20:37 | 11:06 | 36:20 | |
8 | Katelyn Margetson | F | 5:46 | 19:39 | 11:30 | 36:55 | |
9 | Chloe Thomas | F | 5:04 | 22:18 | 13:50 | 41:11 | |
Not Yet Started | Courtenay Robertson | F | 0:00 | ||||
End Enticer (Womens Only) (Swim - 150m, Bike - 6000m, Run - 1500m) | |||||||
![]() |
|||||||
Place | Name | Gender | Swim Swim |
Bike Bike |
Run Run |
Time | |
1 | Leo Ramsay | M | 4:23 | 11:54 | 8:26 | 24:41 | |
2 | James Enright | M | 4:37 | 11:07 | 10:43 | 26:26 | |
3 | Zoe Schippers | F | 5:17 | 16:56 | 9:49 | 32:02 | |
End Junior (Swim - 150m, Bike - 4000m, Run - 1000m) | |||||||
![]() |
|||||||
Place | Name | Gender | Swim Swim |
Bike Bike |
Run Run |
Time | |
1 | Sam Robertson | M | 3:12 | 5:54 | 3:55 | 13:01 | |
2 | Finn Ramsay | M | 3:14 | 7:45 | 5:02 | 16:00 | |
3 | Lucy Robertson | F | 3:54 | 8:21 | 4:07 | 16:21 | |
4 | Harper Williamson | F | 3:33 | 8:45 | 4:05 | 16:22 | |
5 | Willam Kemsley | M | 4:36 | 8:34 | 4:40 | 17:49 | |
Not Yet Started | Mackenzie Jackson*** | F | 0:00 | ||||
End Sub Junior (Swim - 100m, Bike - 2000m, Run - 500m) | |||||||
![]() |
|||||||
End Splash and Dash (Default Leg - 70m) |
Questions about results? Please contact our Timekeeper