| Race 5 STC February Club Race Results | 9/02/2025 | 
| Club Race | 
|  Long Course (Swim - 500m, Bike - 20000m, Run - 5000m) | |||||||
|---|---|---|---|---|---|---|---|
| Place | Name | Gender | Swim Swim | Bike Bike | Run Run | Time | |
| 1 | Stuart Brackenrig | M | 10:47 | 39:01 | 26:11 | 1:15:58 | |
| 2 | Grace Davies | F | 8:33 | 42:58 | 26:07 | 1:17:37 | |
| 3 | Aaron Hodge | M | 9:47 | 40:27 | 28:16 | 1:18:30 | |
| 4 | Louise Lannigan | F | 11:31 | 41:39 | 1:08:47 | 1:20:18 | |
| 5 | Isaac Smith | M | 13:14 | 44:50 | 26:38 | 1:24:41 | |
| 6 | Bernadette Williamson | F | 10:31 | 46:22 | 31:50 | 1:28:42 | |
| 7 | Chryse Levick | F | 11:27 | 44:32 | 33:13 | 1:29:10 | |
| End Long Course (Swim - 500m, Bike - 20000m, Run - 5000m) | |||||||
|  Long Course Aquabike (Swim - 500m, Bike - 20000m) | |||||||
| Place | Name | Gender | Swim Swim | Bike Bike | Time | ||
| 1 | Libby Lawson | F | 9:50 | 49:29 | 59:18 | ||
| End Long Course Aquabike (Swim - 500m, Bike - 20000m) | |||||||
|  Super Sprint Course | |||||||
| Place | Name | Gender | Default Leg Swim | Bike Bike | Run Run | Time | |
| 1 | Grant Robertson | M | 5:41 | 26:52 | 12:25 | 44:58 | |
| 2 | Lachlan Tillitzki | M | 6:10 | 27:19 | 13:51 | 47:19 | |
| 3 | BRYCE MARTIN | M | 7:02 | 26:01 | 15:55 | 48:57 | |
| 4 | Claire Hart | F | 5:36 | 30:08 | 15:04 | 50:47 | |
| 5 | Gregory Bourke | M | 8:21 | 26:34 | 16:21 | 51:16 | |
| 6 | Tim Margetson | M | 6:12 | 32:18 | 13:42 | 52:12 | |
| 7 | Sam Broadbent | M | 6:17 | 30:42 | 18:08 | 55:06 | |
| 8 | Mark Anthony Arsenal | M | 9:47 | 28:06 | 17:16 | 55:09 | |
| 9 | Andrew Margetson | M | 6:56 | 30:44 | 19:56 | 57:36 | |
| 10 | Bodhi Gibbs | M | 6:06 | 36:41 | 16:04 | 58:51 | |
| 11 | Alexander Bujka | M | 5:56 | 36:45 | 18:54 | 1:01:35 | |
| 12 | Katie Munns | F | 7:19 | 40:51 | 17:06 | 1:05:15 | |
| End Super Sprint Course | |||||||
|  Enticer Course | |||||||
| Place | Name | Gender | Swim Swim | Bike Bike | Run Run | Time | |
| 1 | Cameron Duncan | M | 5:10 | 16:24 | 12:46 | 34:19 | |
| 2 | Kylie Margetson | F | 4:52 | 18:29 | 11:37 | 34:57 | |
| 3 | Chloe Thomas | F | 4:43 | 22:46 | 30:30 | 35:14 | |
| 4 | Beck Gaisreiter | F | 4:56 | 20:13 | 10:06 | 35:15 | |
| 5 | Chantelle Hayley | F | 5:30 | 19:38 | 11:52 | 36:59 | |
| 6 | Rachel Smalley | F | 5:18 | 25:50 | 38:35 | 43:53 | |
| 7 | Abe Mathew | M | 6:13 | 23:59 | 13:41 | 43:53 | |
| End Enticer Course | |||||||
|  Junior | |||||||
| Place | Name | Gender | Swim Swim | Bike Bike | Run Run | Time | |
| 1 | Leo Ramsay | M | 4:30 | 12:17 | 7:53 | 24:39 | |
| 2 | Jack Williamson | M | 5:43 | 12:55 | 6:30 | 25:07 | |
| 3 | Zoe Schippers | F | 5:25 | 17:14 | 11:10 | 33:48 | |
| Pre Race Withdrawal | James Enright | M | 0:00 | ||||
| End Junior | |||||||
|  Sub Junior | |||||||
| Place | Name | Gender | Swim Swim | Bike Bike | Run Run | Time | |
| 1 | Finn Ramsay | M | 3:08 | 7:17 | 5:06 | 15:31 | |
| 2 | Harper Williamson | F | 3:36 | 8:51 | 4:11 | 16:38 | |
| End Sub Junior | |||||||
|  Splash and Dash | |||||||
| End Splash and Dash | |||||||
Questions about results? Please contact our Timekeeper