Race 4 STC January Club Race Results |
5/01/2025 |
Club Race |
Long Course (Swim - 500m, Bike - 20000m, Run - 5000m) | |||||||
---|---|---|---|---|---|---|---|
Place | Name | Gender | Swim Swim |
Bike Bike |
Run Run |
Time | |
1 | Nathan Stewart | M | 7:13 | 32:10 | 21:12 | 1:00:35 | |
2 | Michael Stallard | M | 7:57 | 34:17 | 23:46 | 1:06:00 | |
3 | Jason Farrell | M | 8:25 | 35:34 | 24:11 | 1:08:09 | |
4 | Grady Platt | M | 7:16 | 40:08 | 21:15 | 1:08:38 | |
5 | Joe Stallard | M | 8:43 | 34:20 | 27:03 | 1:10:04 | |
6 | Stuart Ramsay | M | 8:10 | 36:54 | 25:48 | 1:10:51 | |
7 | Amanda Russell | F | 10:44 | 39:12 | 23:43 | 1:13:38 | |
8 | Julian MacDonald | M | 9:43 | 40:47 | 24:31 | 1:15:00 | |
9 | Emma Stallard | F | 10:39 | 37:18 | 27:12 | 1:15:08 | |
10 | Stuart Brackenrig | M | 11:02 | 39:34 | 24:46 | 1:15:21 | |
11 | Angela Hipwell | F | 10:26 | 37:11 | 28:05 | 1:15:41 | |
12 | Stuart Plant | M | 10:31 | 40:55 | 24:56 | 1:16:21 | |
13 | Aaron Hodge | M | 9:50 | 50:01 | 17:05 | 1:16:56 | |
14 | Jason Hawker | M | 8:47 | 39:18 | 29:32 | 1:17:36 | |
15 | Chris Jardine | M | 10:19 | 40:16 | 27:55 | 1:18:29 | |
16 | Andrew Speechly | M | 10:04 | 38:23 | 31:48 | 1:20:15 | |
17 | Thomas Waddington | M | 10:45 | 42:26 | 27:53 | 1:21:03 | |
18 | Isaac Smith | M | 13:06 | 46:32 | 30:26 | 1:30:03 | |
19 | Chryse Levick | F | 12:07 | 45:46 | 35:19 | 1:33:12 | |
Pre Race Withdrawal | Fiona Pardeaux | F | 0:00 | ||||
Pre Race Withdrawal | Madeline Platt | F | 0:00 | ||||
End Long Course (Swim - 500m, Bike - 20000m, Run - 5000m) | |||||||
Long Course Aquabike (Swim - 500m, Bike - 20000m) | |||||||
End Long Course Aquabike (Swim - 500m, Bike - 20000m) | |||||||
Super Sprint Course (Default Leg - 250m, Bike - 12000m, Run - 2500m) | |||||||
Place | Name | Gender | Default Leg Swim |
Bike Bike |
Run Run |
Time | |
1 | Caine Platt | M | 4:20 | 25:35 | 11:49 | 41:44 | |
2 | Jack Adams | F | 4:39 | 27:05 | 11:43 | 43:27 | |
3 | Duncan Adams | M | 5:04 | 26:53 | 11:41 | 43:38 | |
4 | Nadine Platt | F | 6:11 | 26:24 | 12:40 | 45:14 | |
5 | Grace Davies | F | 4:56 | 27:13 | 13:23 | 45:31 | |
6 | Grant Robertson | M | 6:28 | 26:43 | 12:43 | 45:53 | |
7 | Audrey Russell | F | 5:27 | 28:29 | 12:55 | 46:50 | |
8 | Ryan Russell | M | 5:56 | 28:03 | 14:40 | 48:38 | |
9 | Ben Jacka | M | 8:08 | 28:07 | 20:41 | 56:55 | |
Pre Race Withdrawal | Tegan Crossley | F | 0:00 | ||||
End Super Sprint Course (Default Leg - 250m, Bike - 12000m, Run - 2500m) | |||||||
Enticer Course (Swim - 150m, Bike - 6000m, Run - 1500m) | |||||||
Place | Name | Gender | Swim Swim |
Bike Bike |
Run Run |
Time | |
1 | Emma Watters | F | 7:27 | 20:51 | 13:12 | 41:30 | |
End Enticer Course (Swim - 150m, Bike - 6000m, Run - 1500m) | |||||||
Junior (Swim - 150m, Bike - 4000m, Run - 1000m) | |||||||
Place | Name | Gender | Swim Swim |
Bike Bike |
Run Run |
Time | |
1 | Sofia Farrell | F | 3:16 | 10:55 | 5:42 | 19:53 | |
2 | Evie Farrell | F | 4:16 | 12:42 | 6:56 | 23:54 | |
3 | James Enright | M | 4:38 | 11:20 | 8:53 | 24:51 | |
4 | Elke Watters | F | 7:25 | 19:04 | 13:56 | 40:25 | |
Pre Race Withdrawal | Jack Evans | M | 0:00 | ||||
Pre Race Withdrawal | Leo Ramsay | M | 0:00 | ||||
End Junior (Swim - 150m, Bike - 4000m, Run - 1000m) | |||||||
Sub Junior (Swim - 100m, Bike - 2000m, Run - 500m) | |||||||
Place | Name | Gender | Swim Swim |
Bike Bike |
Run Run |
Time | |
1 | Sam Robertson | M | 3:24 | 5:55 | 3:56 | 13:14 | |
2 | Lucy Robertson | F | 3:52 | 8:14 | 4:26 | 16:32 | |
3 | Lila Wattets | F | 6:44 | 5:24 | 4:45 | 16:52 | |
4 | Finn Ramsay | M | 4:47 | 7:16 | 5:25 | 17:27 | |
Pre Race Withdrawal | Calvin Evans | M | 0:00 | ||||
End Sub Junior (Swim - 100m, Bike - 2000m, Run - 500m) | |||||||
Splash and Dash (Default Leg - 70m) | |||||||
Place | Name | Gender | Time | Av. Pace | |||
Not Yet Started | Bronte Stallard | F | 0:00 | 0:00 | |||
Not Yet Started | Demi Stallard | F | 0:00 | 0:00 | |||
End Splash and Dash (Default Leg - 70m) |
Questions about results? Please contact our Timekeeper