Race 3 STC December Club Race Results

1/12/2024

Club Race

 Long Course (Swim - 500m, Bike - 20000m, Run - 5000m)
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Nick Watson M 9:37 37:30 19:09 1:06:15
2 Duncan Adams M 9:22 38:30 23:29 1:11:20
3 Ryan Evans M 8:27 37:26 27:14 1:13:07
4 Stuart Plant M 10:08 40:36 25:18 1:16:02
5 Greg Mullaly M 11:19 41:02 29:55 1:22:15
6 Andrew Speechly M 10:21 39:22 33:43 1:23:26
7 Alex Lim M 11:42 41:13 31:12 1:24:06
8 Troy Ridgley M 9:14 42:21 34:04 1:25:37
9 Juan Camilo Mejia M 13:41 45:05 30:57 1:29:42
10 Leedy Mackney F 10:44 46:01 33:38 1:30:22
11 Danielle Clarke F 10:06 42:32 37:46 1:30:23
12 Isaac Smith M 15:02 48:34 33:09 1:36:44
End Long Course (Swim - 500m, Bike - 20000m, Run - 5000m)
 Long Course Aquabike (Swim - 500m, Bike - 20000m)
End Long Course Aquabike (Swim - 500m, Bike - 20000m)
 Super Sprint Course (Swim - 250m, Bike - 12000m, Run - 2500m)
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Madeline Platt F 4:36 22:21 11:07 38:03
2 Nicky Western F 4:45 22:23 33:40 38:25
3 Joey Lim M 4:14 23:17 11:46 39:17
4 Hamish Kirkman M 4:15 24:57 11:42 40:53
5 Zoe Webb F 5:15 24:46 11:04 41:04
6 Harry Schumaker M 4:32 25:09 11:43 41:23
7 Caine Platt M 4:30 25:24 12:13 42:07
8 Jack Adams M 4:38 27:06 12:03 43:47
9 Benjamin Cowen M 5:08 25:41 14:00 44:49
10 Abbey O’Toole F 5:00 30:12 12:36 47:48
11 Audrey Russell F 6:01 30:23 12:41 49:04
12 Amanda Russell F 6:18 30:14 12:34 49:05
13 Renee Lim F 6:46 31:11 13:46 51:43
14 Jamie Schippers M 6:52 32:49 16:18 55:59
15 Kirsten Lorme F 5:38 31:09 19:45 56:32
16 Bernadette Williamson F 7:03 31:51 19:04 57:58
17 Astrid Ruiz Nieves F 8:46 33:15 23:21 1:05:22
Withdrawn During Race Warren Quilty M 0:00
Pre Race Withdrawal Grady Platt M 0:00
End Super Sprint Course (Swim - 250m, Bike - 12000m, Run - 2500m)
 Enticer Course (Swim - 150m, Bike - 6000m, Run - 1500m)
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Suz Kirk*** F 3:42 21:20 29:07 32:49
End Enticer Course (Swim - 150m, Bike - 6000m, Run - 1500m)
 Junior (Swim - 150m, Bike - 4000m, Run - 1000m)
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Jack Williamson M 4:16 16:11 22:44 27:00
End Junior (Swim - 150m, Bike - 4000m, Run - 1000m)
 Sub Junior (Swim - 100m, Bike - 2000m, Run - 500m)
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Harper Williamson F 5:21 9:03 13:13 18:34
2 Harry Lim M 3:02 12:30 16:10 19:12
End Sub Junior (Swim - 100m, Bike - 2000m, Run - 500m)
 Splash and Dash (Default Leg - 70m)
End Splash and Dash (Default Leg - 70m)

Questions about results? Please contact our Timekeeper

Back to Previous