Race 2 STC November Club Race Results |
3/11/2024 |
Club Race |
Long Course (Swim - 500m, Run - 5000m, Bike - 20000m) | |||||||
---|---|---|---|---|---|---|---|
Place | Name | Gender | Swim Swim |
Bike Bike |
Run Run |
Time | |
1 | Peter Hipwell | M | 8:07 | 31:54 | 23:02 | 1:03:02 | |
2 | Michael Stallard | M | 8:18 | 33:33 | 22:00 | 1:03:51 | |
3 | Angela Hipwell | F | 10:46 | 37:19 | 27:16 | 1:15:21 | |
4 | Nick Watson | M | 10:54 | 46:00 | 19:11 | 1:16:05 | |
5 | Stuart Plant | M | 10:15 | 41:50 | 25:55 | 1:18:00 | |
6 | Andrew Speechly | M | 10:07 | 39:31 | 32:31 | 1:22:09 | |
7 | Jai Pursell | M | 12:06 | 42:50 | 27:25 | 1:22:21 | |
8 | Juan Camilo Mejia | M | 10:45 | 45:09 | 29:55 | 1:25:48 | |
9 | Claire Hart | F | 11:23 | 53:44 | 30:38 | 1:35:44 | |
Pre Race Withdrawal | Fiona Pardeaux | F | 0:00 | ||||
Withdrawn During Race | Stuart Ramsay | M | 8:01 | 34:56 | 14:18 | 0:00 | |
End Long Course (Swim - 500m, Run - 5000m, Bike - 20000m) | |||||||
Long Course Aquabike (Swim - 500m, Bike - 20000m) | |||||||
Place | Name | Gender | Swim Swim |
Bike Bike |
Time | ||
Withdrawn During Race | Sam Levick | M | 8:12 | 0:00 | |||
End Long Course Aquabike (Swim - 500m, Bike - 20000m) | |||||||
Super Sprint Course (Bike - 12000m, Swim - 250m, Run - 2500m) | |||||||
Place | Name | Gender | Swim Swim |
Bike Bike |
Run Run |
Time | |
1 | Abbey O’Toole | F | 5:14 | 27:51 | 11:48 | 44:52 | |
2 | Grace Davies | F | 4:56 | 28:08 | 14:19 | 47:22 | |
3 | Sophia Pyke | F | 5:51 | 29:48 | 12:22 | 48:00 | |
4 | Lilly White | F | 7:33 | 30:27 | 17:03 | 55:03 | |
5 | Warren Quilty | M | 8:08 | 31:08 | 15:52 | 55:07 | |
6 | Libby Lawson | F | 5:54 | 31:06 | 20:01 | 57:00 | |
7 | Jimmy Jones | M | 7:28 | 31:33 | 19:31 | 58:32 | |
8 | Astrid Ruiz Nieves | F | 8:54 | 32:30 | 25:06 | 1:06:30 | |
End Super Sprint Course (Bike - 12000m, Swim - 250m, Run - 2500m) | |||||||
Enticer Course (Swim - 150m, Bike - 6000m, Run - 1500m) | |||||||
Place | Name | Gender | Swim Swim |
Bike Bike |
Run Run |
Time | |
1 | Grant Robertson | M | 4:08 | 14:12 | 7:44 | 26:03 | |
2 | Courtenay Robertson | F | 5:55 | 20:18 | 10:16 | 36:30 | |
End Enticer Course (Swim - 150m, Bike - 6000m, Run - 1500m) | |||||||
Junior (Swim - 150m, Bike - 4000m, Run - 1000m) | |||||||
Place | Name | Gender | Swim Swim |
Bike Bike |
Run Run |
Time | |
1 | Leo Ramsay | M | 4:33 | 13:46 | 7:38 | 25:56 | |
2 | Emelia Graham | F | 5:01 | 15:01 | 6:39 | 26:40 | |
3 | Zoe Schippers | F | 5:05 | 15:19 | 8:38 | 29:01 | |
Pre Race Withdrawal | Ella Pursell | F | 0:00 | ||||
End Junior (Swim - 150m, Bike - 4000m, Run - 1000m) | |||||||
Sub Junior (Swim - 100m, Bike - 2000m, Run - 500m) | |||||||
Place | Name | Gender | Swim Swim |
Bike Bike |
Run Run |
Time | |
1 | Sam Robertson | M | 3:24 | 6:25 | 3:34 | 13:23 | |
2 | Emilia Mejia | F | 3:22 | 7:57 | 5:00 | 16:18 | |
3 | Finn Ramsay | M | 4:16 | 8:13 | 4:56 | 17:24 | |
4 | Lucy Robertson | F | 4:59 | 9:08 | 4:33 | 18:40 | |
5 | Grace Pursell | F | 5:38 | 8:54 | 5:01 | 19:32 | |
End Sub Junior (Swim - 100m, Bike - 2000m, Run - 500m) | |||||||
Splash and Dash (Default Leg - 70m) | |||||||
End Splash and Dash (Default Leg - 70m) |
Questions about results? Please contact our Timekeeper