Race 1 STC October Club Race Results

13/10/2024

Club Race

 Long Course (Swim - 500m, Bike - 20000m, Run - 5000m)
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Blake Drew M 8:39 31:16 19:35 59:30
2 James Knox M 8:10 32:36 19:52 1:00:37
3 Marty Henry M 8:36 32:02 21:00 1:01:37
4 Peter Hipwell M 8:12 31:48 21:56 1:01:55
5 Willem Van Rugge M 8:06 33:47 20:52 1:02:44
6 Quentin Norquay M 8:27 32:27 22:55 1:03:49
7 Meg Isbester F 8:04 36:57 22:20 1:07:21
8 Shane Forsyth M 8:20 33:18 25:55 1:07:32
9 Matthew Kemsley M 9:57 39:43 24:49 1:14:28
10 Kylie Scholz F 8:40 38:39 28:02 1:15:21
11 Stuart Brackenrig M 11:04 39:53 24:47 1:15:43
12 Stuart Plant M 10:27 42:29 23:08 1:16:03
13 Jason Cooper M 10:25 38:29 27:20 1:16:13
14 Angela Hipwell F 11:08 37:48 27:21 1:16:16
15 Jai Pursell M 11:20 39:56 25:39 1:16:55
16 Aaron Hodge M 9:53 41:37 26:43 1:18:12
17 Tony Gadd M 10:07 40:05 29:17 1:19:29
18 Thomas Waddington M 11:14 42:08 27:57 1:21:18
19 Danielle Clarke F 9:01 41:43 32:11 1:22:55
20 Greg Charlton M 10:32 42:01 30:52 1:23:24
21 Pete Hodgson M 8:42 38:40 37:04 1:24:25
22 Leedy Mackney F 10:52 46:09 29:17 1:26:17
23 Kyle Gallagher M 13:12 42:28 33:00 1:28:40
Pre Race Withdrawal Chris George M 0:00
Pre Race Withdrawal Lucas Mcbeath M 0:00
Withdrawn During Race Ryan Wallace M 10:42 0:00
Pre Race Withdrawal Ryan Evans M 0:00
Pre Race Withdrawal Cat Boorer F 0:00
Pre Race Withdrawal Chris Kirk M 0:00
End Long Course (Swim - 500m, Bike - 20000m, Run - 5000m)
 Long Course Aquabike (Swim - 500m, Bike - 20000m)
Place Name Gender Swim
Swim
Bike
Bike
Time
1 Lyall Smyth M 7:33 32:25 39:58
End Long Course Aquabike (Swim - 500m, Bike - 20000m)
 Super Sprint Course (Swim - 250m, Bike - 12000m, Run - 2500m)
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Bernadette Williamson F 6:44 30:46 16:49 54:19
2 Carmen Jackson F 6:38 29:57 18:02 54:37
3 Louise French F 7:50 30:39 17:19 55:47
4 Fintan Duff M 8:03 30:21 17:24 55:48
5 Kirsten Lorme F 6:07 32:39 18:28 57:14
Pre Race Withdrawal Astrid Ruiz Nieves F 0:00
End Super Sprint Course (Swim - 250m, Bike - 12000m, Run - 2500m)
 Enticer Course (Swim - 150m, Bike - 6000m, Run - 1500m)
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Erin Butler F 4:29 17:58 10:38 33:05
2 Lauren Charlton F 5:15 19:32 11:17 36:03
End Enticer Course (Swim - 150m, Bike - 6000m, Run - 1500m)
 Junior (Swim - 150m, Bike - 4000m, Run - 1000m)
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Hunter Richardson M 3:29 11:43 5:41 20:53
2 Ella Pursell F 4:01 11:19 6:47 22:06
Pre Race Withdrawal Ivy Kirk F 0:00
End Junior (Swim - 150m, Bike - 4000m, Run - 1000m)
 Sub Junior (Swim - 100m, Bike - 2000m, Run - 500m)
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Rose Butler F 14:10 7:07 4:08 25:24
2 Zoe Schippers F 14:01 7:58 4:18 26:16
3 Piper Richardson F 14:00 8:20 4:29 26:48
4 Ebony Butler F 14:15 8:29 4:05 26:49
5 Billy Wallace M 14:47 8:38 3:58 27:22
6 Tommy Wallace M 15:08 10:46 4:22 30:15
7 Grace Pursell F 16:41 10:01 6:39 33:20
8 Mackenzie Jackson F 16:37 11:48 5:31 33:56
Pre Race Withdrawal Emilia Elena Mejia Ruiz F 0:00
Pre Race Withdrawal Brooklyn Graham M 0:00
Not Yet Started Rose Butler F 0:00
End Sub Junior (Swim - 100m, Bike - 2000m, Run - 500m)
 Splash and Dash (Default Leg - 70m)
Place Name Gender Time Av. Pace
Not Yet Started Lottie Kirk F 0:00 0:00
Not Yet Started Oliver Richardson M 0:00 0:00
Not Yet Started Campbell Jackson M 0:00 0:00
Not Yet Started Darcy Scholz M 0:00 0:00
End Splash and Dash (Default Leg - 70m)

Questions about results? Please contact our Timekeeper

Back to Previous