Race 6 STC March Club Race Results

3/03/2024

Club Race

 Long Course (Swim - 500m, Bike - 20000m, Run - 5000m)
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Will Apps M 7:05 33:03 19:48 59:56
2 Lyall Smyth M 7:08 31:48 21:49 1:00:45
3 Grady Platt M 6:31 35:39 18:57 1:01:06
4 Michael Stallard M 7:52 32:27 22:30 1:02:49
5 Quentin Norquay M 8:22 31:59 22:44 1:03:05
6 Lachlan Earnshaw M 7:27 35:42 21:03 1:04:11
7 Anthony Lamb M 8:49 34:27 22:23 1:05:38
8 Madeline Platt F 7:38 37:12 21:09 1:05:59
9 Chris Kirk M 9:04 36:41 22:44 1:08:28
10 Brett Ison M 9:38 33:40 25:41 1:08:58
11 Blake Drew M 8:24 38:48 23:09 1:10:20
12 Ryan Wallace M 10:01 36:52 23:57 1:10:50
13 Matthew Kemsley M 9:21 37:43 25:38 1:12:42
14 Hamish Jackson M 7:50 45:34 21:23 1:14:46
15 Stuart Brackenrig M 11:03 38:54 25:32 1:15:29
16 Jai Pursell M 10:56 38:57 25:49 1:15:41
17 Jason Hawker M 8:49 39:41 29:22 1:17:52
18 Thom Mitchell M 9:54 39:34 29:15 1:18:41
19 Andrew Speechly*** M 9:30 44:28 27:10 1:21:08
20 Brett Hyland M 12:04 43:12 27:04 1:22:20
21 Darby Osullivan M 9:56 45:18 27:09 1:22:23
22 Kyle Gallagher M 12:34 40:48 31:33 1:24:55
23 Bernadette Williamson F 9:52 45:34 33:48 1:29:14
24 Karen Heath F 12:03 45:03 39:40 1:36:45
25 Chryse Levick F 11:52 45:52 39:03 1:36:46
Withdrawn During Race Lucas Mcbeath M 8:13 0:00
Pre Race Withdrawal Mick Smalley M 0:00
Pre Race Withdrawal Stephen Buxton M 0:00
Pre Race Withdrawal Peter Hipwell M 0:00
End Long Course (Swim - 500m, Bike - 20000m, Run - 5000m)
 Super Sprint Course
Place Name Gender Default Leg
Swim
Bike
Bike
Run
Run
Time
1 Zoe Webb F 5:19 25:23 12:09 42:51
2 Harry Schumaker M 4:48 26:25 12:23 43:36
3 Grace Davies F 4:37 27:33 13:43 45:52
4 Millie Coxon F 4:06 29:06 13:13 46:26
5 Kenzie McPherson F 5:18 27:19 14:00 46:36
6 Lachlan Apps M 4:45 29:12 13:02 46:59
7 Natasha Deakin F 5:06 27:41 16:00 48:47
8 James Beattie M 6:33 29:15 14:30 50:18
9 John Ledger M 8:08 29:26 13:29 51:01
10 Kimberley Barry F 6:01 27:53 17:40 51:34
11 Warren Quilty M 7:36 28:58 15:24 51:58
12 Joey Lim M 4:31 39:30 11:40 55:41
13 Ray Williams M 7:05 32:45 16:27 56:16
14 Zara Campbell F 3:49 40:15 12:58 57:01
15 Rebecca Smith F 6:40 33:50 18:47 59:17
16 Deborah Davies F 9:07 36:57 24:43 1:10:46
End Super Sprint Course
 Enticer (Swim - 150m, Bike - 6000m, Run - 1500m)
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Jimmy Jones M 6:35 11:03 6:49 24:27
2 Jonathon Davies M 3:22 17:28 10:27 31:16
End Enticer (Swim - 150m, Bike - 6000m, Run - 1500m)
 Junior
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Caine Platt M 2:44 9:49 5:19 17:52
2 Sienna Shepherd F 4:00 11:53 6:17 22:10
3 Darcy Robinson M 4:01 11:55 6:41 22:36
4 Ingrid Seears F 3:35 12:16 6:48 22:39
5 Chloe Pursell F 4:08 11:50 7:16 23:14
6 Ruby Butler F 5:10 14:53 3:30 23:33
7 Lily Robinson F 3:54 13:38 6:31 24:03
8 James Enright M 4:11 10:56 9:06 24:12
9 Emelia Graham F 5:12 17:21 7:00 29:32
10 Emily Hawreluk F 6:37 17:22 8:24 32:22
11 Coby Huckett M 4:27 15:35 15:04 35:05
End Junior
 Sub Junior
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Brooklyn Graham M 3:33 6:51 3:17 13:41
2 Ollie Shepherd M 4:13 6:31 3:15 13:58
3 Cohen Huckett M 2:59 7:07 4:20 14:25
4 Harrison Lim M 3:29 6:48 4:24 14:40
5 Samuel Robertson M 4:43 6:21 4:18 15:21
6 Eloise Seears F 4:08 7:05 4:59 16:12
7 Parker Lancaster M 4:34 7:05 4:41 16:20
8 Zoe Schippers F 3:37 8:19 4:56 16:51
9 Lenny Brooks F 6:51 8:53 2:03 17:47
10 William Kemsley M 6:20 8:17 4:43 19:19
11 Fern Nichols F 3:58 10:40 4:56 19:34
12 Billy Wallace M 4:10 10:39 5:01 19:50
13 Lucy Robertson F 5:36 10:51 4:15 20:42
End Sub Junior
 Splash and Dash
Place Name Gender Time Av. Pace
Not Yet Started Bailey Smith M 0:00 -
Not Yet Started Connor Huckett M 0:00 -
Not Yet Started Lottie Kirk F 0:00 -
Not Yet Started Marley Kirk F 0:00 -
Not Yet Started Grace Pursell F 0:00 -
Not Yet Started Gunnar Nichols M 0:00 -
End Splash and Dash
 Enticer (Womens Only) (Swim - 150m, Bike - 6000m, Run - 1500m)
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Ella Pursell F 3:55 16:21 8:48 29:03
2 Renee Lim F 3:58 16:52 8:16 29:06
3 Bridget Moberg*** F 4:25 16:11 9:04 29:39
4 Tasma Stafford F 3:52 16:59 9:16 30:07
5 Meg Nagle F 3:54 16:48 9:27 30:08
6 Amy Nichols F 4:54 17:28 8:50 31:11
7 Sherie Hawreluk F 5:03 17:26 9:01 31:30
8 Chloe Graham F 4:56 19:10 9:12 33:18
9 Courtenay Robertson F 5:29 18:41 9:20 33:30
10 Erin Butler F 4:37 18:20 11:11 34:08
11 Brittany Smith F 5:00 19:25 9:45 34:09
12 Cassandra Wright F 5:17 20:04 9:32 34:52
13 Tina Kerr F 5:33 18:36 11:18 35:27
Pre Race Withdrawal Lyn Garner F 0:00
Pre Race Withdrawal Madelyne Sonter F 0:00
End Enticer (Womens Only) (Swim - 150m, Bike - 6000m, Run - 1500m)
 Long Course Aquabike (Swim - 400m, Bike - 20000m)
End Long Course Aquabike (Swim - 400m, Bike - 20000m)

Questions about results? Please contact our Timekeeper

Back to Previous