Race 5 STC February Club Race Results

11/02/2024

Club Race

 Long Course (Swim - 500m, Bike - 20000m, Run - 5000m)
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Lachlan Earnshaw M 7:26 33:36 20:12 1:01:13
2 Stuart Ramsay M 7:43 33:53 20:45 1:02:21
3 Hamish Jackson M 7:45 34:21 20:31 1:02:36
4 Shaun Van Roon M 8:29 37:02 23:33 1:09:05
5 Chris Kirk M 9:11 38:24 22:51 1:10:25
6 Ryan Wallace M 10:40 37:53 24:04 1:12:37
7 Jai Pursell M 10:44 39:00 25:42 1:15:26
8 Andrew Speechly M 9:28 39:03 29:53 1:18:23
9 Aaron Hodge M 9:19 41:47 27:26 1:18:32
10 Jessica Backes F 9:58 42:35 27:37 1:20:10
11 Hamish Fuller M 9:07 45:38 27:12 1:21:56
12 Thom Mitchell M 9:41 41:23 31:01 1:22:04
13 Stuart Brackenrig M 12:52 41:58 27:20 1:22:10
14 Darby Osullivan M 9:44 46:55 27:21 1:23:59
15 Bernadette Williamson F 9:54 44:42 29:26 1:24:01
16 Kimberley Barry F 10:03 42:55 34:31 1:27:28
17 Jen Stephens F 11:31 47:54 28:35 1:27:59
18 Warren Quilty M 12:58 49:00 30:05 1:32:02
19 Michael Townsend M 11:44 54:00 29:31 1:35:15
20 Dylan Hixon M 11:11 1:00:50 25:23 1:37:24
21 Chryse Levick F 12:01 48:12 37:32 1:37:44
22 Libby Lawson F 9:31 48:31 40:42 1:38:44
End Long Course (Swim - 500m, Bike - 20000m, Run - 5000m)
 Long Course Aquabike (Swim - 500m, Bike - 20000m)
Place Name Gender Swim
Swim
Bike
Bike
Time
1 Stephanie Rienstra F 11:18 42:46 54:03
End Long Course Aquabike (Swim - 500m, Bike - 20000m)
 Super Sprint Course
Place Name Gender Default Leg
Swim
Bike
Bike
Run
Run
Time
1 Grace Davies F 5:05 28:40 13:53 47:37
2 Olivia Jenkins F 5:22 27:35 15:32 48:29
3 Lisa Redmond F 6:10 29:25 15:35 51:09
4 Jesse Jenkins F 6:21 28:41 16:53 51:55
5 Jimmy Jones M 7:54 30:44 17:11 55:49
6 Kirsten Lorme F 6:51 33:39 18:07 58:37
7 Rebecca Smith F 6:30 34:20 17:55 58:44
8 Shae Baldwin F 6:36 37:09 15:54 59:39
9 Cameron Duncan M 7:59 33:40 19:36 1:01:15
10 Deborah Davies F 9:24 35:34 24:21 1:09:17
End Super Sprint Course
 Enticer Course
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Grant Robertson M 4:14 14:15 7:18 25:46
2 Jonathon Davies M 3:45 17:36 10:15 31:36
3 Lianne Christall F 8:10 17:09 9:47 35:05
End Enticer Course
 Junior
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 James Enright M 4:36 11:13 6:57 22:45
2 Chloe Pursell F 4:33 12:43 6:53 24:07
3 Sienna Shepherd F 5:57 12:19 6:18 24:34
4 Gemma Campbell F 5:07 14:53 6:40 26:40
5 Tilly Middlebrook F 4:37 16:26 7:58 29:01
6 Leo Ramsay M 4:39 14:58 9:25 29:01
7 Emelia Graham F 5:11 20:32 8:01 33:44
Pre Race Withdrawal Jack Williamson M 0:00
End Junior
 Sub Junior
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Hunter Richardson M 2:36 6:30 3:06 12:12
2 Sam Robertson M 3:38 6:19 3:58 13:54
3 Ollie Shepherd M 4:11 6:38 3:45 14:34
4 Darby Middlebrook M 3:18 7:12 4:19 14:49
5 Brooklyn Graham M 4:30 7:05 3:29 15:03
6 Addison Graham F 3:57 7:49 5:01 16:47
7 Zoe Schippers F 3:53 9:29 4:51 18:12
End Sub Junior
 Splash and Dash
Place Name Gender Time Av. Pace
Not Yet Started Layla Jenkins F 0:00 -
Not Yet Started Evie Jenkins F 0:00 -
End Splash and Dash

Questions about results? Please contact our Timekeeper

Back to Previous