Race 4 STC January Club Race Results

7/01/2024

Club Race

 Long Course (Swim - 500m, Bike - 20000m, Run - 5000m)
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Peter Hipwell M 8:07 31:18 22:36 1:02:01
2 Grady Platt M 6:54 36:05 19:52 1:02:51
3 Stuart Ramsay M 7:51 33:51 21:40 1:03:22
4 Lachlan Earnshaw M 8:01 36:07 21:06 1:05:14
5 Michael Stallard M 8:17 33:06 24:29 1:05:52
6 Nicky Western F 9:20 34:22 22:21 1:06:02
7 Madeline Platt F 7:53 38:08 21:54 1:07:54
8 Shaun Van roon M 8:43 36:49 24:44 1:10:15
9 Fintan Duff M 9:34 39:38 22:29 1:11:40
10 Jason Hawker M 8:20 37:38 27:00 1:12:58
11 Mark Threadgate M 9:35 38:28 27:16 1:15:19
12 Jai Pursell M 11:27 39:03 26:07 1:16:37
13 Chris Jardine M 11:30 38:39 26:43 1:16:51
14 Stuart Plant M 11:15 42:40 25:42 1:19:36
15 Stuart Brackenrig M 12:29 40:30 28:25 1:21:23
16 Ryan Russell M 10:58 42:24 29:56 1:23:18
17 Josy Marsh F 11:36 44:37 27:17 1:23:29
18 Pete Hodgson M 8:03 43:39 33:34 1:25:16
19 Bernadette Williamson F 10:04 45:14 30:08 1:25:26
20 Dylan Hixon M 12:02 45:00 28:29 1:25:31
21 Isaac Smith M 14:05 46:06 28:16 1:28:27
22 Danika Greene F 10:51 49:01 29:56 1:29:47
23 John Le Page M 11:17 44:53 34:49 1:30:59
24 Kyle Gallagher M 14:21 42:22 34:26 1:31:08
25 Peta Purcell F 10:53 46:48 38:36 1:36:16
26 Libby Lawson F 9:44 50:20 44:41 1:44:45
Withdrawn During Race Brett Ison M 9:23 34:29 0:00
End Long Course (Swim - 500m, Bike - 20000m, Run - 5000m)
 Super Sprint Course
Place Name Gender Default Leg
Swim
Bike
Bike
Run
Run
Time
1 Oliver Schumaker M 4:50 25:24 11:51 42:04
2 Harry Schumaker M 4:51 29:19 14:00 48:10
3 Warren Quilty M 7:24 31:30 14:12 53:05
4 Amanda Lenton F 7:11 31:34 17:01 55:46
5 Jesse Schumaker M 5:11 33:13 18:49 57:13
6 Kirralee Andruschak F 7:21 36:28 18:24 1:02:13
End Super Sprint Course
 Enticer Course
End Enticer Course
 Junior
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Caine Platt M 2:41 9:57 5:04 17:42
2 Eli Slomka M 3:42 10:16 5:43 19:42
3 Audrey Russell F 3:55 10:35 5:16 19:45
4 Ella Pursell F 3:55 10:16 6:23 20:33
5 Austin Slomka M 3:40 10:35 7:40 21:55
6 Chloe Pursell F 5:22 13:03 8:16 26:42
7 Leo Ramsay M 5:12 12:53 8:56 27:00
8 Olivia Brackenrig F 6:18 15:20 9:59 31:36
End Junior
 Sub Junior
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Braxton Andruschak M 3:42 6:59 3:47 14:27
2 Sam Robertson M 4:34 6:39 3:41 14:53
3 Brooklyn Graham M 4:51 6:42 3:31 15:03
4 Addison Graham F 4:42 6:50 5:07 16:38
5 Finn Ramsay M 4:21 8:15 4:30 17:06
6 Billy Wallace M 4:46 11:01 4:50 20:36
End Sub Junior
 Splash and Dash
Place Name Gender Time Av. Pace
Not Yet Started Grace Pursell F 0:00 -
Not Yet Started Mackenzie Andruschak F 0:00 -
Not Yet Started Bronte Stallard F 0:00 -
End Splash and Dash

Questions about results? Please contact our Timekeeper

Back to Previous