Race 7 - STC April Club Race and Singleton Sweat 45.9 Results

7/04/2024

Club Race

 Extra Long Course - Singleton Sweat (Bike - 36000m, Run - 10000m, Swim - 900m)
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Sam Levick M 15:14 57:55 43:12 1:56:21
2 Peter Hipwell M 14:02 1:00:27 46:36 2:01:04
3 Michael Stallard M 14:21 1:00:04 48:15 2:02:39
4 Jason Farrell M 15:09 1:06:20 43:03 2:04:32
5 Nicky Western F 16:37 1:05:18 46:00 2:07:54
6 Brett Ison M 17:19 1:04:38 50:56 2:12:52
7 Matthew Kemsley M 16:19 1:11:26 49:08 2:16:53
8 Sheena Carter F 17:17 1:10:26 50:20 2:18:02
9 Kylie Scholz F 15:38 1:10:11 52:46 2:18:34
10 Rory Symonds M 16:09 1:09:30 53:06 2:18:44
11 Cameron Van der Merwe M 22:12 1:08:31 51:15 2:21:58
12 Tony Gadd M 15:16 1:10:21 58:00 2:23:37
13 Logan Dolbel M 18:53 1:13:42 51:05 2:23:41
14 Ryan Wallace M 21:07 1:13:49 49:14 2:24:09
15 Chris Kirk M 18:05 1:14:05 54:23 2:26:33
16 Fintan Duff M 20:55 1:13:08 56:37 2:30:39
17 Brett Hyland M 20:43 1:17:07 54:46 2:32:35
18 Jai Pursell M 20:26 1:18:29 56:24 2:35:19
19 Aaron Hodge M 18:12 1:17:58 1:00:06 2:36:16
20 Stuart Ramsay M 14:27 1:34:21 48:09 2:36:57
21 Tim Gregor M 19:11 1:20:42 59:16 2:39:08
22 Greg Charlton M 18:00 1:18:54 1:04:11 2:41:04
23 Andrew Speechly M 18:04 1:15:15 1:08:57 2:42:16
24 Stuart Brackenrig M 23:38 1:21:45 57:10 2:42:33
25 Fiona Pardeaux F 19:28 1:19:13 1:07:34 2:46:14
26 Michaelie Schweinberger F 19:56 1:19:21 1:07:00 2:46:16
27 Pete Hodgson M 16:41 1:16:23 1:15:23 2:48:27
28 Megan King F 21:05 1:26:59 1:01:03 2:49:06
29 Gary Beveridge M 18:07 1:31:36 1:07:38 2:57:20
30 Kyle Gallagher M 26:53 1:27:17 1:11:48 3:05:58
31 Chryse Levick F 22:32 1:33:04 1:23:24 3:18:59
32 Abby Thompson F 22:30 1:35:07 1:25:19 3:22:56
Pre Race Withdrawal Sarah Morillas F 0:00
Pre Race Withdrawal Nathan Stewart M 0:00
End Extra Long Course - Singleton Sweat (Bike - 36000m, Run - 10000m, Swim - 900m)
 Extra Long Course Aquabike (Swim - 900m, Bike - 36000m)
End Extra Long Course Aquabike (Swim - 900m, Bike - 36000m)
 Long Course (Swim - 500m, Bike - 24000m, Run - 5000m)
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Grady Platt M 7:06 46:01 18:51 1:11:58
2 Madeline Platt F 8:25 47:26 22:05 1:17:55
3 Shane Forsyth M 9:01 48:57 31:01 1:28:59
4 Carol Burgmann*** F 9:22 53:09 27:09 1:29:39
5 Angela Hipwell F 11:32 50:03 29:23 1:30:58
6 Greg Mullaly M 11:34 52:45 26:59 1:31:17
7 Natasha Deakin F 9:45 55:37 29:59 1:35:21
8 Isaac Smith M 15:43 1:00:38 29:43 1:46:04
End Long Course (Swim - 500m, Bike - 24000m, Run - 5000m)
 Long Course Aquabike (Swim - 400m, Bike - 24000m)
End Long Course Aquabike (Swim - 400m, Bike - 24000m)
 Super Sprint Course (Swim - 250m, Bike - 12000m, Run - 2500m)
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Emma Carter F 5:45 26:15 13:53 45:52
2 Bernadette Williamson F 6:13 29:08 16:17 51:38
3 Warren Quilty M 8:28 31:54 15:46 56:07
4 Libby Lawson F 6:04 30:05 20:03 56:11
5 Kirsten Lorme F 6:17 33:05 18:42 58:03
6 Blake Byrnes M 9:28 40:23 23:29 1:13:20
End Super Sprint Course (Swim - 250m, Bike - 12000m, Run - 2500m)
 Enticer Course (Swim - 150m, Bike - 6000m, Run - 1500m)
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Grant Robertson M 3:53 14:09 7:21 25:23
2 Jackson Channon M 4:02 15:53 9:22 29:16
3 Erin Butler F 4:11 16:42 10:28 31:22
4 Chloe Graham F 4:14 18:07 9:08 31:28
5 Cassandra Wright F 4:44 18:57 9:57 33:37
6 Simone Merrick F 5:09 18:39 10:36 34:24
7 Simon Merrick M 4:20 18:49 12:51 36:00
8 Paris Brumby F 5:48 20:31 10:54 37:12
End Enticer Course (Swim - 150m, Bike - 6000m, Run - 1500m)
 Junior (Swim - 150m, Bike - 4000m, Run - 1000m)
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Caine Platt M 2:49 9:27 4:57 17:13
2 Hunter Richardson M 3:43 10:57 5:22 20:02
3 Xander Utjesenovic M 5:02 11:49 5:26 22:16
4 James Enright M 4:08 10:31 8:50 23:29
5 Chloe Pursell F 4:42 12:34 7:24 24:39
6 Ruby Butler F 4:03 14:15 6:36 24:53
7 Leo Ramsay M 5:11 13:57 8:27 27:34
8 Remy Tanzer M 5:21 16:45 8:17 30:22
End Junior (Swim - 150m, Bike - 4000m, Run - 1000m)
 Sub Junior (Swim - 100m, Bike - 2000m, Run - 500m)
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Fern Nichols F 3:39 8:28 0:36 12:43
2 Brooklyn Graham M 3:31 6:43 3:13 13:26
3 Samuel Robertson M 3:56 6:17 3:58 14:10
4 Rose Butler F 4:11 7:26 4:16 15:53
5 Finn Ramsay M 3:36 7:37 4:40 15:53
6 Addison Graham F 4:13 7:45 4:56 16:54
7 Zoe Schippers F 3:41 8:53 4:53 17:26
8 William Kemsley M 4:36 8:26 4:57 17:58
9 Cooper Mosberg M 5:22 9:24 5:04 19:50
10 Charlotte Mosberg F 5:42 9:20 4:50 19:52
11 Lucy Robertson F 5:11 10:58 5:03 21:11
End Sub Junior (Swim - 100m, Bike - 2000m, Run - 500m)
 Splash & Dash (Default Leg - 70m)
Place Name Gender Time Av. Pace
Not Yet Started Vincent Forsyth M 0:00 0:00
Not Yet Started Lottie Kirk F 0:00 0:00
Not Yet Started Marley Kirk F 0:00 0:00
Not Yet Started Gunnar Nichols M 0:00 0:00
Not Yet Started Jessie McDonald F 0:00 0:00
End Splash & Dash (Default Leg - 70m)

Questions about results? Please contact our Timekeeper

Back to Previous