"Dirty Duo" Offroad Duathlon Results

6/08/2023

Club Race

 Long Course (Bike1 - 7400m, Run - 5200m, Bike2 - 7400m)
Place Name Gender Bike1
Bike1
Run
Run
Bike2
Bike2
Time
1 Peter Hipwell M 22:00 25:57 22:37 1:10:33
2 Russell Jones M 21:57 33:02 23:26 1:18:24
3 Cody Rose M 24:56 28:29 26:12 1:19:36
4 Keith Carter M 23:28 36:26 20:45 1:20:39
5 Lachlan Tillitzki*** M 25:44 31:39 25:36 1:22:59
6 Stuart Brackenrig M 25:22 36:01 23:52 1:25:14
7 Brendan Armitage M 25:53 35:08 25:49 1:26:50
8 Brad Wales M 26:23 31:22 29:16 1:27:01
9 Isaac Smith M 27:22 1:06:00 0:00 1:33:21
10 Lucy Smith F 26:54 37:42 29:19 1:33:54
11 Darby Osullivan M 31:05 32:08 33:39 1:36:52
12 Karren Sewell F 28:53 38:25 30:39 1:37:56
13 Danie Moylan F 28:49 41:09 31:29 1:41:27
14 ANDREW STACE M 24:14 28:37 51:07 1:43:57
15 Andrew Speechly M 27:27 38:09 38:33 1:44:08
End Long Course (Bike1 - 7400m, Run - 5200m, Bike2 - 7400m)
 Short Course
Place Name Gender Bike1
Bike1
Run
Run
Bike2
Bike2
Time
1 Amy Toshack F 20:53 25:27 20:42 1:07:02
2 Cheree Hunter*** F 28:46 31:48 29:58 1:30:32
End Short Course
 Junior
Place Name Gender Bike1
Bike1
Run
Run
Bike2
Bike2
Time
1 Hunter Sanderson M 11:07 6:17 8:33 25:56
2 Lane Bunyan M 10:29 7:34 8:14 26:17
3 James Enright M 9:58 9:06 8:06 27:09
4 Sophia Most F 13:30 10:02 12:16 35:47
5 Evelyn Most F 10:35 12:50 12:22 35:47
End Junior

Questions about results? Please contact our Timekeeper

Back to Previous