Race 6 STC March Club Race Results

5/03/2023

Club Race

 Long Course (Swim - 500m, Bike - 20000m, Run - 5000m)
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Tony Gadd M 9:33 35:42 25:11 1:10:26
2 Pete Hodgson M 7:48 36:08 28:17 1:12:12
3 Aaron Hodge M 9:52 37:23 26:36 1:13:51
4 Brett Ison M 10:41 37:25 26:20 1:14:25
5 Damien Schweinberger M 8:49 40:09 27:47 1:16:44
6 Brett Hyland M 12:17 41:55 28:06 1:22:18
7 Jason Paix M 12:25 41:22 28:32 1:22:18
8 Michaelie Schweinberger F 11:34 40:18 30:58 1:22:49
9 Megan King F 11:32 42:13 30:23 1:24:08
10 Stuart Brackenrig M 13:58 44:25 26:52 1:25:14
11 Sophie Gadd F 9:48 51:05 35:39 1:36:31
12 Abby Thompson F 12:27 47:02 38:57 1:38:26
13 Karen Heath F 13:09 46:30 41:09 1:40:47
Not Yet Started Stuart Plant M 0:00
Not Yet Started Stephen Buxton M 0:00
End Long Course (Swim - 500m, Bike - 20000m, Run - 5000m)
 Super Sprint Course
Place Name Gender Default Leg
Swim
Bike
Bike
Run
Run
Time
1 Oscar Schweinberger M 5:52 26:49 11:46 44:28
2 Mitchell Gleig M 5:32 25:27 14:01 45:00
3 Bernadette Williamson F 6:07 27:08 15:16 48:31
4 Kimberley Barry F 6:15 27:26 16:50 50:30
5 Jamie Schippers M 6:35 29:43 14:59 51:16
6 Camilla Rea F 8:28 29:04 14:39 52:10
7 Cheree Hunter F 5:56 27:32 18:59 52:26
8 Libby Lawson F 5:37 30:01 17:57 53:35
9 Rebecca Gardiner F 7:23 31:08 15:41 54:11
10 Chryse Levick F 7:26 30:18 21:05 58:49
11 Amanda Lenton F 7:40 34:05 17:06 58:50
End Super Sprint Course
 Junior
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Xavier Schweinberger M 3:40 10:33 5:26 19:39
2 Eli Slomka M 4:19 10:18 6:35 21:11
3 Ava Wensley F 4:46 11:05 6:44 22:34
4 Scarlett Phillip F 3:43 15:09 4:05 22:56
5 Austin Slomka M 4:54 11:59 8:25 25:17
6 Lane Bunyan M 5:10 15:07 6:49 27:06
7 William Binder M 7:03 14:46 17:12 39:01
End Junior
 Sub Junior
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Hunter Richardson M 3:19 7:05 3:21 13:45
2 James Enright M 3:11 6:07 4:27 13:45
3 Jack Williamson M 4:49 6:37 4:07 15:32
4 Zoe Schippers F 3:56 9:15 4:49 17:59
5 Jacob Binder M 7:00 11:34 3:02 21:35
6 George Binder M 7:49 13:58 14:22 36:08
End Sub Junior
 Splash and Dash
Place Name Gender Time Av. Pace
Not Yet Started Emily-jean Binder M 0:00 -
End Splash and Dash
 Enticer (Womens Only) (Swim - 150m, Bike - 6000m, Run - 1500m)
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Megan Hobbs F 4:45 19:14 29:55 34:40
2 Stacey Simpson F 4:32 20:07 31:00 35:31
3 Tessa PHILLIP F 5:46 19:27 31:12 36:57
4 Suz Kirk F 4:18 20:43 34:29 38:47
End Enticer (Womens Only) (Swim - 150m, Bike - 6000m, Run - 1500m)

Questions about results? Please contact our Timekeeper

Back to Previous