Race 7 - STC April Club Race and Singleton Sweat 45.9 Results

2/04/2023

Club Race

 Extra Long Course - Singleton Sweat (Bike - 35000m, Run - 10000m, Swim - 900m)
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Stuart Ramsay M 14:24 58:16 41:48 1:54:28
2 Peter Hipwell M 15:07 54:41 45:02 1:54:49
3 Nicky Western F 17:36 59:43 44:44 2:02:04
4 Sheena Carter F 17:55 1:03:28 48:06 2:09:29
5 Jason Hawker M 15:02 1:05:14 51:27 2:11:42
6 Amanda Russell F 19:29 1:07:13 48:11 2:14:52
7 Mark Threadgate M 17:35 1:06:27 52:50 2:16:51
8 Brett Ison M 19:05 1:07:41 51:16 2:18:01
9 Kylie Scholz F 16:42 1:08:25 54:14 2:19:21
10 James Beattie M 19:40 1:12:29 57:26 2:29:34
11 Megan King F 18:43 1:12:17 59:22 2:30:21
12 Tim Gregor M 21:27 1:10:54 58:52 2:31:12
13 Michaelie Schweinberger F 20:41 1:08:37 1:07:13 2:36:30
14 Pete Hodgson M 14:47 1:14:36 1:12:58 2:42:20
15 Megan King F 20:53 1:18:59 1:02:45 2:42:37
16 Stephen Buxton M 20:56 1:25:13 58:40 2:44:49
17 Abby Thompson F 21:47 1:18:19 1:17:27 2:57:32
18 Karen Heath F 21:26 1:18:36 1:28:01 3:08:02
Not Yet Started Jason Hassett M 0:00
End Extra Long Course - Singleton Sweat (Bike - 35000m, Run - 10000m, Swim - 900m)
 Long Course (Swim - 500m, Bike - 20000m, Run - 5000m)
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Scott Armstrong M 10:00 37:52 25:13 1:13:05
2 Oscar Schweinberger M 10:04 44:06 28:22 1:22:32
3 Ryan Russell M 10:42 43:23 29:35 1:23:40
4 Kimberley Barry F 11:21 42:37 33:31 1:27:29
5 Chryse Levick F 13:10 51:49 40:45 1:45:43
End Long Course (Swim - 500m, Bike - 20000m, Run - 5000m)
 Super Sprint Course (Swim - 250m, Bike - 10000m, Run - 2500m)
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Grace Davies F 5:11 27:47 12:21 45:18
2 Emma Carter F 5:45 27:51 13:58 47:33
3 Natasha Deakin F 5:08 27:47 14:56 47:51
4 Bernadette Williamson F 5:50 28:02 15:16 49:09
5 Jai Pursell M 6:52 29:31 14:25 50:47
6 Jamie Schippers M 6:40 31:44 15:19 53:41
Not Yet Started Amanda Lenton F 0:00
End Super Sprint Course (Swim - 250m, Bike - 10000m, Run - 2500m)
 Enticer Course (Swim - 150m, Bike - 6000m, Run - 1500m)
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Scarlett Davis F 3:03 16:15 9:40 28:57
End Enticer Course (Swim - 150m, Bike - 6000m, Run - 1500m)
 Junior (Swim - 150m, Bike - 4000m, Run - 1000m)
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
1 Eli SLOMKA M 3:44 10:18 5:41 19:43
2 Xavier Schweinberger M 3:37 11:14 5:37 20:27
3 Ella Pursell F 3:46 11:24 5:52 21:01
4 Austin SLOMKA M 4:09 12:47 6:54 23:50
5 Xander Utjesenovic M 5:07 12:50 6:35 24:32
6 Leo Ramsay M 5:15 14:36 9:59 29:51
Not Yet Started Ava Wensley F 0:00
End Junior (Swim - 150m, Bike - 4000m, Run - 1000m)
 Sub Junior (Swim - 100m, Bike - 2000m, Run - 500m)
Place Name Gender Swim
Swim
Bike
Bike
Run
Run
Time
Started and Running Hunter Richardson M 2:53 6:43 3:07 0:00
Started and Running James Enright M 3:04 6:10 4:25 0:00
Started and Running Finn Ramsay M 4:21 8:36 5:21 0:00
Started and Running Zoe Schippers F 3:58 9:31 4:33 0:00
End Sub Junior (Swim - 100m, Bike - 2000m, Run - 500m)

Questions about results? Please contact our Timekeeper

Back to Previous