March Event 7 Results |
29/03/2026 |
MTC Club Race |
| Place | Name | Gender | Swim Swim |
Bike Bike |
Run Run |
Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | Nixon Everett | M | 1:50 | 3:49 | 2:30 | 8:08 | - |
| 2 | Campbell Jackson | M | 2:33 | 4:43 | 2:03 | 9:20 | - |
| 3 | Esther Lyall | F | 2:40 | 4:52 | 2:06 | 9:37 | - |
| 4 | Harvey Hawker | M | 2:27 | 5:07 | 2:19 | 9:53 | - |
| 5 | Lucas Fox | M | 2:40 | 5:06 | 2:24 | 10:09 | - |
| Started and Running | Florence Lyall | F | 3:58 | 0:00 | - | ||
| Not Yet Started | Elijah Myers | M | 0:00 | - | |||
| End Tiny Tris | |||||||
| Place | Name | Gender | Swim Swim |
Bike Bike |
Run Run |
Time | Points |
| 1 | Nixon Everett | M | 1:50 | 3:49 | 2:30 | 8:08 | - |
| 2 | Campbell Jackson | M | 2:33 | 4:43 | 2:03 | 9:20 | - |
| 3 | Esther Lyall | F | 2:40 | 4:52 | 2:06 | 9:37 | - |
| 4 | Harvey Hawker | M | 2:27 | 5:07 | 2:19 | 9:53 | - |
| 5 | Lucas Fox | M | 2:40 | 5:06 | 2:24 | 10:09 | - |
| 6 | Alby Meehan | M | 2:23 | 5:47 | 2:19 | 10:28 | - |
| Not Yet Started | Elijah Myers | M | 0:00 | - | |||
| Started and Running | Florence Lyall | F | 3:58 | 0:00 | - | ||
| End All Results | |||||||
| End Tiny Tris (50m Swim,1km Bike, 250m Run) (Swim - 50m, Bike - 1000m, Run - 250m) | |||||||
| Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
| 1 | Lachlan Grady | M | 2:31 | 7:52 | 2:50 | 13:13 | - |
| 2 | Cooper Fox | M | 3:03 | 9:10 | 3:47 | 16:00 | - |
| 3 | William Kemsley | M | 3:01 | 12:32 | 3:30 | 19:03 | - |
| Not Yet Started | Emerson Turner | M | 0:00 | - | |||
| End Sub Junior Male | |||||||
| Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
| 1 | Mackenzie Andruschak | F | 2:43 | 6:58 | 2:45 | 12:26 | 30 |
| 4 | Mackenzie Jackson | F | 3:32 | 11:22 | 3:36 | 18:30 | 25 |
| 2 | Lhotse Petersen | F | 3:00 | 9:33 | 2:47 | 15:19 | - |
| 3 | Evelyn Grady | F | 2:44 | 9:50 | 2:52 | 15:25 | - |
| Not Yet Started | Mia Lynch | F | 0:00 | - | |||
| End Sub Junior Female | |||||||
| Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
| 1 | Mackenzie Andruschak | F | 2:43 | 6:58 | 2:45 | 12:26 | 30 |
| 6 | Mackenzie Jackson | F | 3:32 | 11:22 | 3:36 | 18:30 | 25 |
| 2 | Lachlan Grady | M | 2:31 | 7:52 | 2:50 | 13:13 | - |
| 3 | Lhotse Petersen | F | 3:00 | 9:33 | 2:47 | 15:19 | - |
| 4 | Evelyn Grady | F | 2:44 | 9:50 | 2:52 | 15:25 | - |
| 5 | Cooper Fox | M | 3:03 | 9:10 | 3:47 | 16:00 | - |
| 7 | William Kemsley | M | 3:01 | 12:32 | 3:30 | 19:03 | - |
| 8 | Mia James | F | 3:32 | 14:22 | 5:53 | 23:47 | - |
| Not Yet Started | Mia Lynch | F | 0:00 | - | |||
| Not Yet Started | Emerson Turner | M | 0:00 | - | |||
| End All Results | |||||||
| End Sub Junior 7-9 Triathlon (swim 100m, cycle 2km, run 500m) (100m - 100m, 2km - 2000m, 500m - 500m) | |||||||
| Place | Name | Gender | Swim Swim |
Run Run |
Time | Points | |
| 1 | Madeleine Feeney | F | 3:56 | 4:43 | 8:38 | - | |
| End Sub Junior Aquathon | |||||||
| Place | Name | Gender | Swim Swim |
Run Run |
Time | Points | |
| 1 | Madeleine Feeney | F | 3:56 | 4:43 | 8:38 | - | |
| End All Results | |||||||
| End Sub Junior Aquathon(Swim 100m,Run 500m) (Swim - 100m, Run - 500m) | |||||||
| End All Results | |||||||
| End Sub Junior Duathlon (250m Run, 1km Bike, 500m Run) (Run 1 - 250m, Bike - 1000m, Run 2 - 500m) | |||||||
| Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
| 2 | Braxton Andruschak | M | 3:32 | 17:44 | 5:47 | 27:02 | 30 |
| 4 | Jonathan Baldwin | M | 3:35 | 23:00 | 5:06 | 31:40 | 25 |
| 1 | Ned Bonney*** | M | 2:31 | 17:10 | 4:19 | 23:59 | - |
| 3 | Jayden Grady | M | 3:21 | 22:52 | 4:43 | 30:55 | - |
| Not Yet Started | Hendrix Tull | M | 0:00 | - | |||
| End Junior Male | |||||||
| Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
| 1 | Jasmine Miosge | F | 2:29 | 15:29 | 4:07 | 22:04 | 30 |
| 2 | Sofia Farrell | F | 2:40 | 16:33 | 4:16 | 23:28 | 25 |
| 3 | Mackenzie Everett | F | 2:53 | 20:19 | 5:06 | 28:17 | 22 |
| Not Yet Started | Anvi Yadav | F | 0:00 | - | |||
| Not Yet Started | Savannah Turner*** | F | 0:00 | - | |||
| End Junior Female | |||||||
| Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
| 1 | Jasmine Miosge | F | 2:29 | 15:29 | 4:07 | 22:04 | 30 |
| 4 | Braxton Andruschak | M | 3:32 | 17:44 | 5:47 | 27:02 | 30 |
| 2 | Sofia Farrell | F | 2:40 | 16:33 | 4:16 | 23:28 | 25 |
| 7 | Jonathan Baldwin | M | 3:35 | 23:00 | 5:06 | 31:40 | 25 |
| 5 | Mackenzie Everett | F | 2:53 | 20:19 | 5:06 | 28:17 | 22 |
| 3 | Ned Bonney*** | M | 2:31 | 17:10 | 4:19 | 23:59 | - |
| 6 | Jayden Grady | M | 3:21 | 22:52 | 4:43 | 30:55 | - |
| Not Yet Started | Anvi Yadav | F | 0:00 | - | |||
| Not Yet Started | Hendrix Tull | M | 0:00 | - | |||
| Not Yet Started | Savannah Turner*** | F | 0:00 | - | |||
| End All Results | |||||||
| End Junior 10-12 Triathlon (swim 150m, cycle 6km, run 1km) (150m - 150m, 6km - 6000m, 1km - 1000m) | |||||||
| End All Results | |||||||
| End Junior Aquathon(Swim 150m,Run 1km) (150m - 150m, 1km - 1000m) | |||||||
| Place | Name | Gender | Run 1 Run 1 |
Bike Bike |
Run 2 Run 2 |
Time | Points |
| 1 | SAKURA STACE | F | 2:36 | 21:57 | 7:36 | 32:08 | 30 |
| End Junior Duathlon | |||||||
| Place | Name | Gender | Run 1 Run 1 |
Bike Bike |
Run 2 Run 2 |
Time | Points |
| 1 | SAKURA STACE | F | 2:36 | 21:57 | 7:36 | 32:08 | 30 |
| End All Results | |||||||
| End Junior Duathlon (500m Run, 6km Bike, 1km Run) (Run 1 - 500m, Bike - 6000m, Run 2 - 1000m) | |||||||
| Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
| 1 | Chrissy Grady | F | 3:19 | 20:03 | 4:38 | 28:00 | - |
| 2 | Katrina Howard | F | 5:16 | 20:58 | 6:39 | 32:53 | - |
| 3 | Kat Gallagher | F | 4:51 | 21:14 | 10:11 | 36:16 | - |
| End All Results | |||||||
| End Ladies Park (15om Swim,6km Bike,1km Run) (150m - 150m, 6km - 6000m, 1km - 1000m) | |||||||
| Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
| 1 | Caine Platt | M | 3:57 | 21:56 | 6:58 | 32:50 | 30 |
| 2 | Lachlan Schilder | M | 4:48 | 39:04 | 11:01 | 54:52 | - |
| End Intermediate Male 13-14y | |||||||
| Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
| 1 | Greg Mullaly | M | 5:50 | 25:52 | 10:02 | 41:43 | 30 |
| 2 | Liam Mullaly | M | 7:06 | 32:03 | 10:52 | 50:00 | 25 |
| Not Yet Started | Adam Pozywio | M | 0:00 | - | |||
| End Intermediate Male 15+ | |||||||
| Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
| 1 | Angela Apps | F | 5:49 | 31:32 | 14:20 | 51:41 | 30 |
| 4 | Mellissa Mullaly | F | 6:53 | 34:53 | 14:47 | 56:33 | 25 |
| 5 | Sinead Mullaly | F | 7:08 | 39:00 | 14:35 | 1:00:42 | 22 |
| 2 | Kerry Fox | F | 6:55 | 37:01 | 11:05 | 55:00 | - |
| 3 | Lily Collins | F | 7:05 | 35:06 | 13:20 | 55:31 | - |
| 6 | Sara Meehan | F | 7:26 | 40:56 | 13:05 | 1:01:26 | - |
| 7 | Annie Pallot | F | 7:48 | 41:28 | 15:52 | 1:05:07 | - |
| 8 | Emily Brown | F | 7:04 | 42:54 | 15:25 | 1:05:22 | - |
| Not Yet Started | Dharma Meena | F | 0:00 | - | |||
| Not Yet Started | Molly O’Neill | F | 0:00 | - | |||
| Not Yet Started | Sarah Ongley | F | 0:00 | - | |||
| End Intermediate Female 15+ | |||||||
| Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
| 1 | Caine Platt | M | 3:57 | 21:56 | 6:58 | 32:50 | 30 |
| 2 | Greg Mullaly | M | 5:50 | 25:52 | 10:02 | 41:43 | 30 |
| 4 | Angela Apps | F | 5:49 | 31:32 | 14:20 | 51:41 | 30 |
| 3 | Liam Mullaly | M | 7:06 | 32:03 | 10:52 | 50:00 | 25 |
| 8 | Mellissa Mullaly | F | 6:53 | 34:53 | 14:47 | 56:33 | 25 |
| 9 | Sinead Mullaly | F | 7:08 | 39:00 | 14:35 | 1:00:42 | 22 |
| 5 | Lachlan Schilder | M | 4:48 | 39:04 | 11:01 | 54:52 | - |
| 6 | Kerry Fox | F | 6:55 | 37:01 | 11:05 | 55:00 | - |
| 7 | Lily Collins | F | 7:05 | 35:06 | 13:20 | 55:31 | - |
| 10 | Sara Meehan | F | 7:26 | 40:56 | 13:05 | 1:01:26 | - |
| 11 | Annie Pallot | F | 7:48 | 41:28 | 15:52 | 1:05:07 | - |
| 12 | Emily Brown | F | 7:04 | 42:54 | 15:25 | 1:05:22 | - |
| Not Yet Started | Dharma Meena | F | 0:00 | - | |||
| Not Yet Started | Molly O’Neill | F | 0:00 | - | |||
| Not Yet Started | Sarah Ongley | F | 0:00 | - | |||
| Not Yet Started | Adam Pozywio | M | 0:00 | - | |||
| End All Results | |||||||
| End Intermediate Triathlon(Swim 250m, Cycle 12km, Run 2km) (250m - 250m, 12km - 12000m, 2km - 2000m) | |||||||
| End All Results | |||||||
| End Intermediate Aquathon(Swim 250m, Run 2km) (250m - 250m, 2km - 2000m) | |||||||
| End All Results | |||||||
| End Intermediate Aquabike(Swim 250m,Bike12km) (250m - 250m, 12km - 12000m) | |||||||
| End All Results | |||||||
| End Intermediate Duathlon (1km Run, 12km Bike, 2km Run) (Run 1 - 1000m, Bike - 12000m, Run 2 - 2000m) | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 2 | Ethan Graber | M | 7:55 | 39:19 | 20:03 | 1:07:16 | 30 |
| 1 | Lachlan Jones | M | 7:15 | 31:42 | 13:01 | 51:57 | - |
| Not Yet Started | Joseph Unicomb | M | 0:00 | - | |||
| End Senior Male 15-18 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| Not Yet Started | Madeline Platt | F | 0:00 | - | |||
| End Senior Female 15-18 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Monty Dixon | M | 6:24 | 30:17 | 12:42 | 49:22 | 30 |
| 2 | Grady Platt | M | 6:24 | 30:13 | 13:58 | 50:34 | 25 |
| 4 | Luke Hall | M | 7:14 | 35:55 | 16:53 | 1:00:01 | 22 |
| 5 | Mitchell Jeffery | M | 8:49 | 38:34 | 16:56 | 1:04:18 | 20 |
| 6 | Benjamin Edstein | M | 8:54 | 44:55 | 18:23 | 1:12:12 | 19 |
| 3 | Rohan Barnes | M | 7:17 | 33:01 | 16:09 | 56:27 | - |
| Withdrawn During Race | William Apps | M | 7:40 | 35:12 | 0:00 | - | |
| End Senior Male 19-34 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 3 | Peta-Maree Kearns | F | 10:51 | 46:34 | 25:58 | 1:23:22 | 30 |
| 1 | Bridie Feeney | F | 10:45 | 48:12 | 20:38 | 1:19:34 | - |
| 2 | Beth Kemsley | F | 12:09 | 44:34 | 25:47 | 1:22:30 | - |
| Not Yet Started | Natalie Frizzell | F | 0:00 | - | |||
| Not Yet Started | Emma Stallard | F | 0:00 | - | |||
| End Senior Female 35-44 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Hamish Jackson | M | 8:10 | 32:28 | 15:55 | 56:32 | 30 |
| 2 | Jason Farrell | M | 8:12 | 33:18 | 16:16 | 57:45 | 25 |
| 4 | Chris Unicomb | M | 8:11 | 37:30 | 20:50 | 1:06:30 | 22 |
| 5 | ANDREW STACE | M | 9:53 | 37:02 | 20:59 | 1:07:54 | 20 |
| 6 | Mathew Holz | M | 9:51 | 37:34 | 22:02 | 1:09:27 | 19 |
| 7 | Joshua Humphries | M | 10:02 | 40:38 | 22:07 | 1:12:46 | 18 |
| 8 | Kyle Gallagher | M | 11:47 | 41:57 | 23:05 | 1:16:48 | 17 |
| 3 | Josh Maddox | M | 9:45 | 39:13 | 17:23 | 1:06:21 | - |
| 9 | Isaac Smith | M | 12:28 | 46:25 | 19:06 | 1:17:58 | - |
| Not Yet Started | Sam Peacock | M | 0:00 | - | |||
| End Senior Male 35-44 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Danielle Clarke | F | 8:43 | 40:11 | 22:07 | 1:11:00 | 30 |
| 2 | Cindy Wilks | F | 8:50 | 43:27 | 22:31 | 1:14:47 | 25 |
| 3 | Megan King | F | 11:19 | 42:47 | 21:03 | 1:15:09 | 22 |
| 4 | Michelle Barnes | F | 12:03 | 42:14 | 23:07 | 1:17:23 | 20 |
| End Senior Female 45-54 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 2 | Mark Hall | M | 8:47 | 35:34 | 18:12 | 1:02:32 | 30 |
| 1 | Andrew Carney | M | 9:48 | 35:21 | 17:18 | 1:02:26 | - |
| End Senior Male 45-54 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Beth Woollett | F | 12:26 | 43:37 | 25:02 | 1:21:05 | 30 |
| End Senior Female 55+ | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Michael Hill | M | 12:23 | 40:44 | 23:19 | 1:16:25 | 30 |
| 2 | John Le Page | M | 11:43 | 45:31 | 28:53 | 1:26:06 | 25 |
| End Senior Male 55+ | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Monty Dixon | M | 6:24 | 30:17 | 12:42 | 49:22 | 30 |
| 5 | Hamish Jackson | M | 8:10 | 32:28 | 15:55 | 56:32 | 30 |
| 9 | Mark Hall | M | 8:47 | 35:34 | 18:12 | 1:02:32 | 30 |
| 13 | Ethan Graber | M | 7:55 | 39:19 | 20:03 | 1:07:16 | 30 |
| 16 | Danielle Clarke | F | 8:43 | 40:11 | 22:07 | 1:11:00 | 30 |
| 21 | Michael Hill | M | 12:23 | 40:44 | 23:19 | 1:16:25 | 30 |
| 26 | Beth Woollett | F | 12:26 | 43:37 | 25:02 | 1:21:05 | 30 |
| 28 | Peta-Maree Kearns | F | 10:51 | 46:34 | 25:58 | 1:23:22 | 30 |
| 2 | Grady Platt | M | 6:24 | 30:13 | 13:58 | 50:34 | 25 |
| 6 | Jason Farrell | M | 8:12 | 33:18 | 16:16 | 57:45 | 25 |
| 19 | Cindy Wilks | F | 8:50 | 43:27 | 22:31 | 1:14:47 | 25 |
| 29 | John Le Page | M | 11:43 | 45:31 | 28:53 | 1:26:06 | 25 |
| 7 | Luke Hall | M | 7:14 | 35:55 | 16:53 | 1:00:01 | 22 |
| 12 | Chris Unicomb | M | 8:11 | 37:30 | 20:50 | 1:06:30 | 22 |
| 20 | Megan King | F | 11:19 | 42:47 | 21:03 | 1:15:09 | 22 |
| 10 | Mitchell Jeffery | M | 8:49 | 38:34 | 16:56 | 1:04:18 | 20 |
| 14 | ANDREW STACE | M | 9:53 | 37:02 | 20:59 | 1:07:54 | 20 |
| 23 | Michelle Barnes | F | 12:03 | 42:14 | 23:07 | 1:17:23 | 20 |
| 15 | Mathew Holz | M | 9:51 | 37:34 | 22:02 | 1:09:27 | 19 |
| 17 | Benjamin Edstein | M | 8:54 | 44:55 | 18:23 | 1:12:12 | 19 |
| 18 | Joshua Humphries | M | 10:02 | 40:38 | 22:07 | 1:12:46 | 18 |
| 22 | Kyle Gallagher | M | 11:47 | 41:57 | 23:05 | 1:16:48 | 17 |
| 3 | Lachlan Jones | M | 7:15 | 31:42 | 13:01 | 51:57 | - |
| 4 | Rohan Barnes | M | 7:17 | 33:01 | 16:09 | 56:27 | - |
| 8 | Andrew Carney | M | 9:48 | 35:21 | 17:18 | 1:02:26 | - |
| 11 | Josh Maddox | M | 9:45 | 39:13 | 17:23 | 1:06:21 | - |
| 24 | Isaac Smith | M | 12:28 | 46:25 | 19:06 | 1:17:58 | - |
| 25 | Bridie Feeney | F | 10:45 | 48:12 | 20:38 | 1:19:34 | - |
| 27 | Beth Kemsley | F | 12:09 | 44:34 | 25:47 | 1:22:30 | - |
| Not Yet Started | Natalie Frizzell | F | 0:00 | - | |||
| Not Yet Started | Joseph Unicomb | M | 0:00 | - | |||
| Withdrawn During Race | William Apps | M | 7:40 | 35:12 | 0:00 | - | |
| Not Yet Started | Emma Stallard | F | 0:00 | - | |||
| Not Yet Started | Madeline Platt | F | 0:00 | - | |||
| Not Yet Started | Sam Peacock | M | 0:00 | - | |||
| End All Results | |||||||
| End Senior Triathlon (Swim 450m, Cycle 18km, Run 4km) (450m - 450m, 18km - 18000m, 4km - 4000m) | |||||||
| End All Results | |||||||
| End Senior Aquathon (450m Swim, 4km Run) (Swim - 450m, Run - 4000m) | |||||||
| End All Results | |||||||
| End Senior Aquabike(Swim 450m,Bike 12km) (450m - 450m, 18km - 18000m) | |||||||
| End All Results | |||||||
| End Senior Duathlon (1km Run, 18km Bike, 4km Run) (Run 1 - 2000m, Bike - 18000m, Run 2 - 4000m) | |||||||
| Name | Gender | Points | |||||
| Tim Mackney | M | 0 | |||||
| Stuart Ramsay | M | 0 | |||||
| Tony Gadd | M | 0 | |||||
| Sophie Gadd | F | 0 | |||||
| Laura Graber | F | 0 | |||||
| Renee Peirce | F | 0 | |||||
| Bettina Winter | F | 0 | |||||
| Margot Wentworth Brown | F | 0 | |||||
| Lyndal Swan | F | 0 | |||||
| Sophie Gadd | M | 0 | |||||
| Sophie Gadd | M | 0 | |||||
| End Volunteers | |||||||
Questions about results? Please contact our Timekeeper