February Event 6 Results |
1/03/2026 |
MTC Club Race |
| Place | Name | Gender | Swim Swim |
Bike Bike |
Run Run |
Time | Points |
|---|---|---|---|---|---|---|---|
| 1 | Nixon Everett | M | 1:45 | 3:25 | 2:17 | 7:26 | - |
| 2 | Sam Swan | M | 1:47 | 3:40 | 2:23 | 7:49 | - |
| 3 | Esther Lyall | F | 3:13 | 4:39 | 2:04 | 9:55 | - |
| 4 | Luca Jacobs*** | M | 3:54 | 8:03 | 4:27 | 16:24 | - |
| End Tiny Tris | |||||||
| Place | Name | Gender | Swim Swim |
Bike Bike |
Run Run |
Time | Points |
| 1 | Nixon Everett | M | 1:45 | 3:25 | 2:17 | 7:26 | - |
| 2 | Sam Swan | M | 1:47 | 3:40 | 2:23 | 7:49 | - |
| 3 | Esther Lyall | F | 3:13 | 4:39 | 2:04 | 9:55 | - |
| 4 | Luca Jacobs*** | M | 3:54 | 8:03 | 4:27 | 16:24 | - |
| End All Results | |||||||
| End Tiny Tris (Swim 50m,Bike 1km,Run 250m) (Swim - 50m, Bike - 1000m, Run - 250m) | |||||||
| Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
| 1 | Hamish White | M | 2:33 | 7:31 | 2:54 | 12:57 | 30 |
| 2 | Lachlan Grady | M | 2:35 | 8:14 | 3:03 | 13:51 | - |
| 3 | Emerson Turner | M | 3:09 | 8:25 | 2:53 | 14:26 | 25 |
| 4 | William Kemsley | M | 2:57 | 8:50 | 3:00 | 14:47 | - |
| 5 | Cooper Fox | M | 3:11 | 8:19 | 3:23 | 14:53 | - |
| 6 | Junior Twining | M | 2:36 | 10:20 | 3:49 | 16:45 | 22 |
| End Sub Junior Male | |||||||
| Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
| 1 | Mackenzie Andruschak | F | 2:47 | 6:46 | 2:45 | 12:17 | 30 |
| 2 | Violet Jacobs*** | F | 2:47 | 8:49 | 3:08 | 14:44 | - |
| 3 | Lhotse Petersen | F | 2:56 | 9:16 | 2:40 | 14:52 | - |
| 4 | Evelyn Grady | F | 2:46 | 10:11 | 2:58 | 15:55 | - |
| 5 | Piper Ridgley | F | 3:10 | 11:09 | 2:40 | 16:58 | 25 |
| 6 | Grace Holz | F | 3:25 | 11:20 | 3:29 | 18:14 | - |
| 7 | Piper Croese | F | 4:45 | 10:15 | 3:32 | 18:31 | - |
| End Sub Junior Female | |||||||
| Place | Name | Gender | 100m Swim |
2km Bike |
500m Run |
Time | Points |
| 1 | Mackenzie Andruschak | F | 2:47 | 6:46 | 2:45 | 12:17 | 30 |
| 2 | Hamish White | M | 2:33 | 7:31 | 2:54 | 12:57 | 30 |
| 3 | Lachlan Grady | M | 2:35 | 8:14 | 3:03 | 13:51 | - |
| 4 | Emerson Turner | M | 3:09 | 8:25 | 2:53 | 14:26 | 25 |
| 5 | Violet Jacobs*** | F | 2:47 | 8:49 | 3:08 | 14:44 | - |
| 6 | William Kemsley | M | 2:57 | 8:50 | 3:00 | 14:47 | - |
| 7 | Lhotse Petersen | F | 2:56 | 9:16 | 2:40 | 14:52 | - |
| 8 | Cooper Fox | M | 3:11 | 8:19 | 3:23 | 14:53 | - |
| 9 | Evelyn Grady | F | 2:46 | 10:11 | 2:58 | 15:55 | - |
| 10 | Junior Twining | M | 2:36 | 10:20 | 3:49 | 16:45 | 22 |
| 11 | Piper Ridgley | F | 3:10 | 11:09 | 2:40 | 16:58 | 25 |
| 12 | Grace Holz | F | 3:25 | 11:20 | 3:29 | 18:14 | - |
| 13 | Piper Croese | F | 4:45 | 10:15 | 3:32 | 18:31 | - |
| Not Yet Started | Mia James | F | 0:00 | - | |||
| End All Results | |||||||
| End Sub Junior 7-9 Triathlon (swim 100m, cycle 2km, run 500m) (100m - 100m, 2km - 2000m, 500m - 500m) | |||||||
| Place | Name | Gender | Swim Swim |
Run Run |
Time | Points | |
| 1 | Madeleine Feeney*** | F | 3:48 | 5:07 | 8:54 | - | |
| End Sub Junior Aquathon | |||||||
| Place | Name | Gender | Swim Swim |
Run Run |
Time | Points | |
| 1 | Madeleine Feeney*** | F | 3:48 | 5:07 | 8:54 | - | |
| End All Results | |||||||
| End Sub Junior Aquathon(Swim 100m,Run 500m) (Swim - 100m, Run - 500m) | |||||||
| End All Results | |||||||
| End Sub Junior Duathlon (250m Run, 1km Bike, 500m Run) (Run 1 - 250m, Bike - 1000m, Run 2 - 500m) | |||||||
| Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
| 1 | Hendrix Tull | M | 2:57 | 14:17 | 4:17 | 21:30 | - |
| 2 | Harry Lim | M | 3:11 | 17:23 | 4:22 | 24:55 | - |
| 3 | Braxton Andruschak | M | 3:29 | 16:56 | 6:08 | 26:33 | 30 |
| 4 | Patrick White | M | 3:26 | 20:19 | 4:53 | 28:38 | 25 |
| 5 | Sam Beveridge*** | M | 3:49 | 20:13 | 6:05 | 30:07 | - |
| 6 | Jonathan Baldwin | M | 3:45 | 22:16 | 4:50 | 30:50 | 22 |
| 7 | Jayden Grady | M | 3:23 | 25:58 | 4:39 | 33:59 | - |
| End Junior Male | |||||||
| Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
| 1 | Jasmine Miosge | F | 2:39 | 14:36 | 3:48 | 21:02 | 30 |
| 2 | Sofia Farrell | F | 2:42 | 15:14 | 3:56 | 21:50 | 25 |
| 3 | Mackenzie Everett | F | 2:58 | 18:37 | 5:02 | 26:35 | 22 |
| 4 | Lara Roxin | F | 4:05 | 20:00 | 4:58 | 29:03 | 20 |
| 5 | Vivienne Lewis | F | 3:08 | 23:31 | 5:07 | 31:46 | - |
| 6 | Savannah Turner | F | 4:00 | 20:46 | 7:09 | 31:54 | 19 |
| 7 | Evie Morris | F | 3:12 | 23:09 | 5:36 | 31:56 | - |
| 8 | Mia Ridgley | F | 4:04 | 23:01 | 6:38 | 33:43 | - |
| Not Yet Started | Anvi Yadav | F | 0:00 | - | |||
| Not Yet Started | Thea Wright | F | 0:00 | - | |||
| Not Yet Started | Harper Lantry | F | 0:00 | - | |||
| End Junior Female | |||||||
| Place | Name | Gender | 150m Swim |
6km Bike |
1km Run |
Time | Points |
| 1 | Jasmine Miosge | F | 2:39 | 14:36 | 3:48 | 21:02 | 30 |
| 2 | Hendrix Tull | M | 2:57 | 14:17 | 4:17 | 21:30 | - |
| 3 | Sofia Farrell | F | 2:42 | 15:14 | 3:56 | 21:50 | 25 |
| 4 | Harry Lim | M | 3:11 | 17:23 | 4:22 | 24:55 | - |
| 5 | Braxton Andruschak | M | 3:29 | 16:56 | 6:08 | 26:33 | 30 |
| 6 | Mackenzie Everett | F | 2:58 | 18:37 | 5:02 | 26:35 | 22 |
| 7 | Patrick White | M | 3:26 | 20:19 | 4:53 | 28:38 | 25 |
| 8 | Lara Roxin | F | 4:05 | 20:00 | 4:58 | 29:03 | 20 |
| 9 | Sam Beveridge*** | M | 3:49 | 20:13 | 6:05 | 30:07 | - |
| 10 | Jonathan Baldwin | M | 3:45 | 22:16 | 4:50 | 30:50 | 22 |
| 11 | Vivienne Lewis | F | 3:08 | 23:31 | 5:07 | 31:46 | - |
| 12 | Savannah Turner | F | 4:00 | 20:46 | 7:09 | 31:54 | 19 |
| 13 | Evie Morris | F | 3:12 | 23:09 | 5:36 | 31:56 | - |
| 14 | Mia Ridgley | F | 4:04 | 23:01 | 6:38 | 33:43 | - |
| 15 | Jayden Grady | M | 3:23 | 25:58 | 4:39 | 33:59 | - |
| Not Yet Started | Anvi Yadav | F | 0:00 | - | |||
| Not Yet Started | Harper Lantry | F | 0:00 | - | |||
| Not Yet Started | Thea Wright | F | 0:00 | - | |||
| End All Results | |||||||
| End Junior 10-12 Triathlon (swim 150m, cycle 6km, run 1km) (150m - 500m, 6km - 6000m, 1km - 1000m) | |||||||
| End All Results | |||||||
| End Junior Aquathon(Swim 150m,Run 1km) (150m - 150m, 1km - 1000m) | |||||||
| Place | Name | Gender | Run 1 Run 1 |
Bike Bike |
Run 2 Run 2 |
Time | Points |
| 1 | SAKURA STACE | F | 2:03 | 20:43 | 5:22 | 28:07 | 30 |
| End Junior Duathlon | |||||||
| Place | Name | Gender | Run 1 Run 1 |
Bike Bike |
Run 2 Run 2 |
Time | Points |
| 1 | SAKURA STACE | F | 2:03 | 20:43 | 5:22 | 28:07 | 30 |
| End All Results | |||||||
| End Junior Duathlon (500m Run, 6km Bike, 1km Run) (Run 1 - 500m, Bike - 6000m, Run 2 - 1000m) | |||||||
| Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
| 1 | Caine Platt*** | M | 3:47 | 21:53 | 7:06 | 32:44 | 30 |
| 2 | Joey Lim*** | M | 3:51 | 21:53 | 7:06 | 32:50 | - |
| 3 | Jack Adams | M | 4:29 | 26:15 | 8:06 | 38:49 | - |
| End Intermediate Male 13-14y | |||||||
| Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
| 1 | Audrey Russell | F | 5:03 | 27:58 | 9:03 | 42:04 | 30 |
| 2 | Annaka Roxin | F | 5:51 | 36:35 | 10:42 | 53:08 | 25 |
| 3 | Lorelai Twining | F | 5:41 | 38:38 | 13:27 | 57:45 | - |
| End Intermediate Female 13-14y | |||||||
| Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
| 1 | Greg Mullaly | M | 5:45 | 25:23 | 10:30 | 41:37 | 30 |
| 2 | Ryan Russell | M | 5:24 | 27:42 | 10:59 | 44:04 | - |
| 3 | Liam Mullaly | M | 6:34 | 30:43 | 9:33 | 46:50 | 25 |
| 4 | Peter Lambert | M | 7:14 | 32:51 | 20:08 | 1:00:12 | 22 |
| End Intermediate Male 15+ | |||||||
| Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
| 1 | Angela APPS | F | 48:48 | 48:48 | 30 | ||
| 2 | Sinead Mullaly | F | 6:54 | 37:07 | 15:17 | 59:17 | 25 |
| 3 | Sara Meehan | F | 7:01 | 46:01 | 13:48 | 1:06:49 | - |
| Withdrawn During Race | Emily Brown | F | 7:05 | 0:00 | - | ||
| End Intermediate Female 15+ | |||||||
| Place | Name | Gender | 250m Swim |
12km Bike |
2km Run |
Time | Points |
| 1 | Caine Platt*** | M | 3:47 | 21:53 | 7:06 | 32:44 | 30 |
| 2 | Joey Lim*** | M | 3:51 | 21:53 | 7:06 | 32:50 | - |
| 3 | Jack Adams | M | 4:29 | 26:15 | 8:06 | 38:49 | - |
| 4 | Greg Mullaly | M | 5:45 | 25:23 | 10:30 | 41:37 | 30 |
| 5 | Audrey Russell | F | 5:03 | 27:58 | 9:03 | 42:04 | 30 |
| 6 | Ryan Russell | M | 5:24 | 27:42 | 10:59 | 44:04 | - |
| 7 | Liam Mullaly | M | 6:34 | 30:43 | 9:33 | 46:50 | 25 |
| 8 | Angela APPS | F | 48:48 | 48:48 | 30 | ||
| 9 | Annaka Roxin | F | 5:51 | 36:35 | 10:42 | 53:08 | 25 |
| 10 | Lorelai Twining | F | 5:41 | 38:38 | 13:27 | 57:45 | - |
| 11 | Sinead Mullaly | F | 6:54 | 37:07 | 15:17 | 59:17 | 25 |
| 12 | Peter Lambert | M | 7:14 | 32:51 | 20:08 | 1:00:12 | 22 |
| 13 | Sara Meehan | F | 7:01 | 46:01 | 13:48 | 1:06:49 | - |
| Withdrawn During Race | Emily Brown | F | 7:05 | 0:00 | - | ||
| End All Results | |||||||
| End Intermediate Triathlon(Swim 250m, Cycle 12km, Run 2km) (250m - 250m, 12km - 12000m, 2km - 2000m) | |||||||
| End All Results | |||||||
| End Intermediate Aquathon(Swim 250m, Run 2km) (250m - 250m, 2km - 2000m) | |||||||
| End All Results | |||||||
| End Intermediate Aquabike(Swim 250m,Bike12km) (250m - 250m, 12km - 12000m) | |||||||
| End All Results | |||||||
| End Intermediate Duathlon (1km Run, 12km Bike, 2km Run) (Run 1 - 1000m, Bike - 12000m, Run 2 - 2000m) | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Lachalan Apps | M | 7:27 | 37:32 | 20:21 | 1:05:20 | 30 |
| 2 | Joseph Unicomb | M | 9:13 | 41:41 | 16:18 | 1:07:11 | - |
| 3 | Ethan Graber | M | 7:44 | 38:29 | 21:47 | 1:08:00 | 25 |
| End Senior Male 15-18 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Madeline Platt | F | 7:36 | 32:23 | 17:52 | 57:50 | 30 |
| 2 | Kenzie McPherson | F | 11:21 | 46:39 | 23:01 | 1:21:01 | 25 |
| End Senior Female 15-18 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Kelly Muller | F | 10:54 | 42:05 | 21:15 | 1:14:14 | - |
| 2 | Sophie Gadd | F | 8:28 | 47:11 | 22:56 | 1:18:34 | 30 |
| Not Yet Started | Amy Ridgeway | F | 0:00 | - | |||
| End Senior Female 19-34 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Cooper Lee | M | 6:36 | 31:25 | 13:44 | 51:44 | 30 |
| 2 | WILLIAM APPS | M | 7:37 | 33:37 | 18:47 | 1:00:01 | 25 |
| 3 | Mitchell Jeffery | M | 8:31 | 37:13 | 16:51 | 1:02:35 | 22 |
| 4 | James Kirkby | M | 9:36 | 41:15 | 21:14 | 1:12:05 | - |
| 5 | Tom Underwood | M | 1:17:55 | 1:17:55 | - | ||
| Withdrawn During Race | Jesse Sinclair | M | 9:19 | 0:00 | - | ||
| Not Yet Started | Benjamin Edstein | M | 0:00 | - | |||
| End Senior Male 19-34 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Danielle White | F | 12:06 | 40:31 | 18:26 | 1:11:03 | 30 |
| 2 | Beth Kemsley | F | 12:09 | 44:01 | 26:05 | 1:22:15 | - |
| 3 | Lyndal Swan | F | 10:24 | 46:38 | 25:15 | 1:22:17 | 25 |
| End Senior Female 35-44 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Jason Farrell | M | 8:07 | 33:47 | 16:15 | 58:09 | 30 |
| 2 | Ryan Evans | M | 7:48 | 36:07 | 18:37 | 1:02:32 | 25 |
| 3 | Adam White | M | 9:31 | 35:50 | 17:30 | 1:02:51 | 22 |
| 4 | Chris Unicomb | M | 8:17 | 35:43 | 20:18 | 1:04:17 | 20 |
| 5 | Josh Maddox | M | 9:16 | 37:55 | 17:32 | 1:04:42 | - |
| 6 | Mathew Holz | M | 9:38 | 36:04 | 19:50 | 1:05:31 | 19 |
| 7 | Alex Lim | M | 10:32 | 37:09 | 18:46 | 1:06:27 | - |
| 8 | ANDREW STACE | M | 9:31 | 37:03 | 22:02 | 1:08:35 | 18 |
| 9 | Troy Ridgley | M | 8:49 | 41:53 | 19:56 | 1:10:38 | 17 |
| 10 | Luke Owen | M | 1:12:05 | 1:12:05 | - | ||
| 11 | Joseph Stallard | M | 1:12:29 | 1:12:29 | 16 | ||
| 12 | Kyle Gallagher | M | 11:31 | 40:23 | 23:26 | 1:15:20 | 15 |
| Withdrawn During Race | David Simmons | M | 10:17 | 0:00 | - | ||
| End Senior Male 35-44 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Cindy Wilks | F | 8:45 | 41:13 | 20:54 | 1:10:50 | 30 |
| 2 | Danielle Clarke | F | 8:42 | 40:18 | 22:27 | 1:11:27 | 25 |
| 3 | Josy Marsh | F | 11:10 | 40:34 | 20:26 | 1:12:10 | - |
| 4 | Nadine Platt | F | 11:37 | 41:44 | 19:15 | 1:12:36 | 22 |
| 5 | Michelle Barnes | F | 12:13 | 41:35 | 23:14 | 1:17:01 | 20 |
| 6 | Michaelie Schweinberger | F | 11:32 | 42:01 | 24:25 | 1:17:57 | 19 |
| 7 | Leedy Mackney | F | 10:32 | 44:39 | 23:03 | 1:18:14 | 18 |
| 8 | Megan King | F | 11:30 | 45:12 | 21:39 | 1:18:20 | 17 |
| 9 | Kylie McPherson | F | 11:10 | 48:52 | 25:46 | 1:25:47 | 16 |
| End Senior Female 45-54 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Richard Roxin | M | 8:16 | 31:46 | 17:24 | 57:26 | 30 |
| 2 | Andrew Carney | M | 10:06 | 34:49 | 17:22 | 1:02:17 | - |
| 3 | Mark Hall | M | 8:19 | 36:12 | 18:42 | 1:03:14 | 25 |
| 4 | Tim Mackney | M | 7:36 | 37:25 | 18:35 | 1:03:35 | 22 |
| 5 | Tony Gadd | M | 8:25 | 37:42 | 19:58 | 1:06:04 | 20 |
| 6 | Pete Hodgson | M | 7:43 | 35:00 | 27:40 | 1:10:23 | 19 |
| End Senior Male 45-54 | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| Not Yet Started | Fiona Pardeaux | F | 0:00 | - | |||
| End Senior Female 55+ | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Steve Edstein | M | 8:26 | 39:33 | 24:26 | 1:12:24 | 30 |
| 2 | Michael Hill | M | 11:41 | 39:33 | 23:30 | 1:14:43 | 25 |
| 3 | Brett Blake*** | M | 10:56 | 43:29 | 27:05 | 1:21:30 | 22 |
| 4 | Gary Beveridge | M | 10:11 | 48:44 | 27:22 | 1:26:16 | 20 |
| Withdrawn During Race | Brett Hyland | M | 13:54 | 0:00 | - | ||
| End Senior Male 55+ | |||||||
| Place | Name | Gender | 450m Swim |
18km Bike |
4km Run |
Time | Points |
| 1 | Cooper Lee | M | 6:36 | 31:25 | 13:44 | 51:44 | 30 |
| 2 | Richard Roxin | M | 8:16 | 31:46 | 17:24 | 57:26 | 30 |
| 3 | Madeline Platt | F | 7:36 | 32:23 | 17:52 | 57:50 | 30 |
| 4 | Jason Farrell | M | 8:07 | 33:47 | 16:15 | 58:09 | 30 |
| 5 | WILLIAM APPS | M | 7:37 | 33:37 | 18:47 | 1:00:01 | 25 |
| 6 | Andrew Carney | M | 10:06 | 34:49 | 17:22 | 1:02:17 | - |
| 7 | Ryan Evans | M | 7:48 | 36:07 | 18:37 | 1:02:32 | 25 |
| 8 | Mitchell Jeffery | M | 8:31 | 37:13 | 16:51 | 1:02:35 | 22 |
| 9 | Adam White | M | 9:31 | 35:50 | 17:30 | 1:02:51 | 22 |
| 10 | Mark Hall | M | 8:19 | 36:12 | 18:42 | 1:03:14 | 25 |
| 11 | Tim Mackney | M | 7:36 | 37:25 | 18:35 | 1:03:35 | 22 |
| 12 | Chris Unicomb | M | 8:17 | 35:43 | 20:18 | 1:04:17 | 20 |
| 13 | Josh Maddox | M | 9:16 | 37:55 | 17:32 | 1:04:42 | - |
| 14 | Lachalan Apps | M | 7:27 | 37:32 | 20:21 | 1:05:20 | 30 |
| 15 | Mathew Holz | M | 9:38 | 36:04 | 19:50 | 1:05:31 | 19 |
| 16 | Tony Gadd | M | 8:25 | 37:42 | 19:58 | 1:06:04 | 20 |
| 17 | Alex Lim | M | 10:32 | 37:09 | 18:46 | 1:06:27 | - |
| 18 | Joseph Unicomb | M | 9:13 | 41:41 | 16:18 | 1:07:11 | - |
| 19 | Ethan Graber | M | 7:44 | 38:29 | 21:47 | 1:08:00 | 25 |
| 20 | ANDREW STACE | M | 9:31 | 37:03 | 22:02 | 1:08:35 | 18 |
| 21 | Pete Hodgson | M | 7:43 | 35:00 | 27:40 | 1:10:23 | 19 |
| 22 | Troy Ridgley | M | 8:49 | 41:53 | 19:56 | 1:10:38 | 17 |
| 23 | Cindy Wilks | F | 8:45 | 41:13 | 20:54 | 1:10:50 | 30 |
| 24 | Danielle White | F | 12:06 | 40:31 | 18:26 | 1:11:03 | 30 |
| 25 | Danielle Clarke | F | 8:42 | 40:18 | 22:27 | 1:11:27 | 25 |
| 26 | Luke Owen | M | 1:12:05 | 1:12:05 | - | ||
| 27 | James Kirkby | M | 9:36 | 41:15 | 21:14 | 1:12:05 | - |
| 28 | Josy Marsh | F | 11:10 | 40:34 | 20:26 | 1:12:10 | - |
| 29 | Steve Edstein | M | 8:26 | 39:33 | 24:26 | 1:12:24 | 30 |
| 30 | Joseph Stallard | M | 1:12:29 | 1:12:29 | 16 | ||
| 31 | Nadine Platt | F | 11:37 | 41:44 | 19:15 | 1:12:36 | 22 |
| 32 | Kelly Muller | F | 10:54 | 42:05 | 21:15 | 1:14:14 | - |
| 33 | Michael Hill | M | 11:41 | 39:33 | 23:30 | 1:14:43 | 25 |
| 34 | Kyle Gallagher | M | 11:31 | 40:23 | 23:26 | 1:15:20 | 15 |
| 35 | Michelle Barnes | F | 12:13 | 41:35 | 23:14 | 1:17:01 | 20 |
| 36 | Tom Underwood | M | 1:17:55 | 1:17:55 | - | ||
| 37 | Michaelie Schweinberger | F | 11:32 | 42:01 | 24:25 | 1:17:57 | 19 |
| 38 | Leedy Mackney | F | 10:32 | 44:39 | 23:03 | 1:18:14 | 18 |
| 39 | Megan King | F | 11:30 | 45:12 | 21:39 | 1:18:20 | 17 |
| 40 | Sophie Gadd | F | 8:28 | 47:11 | 22:56 | 1:18:34 | 30 |
| 41 | Kenzie McPherson | F | 11:21 | 46:39 | 23:01 | 1:21:01 | 25 |
| 42 | Brett Blake*** | M | 10:56 | 43:29 | 27:05 | 1:21:30 | 22 |
| 43 | Beth Kemsley | F | 12:09 | 44:01 | 26:05 | 1:22:15 | - |
| 44 | Lyndal Swan | F | 10:24 | 46:38 | 25:15 | 1:22:17 | 25 |
| 45 | Kylie McPherson | F | 11:10 | 48:52 | 25:46 | 1:25:47 | 16 |
| 46 | Gary Beveridge | M | 10:11 | 48:44 | 27:22 | 1:26:16 | 20 |
| Withdrawn During Race | Jesse Sinclair | M | 9:19 | 0:00 | - | ||
| Not Yet Started | Fiona Pardeaux | F | 0:00 | - | |||
| Not Yet Started | Benjamin Edstein | M | 0:00 | - | |||
| Withdrawn During Race | Brett Hyland | M | 13:54 | 0:00 | - | ||
| Withdrawn During Race | David Simmons | M | 10:17 | 0:00 | - | ||
| Not Yet Started | Amy Ridgeway | F | 0:00 | - | |||
| End All Results | |||||||
| End Senior Triathlon (Swim 450m, Cycle 18km, Run 4km) (450m - 450m, 18km - 18000m, 4km - 4000m) | |||||||
| Place | Name | Gender | Swim Swim |
Run Run |
Time | Points | |
| 1 | Bridie Feeney | F | 10:25 | 20:56 | 31:21 | - | |
| End Senior Aquathon | |||||||
| Place | Name | Gender | Swim Swim |
Run Run |
Time | Points | |
| 1 | Bridie Feeney | F | 10:25 | 20:56 | 31:21 | - | |
| End All Results | |||||||
| End Senior Aquathon (450m Swim, 4km Run) (Swim - 450m, Run - 4000m) | |||||||
| End All Results | |||||||
| End Senior Aquabike(Swim 450m,Bike 12km) (450m - 450m, 18km - 18000m) | |||||||
| End All Results | |||||||
| End Senior Duathlon (1km Run, 18km Bike, 4km Run) (Run 1 - 2000m, Bike - 18000m, Run 2 - 4000m) | |||||||
| Name | Gender | Points | |||||
| Mellissa Mullaly | F | 20 | |||||
| David Apps | M | 0 | |||||
| Xanthe Lee | F | 0 | |||||
| Benjamin Platt | M | 0 | |||||
| Grady Platt | M | 0 | |||||
| Matthew Kemsley | M | 0 | |||||
| Laura Graber | F | 0 | |||||
| John Le Page | M | 0 | |||||
| James Twining | M | 0 | |||||
| Renee Lim | F | 0 | |||||
| End Volunteers | |||||||
Questions about results? Please contact our Timekeeper