Ultra Trail Australia Results |
20/05/2017 |
Super Series |
22k (Default Leg - 22km) | |||||
---|---|---|---|---|---|
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | John Doyle | Male | 2:04:00 | 5:38 | 16 |
2 | Kyle Pinkerton | Male | 2:12:32 | 6:01 | 12 |
3 | Matt Mahony | Male | 2:28:28 | 6:45 | 10 |
4 | Matthew Browning | Male | 3:00:43 | 8:13 | 9 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jennifer Davey | Female | 2:53:03 | 7:52 | 16 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | John Doyle | M | 2:04:00 | 5:38 | 16 |
2 | Kyle Pinkerton | M | 2:12:32 | 6:01 | 12 |
3 | Matt Mahony | M | 2:28:28 | 6:45 | 10 |
4 | Jennifer Davey | F | 2:53:03 | 7:52 | 16 |
5 | Matthew Browning | M | 3:00:43 | 8:13 | 9 |
End All Results | |||||
End 22k (Default Leg - 22km) | |||||
50k (Default Leg - 50km) | |||||
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Josh Griffiths | Male | 5:20:48 | 6:25 | 26 |
2 | Colin Hancock | Male | 5:21:32 | 6:26 | 22 |
3 | Daniel Kiriakidis | Male | 5:58:48 | 7:11 | 19 |
4 | Brendan Fisher | Male | 5:59:39 | 7:12 | 17 |
5 | Dave Robertson | Male | 6:04:34 | 7:17 | 16 |
6 | James Moore | Male | 6:09:48 | 7:24 | 15 |
7 | Damien Whittaker | Male | 6:24:58 | 7:42 | 14 |
8 | Chris Olsen | Male | 6:50:59 | 8:13 | 13 |
9 | Filip Czyzewski | Male | 6:54:25 | 8:17 | 12 |
10 | Carlos Almenara | Male | 7:28:24 | 8:58 | 11 |
11 | David McGaw | Male | 7:32:07 | 9:03 | 10 |
12 | Damian Jennison | Male | 8:10:29 | 9:49 | 9 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Regina Jensen | Female | 5:23:41 | 6:28 | 18 |
2 | Teresa Doyle | Female | 7:25:13 | 8:54 | 14 |
3 | Felicity Gamble | Female | 7:28:25 | 8:58 | 12 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Josh Griffiths | M | 5:20:48 | 6:25 | 26 |
2 | Colin Hancock | M | 5:21:32 | 6:26 | 22 |
3 | Regina Jensen | F | 5:23:41 | 6:28 | 18 |
4 | Daniel Kiriakidis | M | 5:58:48 | 7:11 | 19 |
5 | Brendan Fisher | M | 5:59:39 | 7:12 | 17 |
6 | Dave Robertson | M | 6:04:34 | 7:17 | 16 |
7 | James Moore | M | 6:09:48 | 7:24 | 15 |
8 | Damien Whittaker | M | 6:24:58 | 7:42 | 14 |
9 | Chris Olsen | M | 6:50:59 | 8:13 | 13 |
10 | Filip Czyzewski | M | 6:54:25 | 8:17 | 12 |
11 | Teresa Doyle | F | 7:25:13 | 8:54 | 14 |
12 | Carlos Almenara | M | 7:28:24 | 8:58 | 11 |
13 | Felicity Gamble | F | 7:28:25 | 8:58 | 12 |
14 | David McGaw | M | 7:32:07 | 9:03 | 10 |
15 | Damian Jennison | M | 8:10:29 | 9:49 | 9 |
End All Results | |||||
End 50k (Default Leg - 50km) | |||||
100k (Default Leg - 100km) | |||||
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jerry O'Sullivan | Male | 12:57:04 | 7:46 | 19 |
2 | James Eather | Male | 13:44:04 | 8:14 | 15 |
3 | Will Andrews | Male | 15:01:01 | 9:01 | 13 |
4 | Bevan Leach | Male | 19:36:14 | 11:46 | 12 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kelly Healey | Female | 17:33:57 | 10:32 | 19 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jerry O'Sullivan | M | 12:57:04 | 7:46 | 19 |
2 | James Eather | M | 13:44:04 | 8:14 | 15 |
3 | Will Andrews | M | 15:01:01 | 9:01 | 13 |
4 | Kelly Healey | F | 17:33:57 | 10:32 | 19 |
5 | Bevan Leach | M | 19:36:14 | 11:46 | 12 |
End All Results | |||||
End 100k (Default Leg - 100km) | |||||
Questions about results? Please contact our Timekeeper