Melbourne Marathon Results |
13/10/2019 |
Super Series |
Marathon (Default Leg - 42.195km) | |||||
---|---|---|---|---|---|
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jordan Cowley | Male | 2:34:27 | 3:40 | 19 |
2 | Sean Kelleher | Male | 2:38:06 | 3:45 | 15 |
3 | Bradley Gibbins | Male | 2:57:17 | 4:12 | 12 |
4 | Jordi Bates | Male | 2:58:14 | 4:13 | 10 |
5 | Kristian Bradley | Male | 2:58:41 | 4:14 | 9 |
6 | Stephen Wong | Male | 3:07:59 | 4:27 | 8 |
7 | Tim Cowan | Male | 3:09:10 | 4:29 | 7 |
8 | Mark Marsland | Male | 3:36:46 | 5:08 | 6 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jenn Davey | Female | 3:27:48 | 4:55 | 19 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jordan Cowley | M | 2:34:27 | 3:40 | 19 |
2 | Sean Kelleher | M | 2:38:06 | 3:45 | 15 |
3 | Bradley Gibbins | M | 2:57:17 | 4:12 | 12 |
4 | Jordi Bates | M | 2:58:14 | 4:13 | 10 |
5 | Kristian Bradley | M | 2:58:41 | 4:14 | 9 |
6 | Stephen Wong | M | 3:07:59 | 4:27 | 8 |
7 | Tim Cowan | M | 3:09:10 | 4:29 | 7 |
8 | Jenn Davey | F | 3:27:48 | 4:55 | 19 |
9 | Mark Marsland | M | 3:36:46 | 5:08 | 6 |
End All Results | |||||
End Marathon (Default Leg - 42.195km) | |||||
Questions about results? Please contact our Timekeeper