Sydney Running Festival Results |
15/09/2019 |
Super Series |
Marathon (Default Leg - 42.195km) | |||||
---|---|---|---|---|---|
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Dave Robertson | Male | 2:51:33 | 4:04 | 19 |
2 | Russell Rehbein | Male | 2:57:00 | 4:12 | 15 |
3 | Nick Cain | Male | 3:14:25 | 4:36 | 12 |
4 | ANDREW MAHER | Male | 4:01:18 | 5:43 | 10 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Ingrid Cleland | Female | 2:52:42 | 4:06 | 19 |
2 | Kim Rackemann | Female | 3:10:51 | 4:31 | 15 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Dave Robertson | M | 2:51:33 | 4:04 | 19 |
2 | Ingrid Cleland | F | 2:52:42 | 4:06 | 19 |
3 | Russell Rehbein | M | 2:57:00 | 4:12 | 15 |
4 | Kim Rackemann | F | 3:10:51 | 4:31 | 15 |
5 | Nick Cain | M | 3:14:25 | 4:36 | 12 |
6 | ANDREW MAHER | M | 4:01:18 | 5:43 | 10 |
End All Results | |||||
End Marathon (Default Leg - 42.195km) | |||||
Half Marathon (Default Leg - 21.1km) | |||||
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Crispin Lyne | Male | 1:21:44 | 3:52 | 17 |
2 | Kristian Bradley | Male | 1:21:52 | 3:53 | 13 |
3 | Stuart Longman | Male | 1:38:07 | 4:39 | 10 |
End Male | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Crispin Lyne | M | 1:21:44 | 3:52 | 17 |
2 | Kristian Bradley | M | 1:21:52 | 3:53 | 13 |
3 | Stuart Longman | M | 1:38:07 | 4:39 | 10 |
End All Results | |||||
End Half Marathon (Default Leg - 21.1km) | |||||
Bridge Run (10k) (Default Leg - 10km) | |||||
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Curt Harris | Male | 38:53 | 3:53 | 15 |
2 | Stephen Gallagher | Male | 39:06 | 3:55 | 11 |
End Male | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Curt Harris | M | 38:53 | 3:53 | 15 |
2 | Stephen Gallagher | M | 39:06 | 3:55 | 11 |
End All Results | |||||
End Bridge Run (10k) (Default Leg - 10km) | |||||
Questions about results? Please contact our Timekeeper