Newcastle XC Millington Cup Results |
8/06/2019 |
Super Series |
Newcastle XC Millington Cup | |||||
---|---|---|---|---|---|
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Russell Rehbein | Male | 38:37 | 3:52 | 15 |
2 | Viktor Holmberg | Male | 40:38 | 4:04 | 11 |
3 | Scott Alder | Male | 40:59 | 4:06 | 8 |
4 | Ollie Roffey | Male | 42:36 | 4:16 | 6 |
5 | Jarrad Stevenson | Male | 42:57 | 4:18 | 5 |
6 | Kevin Thorpe | Male | 45:08 | 4:31 | 4 |
7 | Luke Ford | Male | 45:45 | 4:35 | 3 |
8 | Arnold Bartlett | Male | 46:52 | 4:41 | 2 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Corbyn Holmberg | Female | 50:59 | 5:06 | 15 |
2 | Michelle Barnes | Female | 53:46 | 5:23 | 11 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Russell Rehbein | M | 38:37 | 3:52 | 15 |
2 | Viktor Holmberg | M | 40:38 | 4:04 | 11 |
3 | Scott Alder | M | 40:59 | 4:06 | 8 |
4 | Ollie Roffey | M | 42:36 | 4:16 | 6 |
5 | Jarrad Stevenson | M | 42:57 | 4:18 | 5 |
6 | Kevin Thorpe | M | 45:08 | 4:31 | 4 |
7 | Luke Ford | M | 45:45 | 4:35 | 3 |
8 | Arnold Bartlett | M | 46:52 | 4:41 | 2 |
9 | Corbyn Holmberg | F | 50:59 | 5:06 | 15 |
10 | Michelle Barnes | F | 53:46 | 5:23 | 11 |
End All Results | |||||
End Newcastle XC Millington Cup | |||||
Questions about results? Please contact our Timekeeper