NewRun Results |
2/04/2017 |
Super Series |
21.1km (Default Leg - 21.1km) | |||||
---|---|---|---|---|---|
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Josh Griffiths | Male | 1:22:34 | 3:55 | 14 |
2 | Scott Alder | Male | 1:29:30 | 4:15 | 10 |
3 | Robert Bennett | Male | 1:29:47 | 4:15 | 8 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jo-Ann Bilsborough | Female | 1:37:30 | 4:37 | 14 |
2 | Kat Marik | Female | 1:48:29 | 5:08 | 10 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Josh Griffiths | M | 1:22:34 | 3:55 | 14 |
2 | Scott Alder | M | 1:29:30 | 4:15 | 10 |
3 | Robert Bennett | M | 1:29:47 | 4:15 | 8 |
4 | Jo-Ann Bilsborough | F | 1:37:30 | 4:37 | 14 |
5 | Kat Marik | F | 1:48:29 | 5:08 | 10 |
End All Results | |||||
End 21.1km (Default Leg - 21.1km) | |||||
Questions about results? Please contact our Timekeeper