Ultra Trail Australia 2019 Results |
18/05/2019 |
Super Series |
UTA 22k (Default Leg - 22km) | |||||
---|---|---|---|---|---|
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | David Horder | Male | 2:13:06 | 6:03 | 18 |
2 | Emlyn Williams | Male | 2:16:08 | 6:11 | 14 |
3 | Matt Mahony | Male | 2:29:07 | 6:47 | 11 |
4 | Adam Cardillo | Male | 2:37:45 | 7:10 | 9 |
5 | Phil Bellamy | Male | 3:05:43 | 8:27 | 8 |
6 | Trent Bonar | Male | 3:11:44 | 8:43 | 7 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Ingrid Cleland | Female | 2:04:03 | 5:38 | 18 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Ingrid Cleland | F | 2:04:03 | 5:38 | 18 |
2 | David Horder | M | 2:13:06 | 6:03 | 18 |
3 | Emlyn Williams | M | 2:16:08 | 6:11 | 14 |
4 | Matt Mahony | M | 2:29:07 | 6:47 | 11 |
5 | Adam Cardillo | M | 2:37:45 | 7:10 | 9 |
6 | Phil Bellamy | M | 3:05:43 | 8:27 | 8 |
7 | Trent Bonar | M | 3:11:44 | 8:43 | 7 |
End All Results | |||||
End UTA 22k (Default Leg - 22km) | |||||
UTA 50k (Default Leg - 50km) | |||||
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Grant Vickery | Male | 5:30:41 | 6:37 | 20 |
2 | Viktor Holmberg | Male | 5:31:05 | 6:37 | 16 |
3 | Russell Rehbein | Male | 5:37:19 | 6:45 | 13 |
4 | Jarrad Stevenson | Male | 5:54:00 | 7:05 | 11 |
5 | Rob Aitken | Male | 6:15:09 | 7:30 | 10 |
6 | Ollie Roffey | Male | 6:15:14 | 7:30 | 9 |
7 | Stephen Wong | Male | 6:17:50 | 7:33 | 8 |
8 | Adam Nash | Male | 6:19:38 | 7:36 | 7 |
9 | Jack Hewitt | Male | 6:41:53 | 8:02 | 6 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Felicity Gamble | Female | 6:50:17 | 8:12 | 20 |
2 | Tamara Bucher | Female | 6:51:42 | 8:14 | 16 |
3 | Jenn Davey | Female | 7:43:02 | 9:16 | 13 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Grant Vickery | M | 5:30:41 | 6:37 | 20 |
2 | Viktor Holmberg | M | 5:31:05 | 6:37 | 16 |
3 | Russell Rehbein | M | 5:37:19 | 6:45 | 13 |
4 | Jarrad Stevenson | M | 5:54:00 | 7:05 | 11 |
5 | Rob Aitken | M | 6:15:09 | 7:30 | 10 |
6 | Ollie Roffey | M | 6:15:14 | 7:30 | 9 |
7 | Stephen Wong | M | 6:17:50 | 7:33 | 8 |
8 | Adam Nash | M | 6:19:38 | 7:36 | 7 |
9 | Jack Hewitt | M | 6:41:53 | 8:02 | 6 |
10 | Felicity Gamble | F | 6:50:17 | 8:12 | 20 |
11 | Tamara Bucher | F | 6:51:42 | 8:14 | 16 |
12 | Jenn Davey | F | 7:43:02 | 9:16 | 13 |
End All Results | |||||
End UTA 50k (Default Leg - 50km) | |||||
UTA 100k (Default Leg - 100km) | |||||
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Geoffrey Isbister | Male | 11:15:46 | 6:45 | 22 |
2 | Mark Marsland | Male | 18:01:57 | 10:49 | 18 |
3 | Ian Blackwell | Male | 18:07:38 | 10:53 | 15 |
4 | Matthew Tyrpenou | Male | 18:41:44 | 11:13 | 13 |
End Male | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Geoffrey Isbister | M | 11:15:46 | 6:45 | 22 |
2 | Mark Marsland | M | 18:01:57 | 10:49 | 18 |
3 | Ian Blackwell | M | 18:07:38 | 10:53 | 15 |
4 | Matthew Tyrpenou | M | 18:41:44 | 11:13 | 13 |
End All Results | |||||
End UTA 100k (Default Leg - 100km) | |||||
Questions about results? Please contact our Timekeeper