Port Macquarie Running Festival Results |
10/03/2019 |
Super Series |
PMRF Half Marathon (Default Leg - 21.1km) | |||||
---|---|---|---|---|---|
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Josh Griffiths | Male | 1:19:37 | 3:46 | 17 |
2 | Russell Rehbein | Male | 1:21:45 | 3:52 | 13 |
3 | Curt Harris | Male | 1:28:03 | 4:10 | 10 |
4 | Tony Murphy | Male | 1:29:14 | 4:14 | 8 |
5 | Neil Adams | Male | 1:31:53 | 4:21 | 7 |
6 | Craig Barnes | Male | 1:33:27 | 4:26 | 6 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jenn Davey | Female | 1:44:22 | 4:57 | 17 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Josh Griffiths | M | 1:19:37 | 3:46 | 17 |
2 | Russell Rehbein | M | 1:21:45 | 3:52 | 13 |
3 | Curt Harris | M | 1:28:03 | 4:10 | 10 |
4 | Tony Murphy | M | 1:29:14 | 4:14 | 8 |
5 | Neil Adams | M | 1:31:53 | 4:21 | 7 |
6 | Craig Barnes | M | 1:33:27 | 4:26 | 6 |
7 | Jenn Davey | F | 1:44:22 | 4:57 | 17 |
End All Results | |||||
End PMRF Half Marathon (Default Leg - 21.1km) | |||||
PMRF 10k (Default Leg - 10km) | |||||
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kyle Pinkerton | Male | 33:50 | 3:23 | 15 |
2 | Jordan McGaw | Male | 38:53 | 3:53 | 11 |
3 | Josh Griffiths | Male | 39:28 | 3:57 | 8 |
4 | Stephan Tornier | Male | 39:29 | 3:57 | 6 |
5 | Tony Murphy | Male | 47:30 | 4:45 | 5 |
6 | Trent Bonar | Male | 48:32 | 4:51 | 4 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Tamara Bucher | Female | 45:01 | 4:30 | 15 |
2 | Jenn Davey | Female | 49:23 | 4:56 | 11 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kyle Pinkerton | M | 33:50 | 3:23 | 15 |
2 | Jordan McGaw | M | 38:53 | 3:53 | 11 |
3 | Josh Griffiths | M | 39:28 | 3:57 | 8 |
4 | Stephan Tornier | M | 39:29 | 3:57 | 6 |
5 | Tamara Bucher | F | 45:01 | 4:30 | 15 |
6 | Tony Murphy | M | 47:30 | 4:45 | 5 |
7 | Trent Bonar | M | 48:32 | 4:51 | 4 |
8 | Jenn Davey | F | 49:23 | 4:56 | 11 |
End All Results | |||||
End PMRF 10k (Default Leg - 10km) | |||||
Questions about results? Please contact our Timekeeper