Six Foot Track Marathon Results |
9/03/2019 |
Super Series |
SIX FOOT TRACK MARATHON (Default Leg - 45km) | |||||
---|---|---|---|---|---|
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Daniel Kiriakidis | Male | 5:06:54 | 6:49 | 20 |
2 | Matthew Tyrpenou | Male | 5:26:02 | 7:15 | 16 |
3 | Ian Blackwell | Male | 5:33:44 | 7:25 | 13 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Ingrid Cleland | Female | 4:21:30 | 5:49 | 20 |
2 | Marnie Dyson | Female | 6:45:27 | 9:01 | 16 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Ingrid Cleland | F | 4:21:30 | 5:49 | 20 |
2 | Daniel Kiriakidis | M | 5:06:54 | 6:49 | 20 |
3 | Matthew Tyrpenou | M | 5:26:02 | 7:15 | 16 |
4 | Ian Blackwell | M | 5:33:44 | 7:25 | 13 |
5 | Marnie Dyson | F | 6:45:27 | 9:01 | 16 |
End All Results | |||||
End SIX FOOT TRACK MARATHON (Default Leg - 45km) | |||||
Questions about results? Please contact our Timekeeper