Blackmores Running Festival Results |
16/09/2018 |
Super Series |
Marathon (Default Leg - 42.2km) | |||||
---|---|---|---|---|---|
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jason Murphy | Male | 3:06:03 | 4:25 | 19 |
2 | Mark Marsland | Male | 3:26:34 | 4:54 | 15 |
3 | Peter Seaman | Male | 3:44:56 | 5:20 | 12 |
4 | Jack Hewitt | Male | 3:49:48 | 5:27 | 10 |
5 | ANDREW MAHER | Male | 3:55:23 | 5:35 | 9 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Laura Simon | Female | 3:03:42 | 4:21 | 19 |
2 | Marnie Dyson | Female | 3:39:54 | 5:13 | 15 |
3 | Rhiannon Hanson | Female | 3:59:48 | 5:41 | 12 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Laura Simon | F | 3:03:42 | 4:21 | 19 |
2 | Jason Murphy | M | 3:06:03 | 4:25 | 19 |
3 | Mark Marsland | M | 3:26:34 | 4:54 | 15 |
4 | Marnie Dyson | F | 3:39:54 | 5:13 | 15 |
5 | Peter Seaman | M | 3:44:56 | 5:20 | 12 |
6 | Jack Hewitt | M | 3:49:48 | 5:27 | 10 |
7 | ANDREW MAHER | M | 3:55:23 | 5:35 | 9 |
8 | Rhiannon Hanson | F | 3:59:48 | 5:41 | 12 |
End All Results | |||||
End Marathon (Default Leg - 42.2km) | |||||
Half Marathon (Default Leg - 21.1km) | |||||
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jordan McGaw | Male | 1:19:34 | 3:46 | 17 |
2 | Crispin Lyne | Male | 1:23:09 | 3:56 | 13 |
3 | Scott Hingston | Male | 1:28:19 | 4:11 | 10 |
4 | Will Smith | Male | 1:35:51 | 4:33 | 8 |
5 | Neil Adams | Male | 1:36:49 | 4:35 | 7 |
6 | Simon Meredith | Male | 1:45:20 | 5:00 | 6 |
7 | Geoff O'Neill | Male | 1:46:06 | 5:02 | 5 |
End Male | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jordan McGaw | M | 1:19:34 | 3:46 | 17 |
2 | Crispin Lyne | M | 1:23:09 | 3:56 | 13 |
3 | Scott Hingston | M | 1:28:19 | 4:11 | 10 |
4 | Will Smith | M | 1:35:51 | 4:33 | 8 |
5 | Neil Adams | M | 1:36:49 | 4:35 | 7 |
6 | Simon Meredith | M | 1:45:20 | 5:00 | 6 |
7 | Geoff O'Neill | M | 1:46:06 | 5:02 | 5 |
End All Results | |||||
End Half Marathon (Default Leg - 21.1km) | |||||
Questions about results? Please contact our Timekeeper