Gold Coast Marathon Results |
30/06/2018 |
Super Series |
10k (Default Leg - 10km) | |||||
---|---|---|---|---|---|
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Dave Robertson | Male | 34:12 | 3:25 | 15 |
2 | Michael Ferris | Male | 43:47 | 4:23 | 11 |
End Male | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Dave Robertson | M | 34:12 | 3:25 | 15 |
2 | Michael Ferris | M | 43:47 | 4:23 | 11 |
End All Results | |||||
End 10k (Default Leg - 10km) | |||||
Half Marathon (Default Leg - 21.1km) | |||||
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kyle Pinkerton | Male | 1:13:54 | 3:30 | 17 |
2 | Scott Hingston | Male | 1:28:31 | 4:12 | 13 |
3 | Matthew Browning | Male | 1:58:18 | 5:36 | 10 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Amanda Russell | Female | 1:59:13 | 5:39 | 17 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kyle Pinkerton | M | 1:13:54 | 3:30 | 17 |
2 | Scott Hingston | M | 1:28:31 | 4:12 | 13 |
3 | Matthew Browning | M | 1:58:18 | 5:36 | 10 |
4 | Amanda Russell | F | 1:59:13 | 5:39 | 17 |
End All Results | |||||
End Half Marathon (Default Leg - 21.1km) | |||||
Marathon (Default Leg - 42.195km) | |||||
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Arnold Bartlett | Male | 2:57:40 | 4:13 | 19 |
2 | Kristian Bradley | Male | 3:03:18 | 4:21 | 15 |
3 | Rob Aitken | Male | 3:15:49 | 4:38 | 12 |
4 | Stephen Wong | Male | 3:20:50 | 4:46 | 10 |
5 | Andrew Dodd | Male | 3:40:24 | 5:13 | 9 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Kirsten Molloy | Female | 3:21:53 | 4:47 | 19 |
2 | Jenn Davey | Female | 3:36:03 | 5:07 | 15 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Arnold Bartlett | M | 2:57:40 | 4:13 | 19 |
2 | Kristian Bradley | M | 3:03:18 | 4:21 | 15 |
3 | Rob Aitken | M | 3:15:49 | 4:38 | 12 |
4 | Stephen Wong | M | 3:20:50 | 4:46 | 10 |
5 | Kirsten Molloy | F | 3:21:53 | 4:47 | 19 |
6 | Jenn Davey | F | 3:36:03 | 5:07 | 15 |
7 | Andrew Dodd | M | 3:40:24 | 5:13 | 9 |
End All Results | |||||
End Marathon (Default Leg - 42.195km) | |||||
Questions about results? Please contact our Timekeeper