Ultra Trail Australia Results |
19/05/2018 |
Super Series |
22k (Default Leg - 22km) | |||||
---|---|---|---|---|---|
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | James Alexander | Male | 2:08:29 | 5:50 | 20 |
2 | Grant Vickery | Male | 2:16:51 | 6:13 | 16 |
3 | Daniel Kiriakidis | Male | 2:20:30 | 6:23 | 13 |
4 | Rob Aitken | Male | 2:27:49 | 6:43 | 11 |
5 | James Moran | Male | 2:29:24 | 6:47 | 10 |
6 | Carlos Almenara | Male | 2:32:06 | 6:55 | 9 |
7 | Matt Mahony | Male | 2:32:40 | 6:56 | 8 |
8 | Simon Meredith | Male | 2:50:08 | 7:44 | 7 |
9 | John Gibson | Male | 3:09:28 | 8:37 | 6 |
10 | Matthew Browning | Male | 3:41:10 | 10:03 | 5 |
11 | David Griffin | Male | 5:13:12 | 14:14 | 4 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Jenn Davey | Female | 2:37:49 | 7:10 | 18 |
2 | Gabby Robertson | Female | 3:05:37 | 8:26 | 14 |
3 | Jayne Fryer | Female | 3:25:05 | 9:19 | 11 |
4 | Amanda Russell | Female | 4:32:06 | 12:22 | 9 |
5 | Kelly Healey | Female | 5:10:33 | 14:07 | 8 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | James Alexander | M | 2:08:29 | 5:50 | 20 |
2 | Grant Vickery | M | 2:16:51 | 6:13 | 16 |
3 | Daniel Kiriakidis | M | 2:20:30 | 6:23 | 13 |
4 | Rob Aitken | M | 2:27:49 | 6:43 | 11 |
5 | James Moran | M | 2:29:24 | 6:47 | 10 |
6 | Carlos Almenara | M | 2:32:06 | 6:55 | 9 |
7 | Matt Mahony | M | 2:32:40 | 6:56 | 8 |
8 | Jenn Davey | F | 2:37:49 | 7:10 | 18 |
9 | Simon Meredith | M | 2:50:08 | 7:44 | 7 |
10 | Gabby Robertson | F | 3:05:37 | 8:26 | 14 |
11 | John Gibson | M | 3:09:28 | 8:37 | 6 |
12 | Jayne Fryer | F | 3:25:05 | 9:19 | 11 |
13 | Matthew Browning | M | 3:41:10 | 10:03 | 5 |
14 | Amanda Russell | F | 4:32:06 | 12:22 | 9 |
15 | Kelly Healey | F | 5:10:33 | 14:07 | 8 |
16 | David Griffin | M | 5:13:12 | 14:14 | 4 |
End All Results | |||||
End 22k (Default Leg - 22km) | |||||
50k (Default Leg - 50km) | |||||
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Josh Griffiths | Male | 5:07:40 | 6:09 | 25 |
2 | hamish graham | Male | 5:22:50 | 6:27 | 21 |
3 | Brendan Fisher | Male | 5:30:29 | 6:37 | 18 |
4 | Dave Robertson | Male | 5:35:40 | 6:43 | 16 |
5 | Emlyn Williams | Male | 5:55:00 | 7:06 | 15 |
6 | Russell Rehbein | Male | 6:07:38 | 7:21 | 14 |
7 | Damien Whittaker | Male | 6:11:06 | 7:25 | 13 |
8 | Mitch Duncan | Male | 6:26:06 | 7:43 | 12 |
9 | Matthew Tyrpenou | Male | 6:44:46 | 8:06 | 11 |
10 | Filip Czyzewski | Male | 6:56:25 | 8:20 | 10 |
11 | Andrew Dodd | Male | 7:01:22 | 8:26 | 9 |
12 | Karan Taneja | Male | 7:12:41 | 8:39 | 8 |
13 | Duncan Rayward | Male | 8:00:59 | 9:37 | 7 |
14 | Dean coutts | Male | 8:30:53 | 10:13 | 6 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Ingrid Cleland | Female | 5:43:15 | 6:52 | 20 |
2 | Felicity Gamble | Female | 6:31:42 | 7:50 | 16 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Josh Griffiths | M | 5:07:40 | 6:09 | 25 |
2 | hamish graham | M | 5:22:50 | 6:27 | 21 |
3 | Brendan Fisher | M | 5:30:29 | 6:37 | 18 |
4 | Dave Robertson | M | 5:35:40 | 6:43 | 16 |
5 | Ingrid Cleland | F | 5:43:15 | 6:52 | 20 |
6 | Emlyn Williams | M | 5:55:00 | 7:06 | 15 |
7 | Russell Rehbein | M | 6:07:38 | 7:21 | 14 |
8 | Damien Whittaker | M | 6:11:06 | 7:25 | 13 |
9 | Mitch Duncan | M | 6:26:06 | 7:43 | 12 |
10 | Felicity Gamble | F | 6:31:42 | 7:50 | 16 |
11 | Matthew Tyrpenou | M | 6:44:46 | 8:06 | 11 |
12 | Filip Czyzewski | M | 6:56:25 | 8:20 | 10 |
13 | Andrew Dodd | M | 7:01:22 | 8:26 | 9 |
14 | Karan Taneja | M | 7:12:41 | 8:39 | 8 |
15 | Duncan Rayward | M | 8:00:59 | 9:37 | 7 |
16 | Dean coutts | M | 8:30:53 | 10:13 | 6 |
End All Results | |||||
End 50k (Default Leg - 50km) | |||||
100k (Default Leg - 100km) | |||||
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Geoffrey Isbister | Male | 11:25:55 | 6:52 | 22 |
2 | Jerry O'Sullivan | Male | 13:25:17 | 8:03 | 18 |
3 | Magic Freeman | Male | 13:36:07 | 8:10 | 15 |
4 | Mark Marsland | Male | 19:21:19 | 11:37 | 13 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Maree Browning | Female | 18:26:34 | 11:04 | 22 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Geoffrey Isbister | M | 11:25:55 | 6:52 | 22 |
2 | Jerry O'Sullivan | M | 13:25:17 | 8:03 | 18 |
3 | Magic Freeman | M | 13:36:07 | 8:10 | 15 |
4 | Maree Browning | F | 18:26:34 | 11:04 | 22 |
5 | Mark Marsland | M | 19:21:19 | 11:37 | 13 |
End All Results | |||||
End 100k (Default Leg - 100km) | |||||
Questions about results? Please contact our Timekeeper