Port Macquarie Running Festival Results |
11/03/2018 |
Super Series |
Half Marathon (Default Leg - 21.1km) | |||||
---|---|---|---|---|---|
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Ben Toomey | Male | 1:12:30 | 3:26 | 19 |
2 | John Doyle | Male | 1:19:43 | 3:47 | 15 |
3 | Josh Griffiths | Male | 1:20:20 | 3:48 | 12 |
4 | Matt Hutton | Male | 1:22:25 | 3:54 | 10 |
5 | Andrew Smee | Male | 1:23:51 | 3:58 | 9 |
6 | Russell Rehbein | Male | 1:23:59 | 3:59 | 8 |
7 | Damien Whittaker | Male | 1:28:15 | 4:11 | 7 |
8 | Kevin Thorpe | Male | 1:34:13 | 4:28 | 6 |
9 | James Staciwa | Male | 1:34:26 | 4:29 | 5 |
10 | Joshua Breakwell | Male | 1:37:42 | 4:38 | 4 |
11 | Alfred Bacallan | Male | 1:50:59 | 5:16 | 3 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Amy Ryan | Female | 1:49:55 | 5:13 | 17 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Ben Toomey | M | 1:12:30 | 3:26 | 19 |
2 | John Doyle | M | 1:19:43 | 3:47 | 15 |
3 | Josh Griffiths | M | 1:20:20 | 3:48 | 12 |
4 | Matt Hutton | M | 1:22:25 | 3:54 | 10 |
5 | Andrew Smee | M | 1:23:51 | 3:58 | 9 |
6 | Russell Rehbein | M | 1:23:59 | 3:59 | 8 |
7 | Damien Whittaker | M | 1:28:15 | 4:11 | 7 |
8 | Kevin Thorpe | M | 1:34:13 | 4:28 | 6 |
9 | James Staciwa | M | 1:34:26 | 4:29 | 5 |
10 | Joshua Breakwell | M | 1:37:42 | 4:38 | 4 |
11 | Amy Ryan | F | 1:49:55 | 5:13 | 17 |
12 | Alfred Bacallan | M | 1:50:59 | 5:16 | 3 |
End All Results | |||||
End Half Marathon (Default Leg - 21.1km) | |||||
10k (Default Leg - 10km) | |||||
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | David Horder | Male | 37:43 | 3:46 | 15 |
2 | Josh Griffiths | Male | 39:38 | 3:58 | 11 |
3 | Mark Colquhoun | Male | 39:48 | 3:59 | 8 |
4 | James Staciwa | Male | 45:45 | 4:35 | 6 |
5 | Craig Barnes | Male | 47:38 | 4:46 | 5 |
6 | Alister Dalton | Male | 50:42 | 5:04 | 4 |
7 | Geoff O'Neill | Male | 51:59 | 5:12 | 3 |
8 | Joshua Breakwell | Male | 55:04 | 5:30 | 2 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Hayley Gustard | Female | 34:48 | 3:29 | 15 |
2 | Amy Ryan | Female | 55:56 | 5:36 | 11 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Hayley Gustard | F | 34:48 | 3:29 | 15 |
2 | David Horder | M | 37:43 | 3:46 | 15 |
3 | Josh Griffiths | M | 39:38 | 3:58 | 11 |
4 | Mark Colquhoun | M | 39:48 | 3:59 | 8 |
5 | James Staciwa | M | 45:45 | 4:35 | 6 |
6 | Craig Barnes | M | 47:38 | 4:46 | 5 |
7 | Alister Dalton | M | 50:42 | 5:04 | 4 |
8 | Geoff O'Neill | M | 51:59 | 5:12 | 3 |
9 | Joshua Breakwell | M | 55:04 | 5:30 | 2 |
10 | Amy Ryan | F | 55:56 | 5:36 | 11 |
End All Results | |||||
End 10k (Default Leg - 10km) | |||||
Questions about results? Please contact our Timekeeper