Raymond Terrace Fun Run Results |
10/09/2017 |
Super Series |
8km (Default Leg - 8km) | |||||
---|---|---|---|---|---|
Male | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Matt Hutton | Male | 27:28 | 3:26 | 12 |
2 | Michael Phillips | Male | 29:01 | 3:38 | 6 |
3 | Scott Alder | Male | 31:28 | 3:56 | 5 |
4 | Matt Mahony | Male | 32:55 | 4:07 | 4 |
4 | Andrew Cooper | Male | 31:13 | 3:54 | 4 |
6 | Ian Blackwell | Male | 34:34 | 4:19 | 3 |
End Male | |||||
Female | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Amanda Russell | Female | 37:50 | 4:44 | 12 |
2 | Kelly Healey | Female | 38:24 | 4:48 | 6 |
End Female | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Matt Hutton | M | 27:28 | 3:26 | 12 |
2 | Michael Phillips | M | 29:01 | 3:38 | 6 |
3 | Andrew Cooper | M | 31:13 | 3:54 | 4 |
4 | Scott Alder | M | 31:28 | 3:56 | 5 |
5 | Matt Mahony | M | 32:55 | 4:07 | 4 |
6 | Ian Blackwell | M | 34:34 | 4:19 | 3 |
7 | Amanda Russell | F | 37:50 | 4:44 | 12 |
8 | Kelly Healey | F | 38:24 | 4:48 | 6 |
End All Results | |||||
End 8km (Default Leg - 8km) | |||||
Questions about results? Please contact our Timekeeper