Kearsley Soccer Field Results |
11/09/2024 |
Scratch Run |
Short Run (Default Leg - 3km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Xander Utjesenovic | M | 12:30 | 4:10 | 50 |
2 | Molly O’Neill | F | 13:13 | 4:24 | 49 |
3 | Lizzie Robinson | F | 15:59 | 5:20 | 48 |
4 | Banjo-James Harrison-Northrop | F | 16:32 | 5:31 | 47 |
5 | Aria Lee | F | 16:46 | 5:35 | 46 |
6 | Dorothea Harrison-Northrop | F | 20:42 | 6:54 | 45 |
7 | Cecily Lenton | F | 21:53 | 7:18 | 44 |
8 | Austyn Lee | F | 22:09 | 7:23 | 43 |
9 | Kasey Lee | F | 22:19 | 7:26 | 42 |
10 | Jewel Harrison-Northrop | F | 23:06 | 7:42 | 41 |
11 | Zaid Ali | M | 23:59 | 8:00 | 40 |
12 | Joanne Riley | F | 24:00 | 8:00 | 39 |
13 | Thomas Merchant | M | 28:24 | 9:28 | 38 |
14 | Melanie Harrison | F | 29:28 | 9:49 | 37 |
15 | Huxley Clark | M | 29:34 | 9:51 | 36 |
16 | Ben Sams | M | 29:56 | 9:59 | 35 |
17 | Teddy Merchant | M | 30:56 | 10:19 | 34 |
18 | Grahame Vernon | M | 30:58 | 10:19 | 33 |
19 | Amanda O'Hearn | F | 31:55 | 10:38 | 32 |
19 | Vicki O'Hearn | F | 31:55 | 10:38 | 31 |
21 | Sue Clark | F | 34:18 | 11:26 | 30 |
22 | Neil Chappell | M | 36:44 | 12:15 | 29 |
23 | Shelby Ali | F | 38:08 | 12:43 | 28 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Xander Utjesenovic | M | 12:30 | 4:10 | 50 |
2 | Molly O’Neill | F | 13:13 | 4:24 | 49 |
3 | Lizzie Robinson | F | 15:59 | 5:20 | 48 |
4 | Banjo-James Harrison-Northrop | F | 16:32 | 5:31 | 47 |
5 | Aria Lee | F | 16:46 | 5:35 | 46 |
6 | Dorothea Harrison-Northrop | F | 20:42 | 6:54 | 45 |
7 | Cecily Lenton | F | 21:53 | 7:18 | 44 |
8 | Austyn Lee | F | 22:09 | 7:23 | 43 |
9 | Kasey Lee | F | 22:19 | 7:26 | 42 |
10 | Jewel Harrison-Northrop | F | 23:06 | 7:42 | 41 |
11 | Zaid Ali | M | 23:59 | 8:00 | 40 |
12 | Joanne Riley | F | 24:00 | 8:00 | 39 |
13 | Thomas Merchant | M | 28:24 | 9:28 | 38 |
14 | Melanie Harrison | F | 29:28 | 9:49 | 37 |
15 | Huxley Clark | M | 29:34 | 9:51 | 36 |
16 | Ben Sams | M | 29:56 | 9:59 | 35 |
17 | Teddy Merchant | M | 30:56 | 10:19 | 34 |
18 | Grahame Vernon | M | 30:58 | 10:19 | 33 |
19 | Amanda O'Hearn | F | 31:55 | 10:38 | 32 |
20 | Vicki O'Hearn | F | 31:55 | 10:38 | 31 |
21 | Sue Clark | F | 34:18 | 11:26 | 30 |
22 | Neil Chappell | M | 36:44 | 12:15 | 29 |
23 | Shelby Ali | F | 38:08 | 12:43 | 28 |
Position 39*** | M | 0:00 | 0:00 | - | |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
Medium Run (Default Leg - 5km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Liam Houk | M | 25:43 | 5:09 | 50 |
2 | Sasha Utjesenovic | M | 27:18 | 5:28 | 49 |
3 | Jaxson Clark | M | 27:48 | 5:34 | 48 |
4 | Michael Hay | M | 29:20 | 5:52 | 47 |
5 | Leslie Bates | M | 29:30 | 5:54 | 46 |
6 | Claire Gambrill | F | 29:42 | 5:56 | 45 |
7 | Fiona Reynolds | F | 30:17 | 6:03 | 44 |
8 | Melissa Hoffman | F | 30:35 | 6:07 | 43 |
9 | William Holland | M | 31:01 | 6:12 | 42 |
10 | Geoff Hiscock | M | 31:25 | 6:17 | 41 |
11 | Peter Blansjaar | M | 31:55 | 6:23 | 40 |
12 | Joanne Merrett | F | 32:23 | 6:29 | 39 |
13 | Petro Holowinskyj | M | 32:41 | 6:32 | 38 |
14 | Marshall Campbell | M | 33:44 | 6:45 | 37 |
15 | Lorraine Collison | F | 33:59 | 6:48 | 36 |
16 | Rebecca Tucker | F | 34:13 | 6:51 | 35 |
17 | Sarah Tyrrell | F | 34:20 | 6:52 | 34 |
18 | Sinead Mullaly | F | 35:37 | 7:07 | 33 |
19 | Scott Campbell | M | 37:00 | 7:24 | 32 |
20 | Katie Lawson | F | 37:01 | 7:24 | 31 |
21 | Philip O'Hearn | M | 38:37 | 7:43 | 30 |
22 | Jennifer Collado | F | 38:45 | 7:45 | 29 |
23 | Kristy Houk | F | 39:20 | 7:52 | 28 |
24 | Mellissa Mullaly | F | 40:47 | 8:09 | 27 |
25 | Christine Bates | F | 40:50 | 8:10 | 26 |
26 | Justine Manners | F | 41:16 | 8:15 | 25 |
27 | Robert Campbell | M | 43:35 | 8:43 | 24 |
28 | Peter Reynolds | M | 49:32 | 9:54 | 23 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Liam Houk | M | 25:43 | 5:09 | 50 |
2 | Sasha Utjesenovic | M | 27:18 | 5:28 | 49 |
3 | Jaxson Clark | M | 27:48 | 5:34 | 48 |
4 | Michael Hay | M | 29:20 | 5:52 | 47 |
5 | Leslie Bates | M | 29:30 | 5:54 | 46 |
6 | Claire Gambrill | F | 29:42 | 5:56 | 45 |
7 | Fiona Reynolds | F | 30:17 | 6:03 | 44 |
8 | Melissa Hoffman | F | 30:35 | 6:07 | 43 |
9 | William Holland | M | 31:01 | 6:12 | 42 |
10 | Geoff Hiscock | M | 31:25 | 6:17 | 41 |
11 | Peter Blansjaar | M | 31:55 | 6:23 | 40 |
12 | Joanne Merrett | F | 32:23 | 6:29 | 39 |
13 | Petro Holowinskyj | M | 32:41 | 6:32 | 38 |
14 | Marshall Campbell | M | 33:44 | 6:45 | 37 |
15 | Lorraine Collison | F | 33:59 | 6:48 | 36 |
16 | Rebecca Tucker | F | 34:13 | 6:51 | 35 |
17 | Sarah Tyrrell | F | 34:20 | 6:52 | 34 |
18 | Sinead Mullaly | F | 35:37 | 7:07 | 33 |
19 | Scott Campbell | M | 37:00 | 7:24 | 32 |
20 | Katie Lawson | F | 37:01 | 7:24 | 31 |
21 | Philip O'Hearn | M | 38:37 | 7:43 | 30 |
22 | Jennifer Collado | F | 38:45 | 7:45 | 29 |
23 | Kristy Houk | F | 39:20 | 7:52 | 28 |
24 | Mellissa Mullaly | F | 40:47 | 8:09 | 27 |
25 | Christine Bates | F | 40:50 | 8:10 | 26 |
26 | Justine Manners | F | 41:16 | 8:15 | 25 |
27 | Robert Campbell | M | 43:35 | 8:43 | 24 |
28 | Peter Reynolds | M | 49:32 | 9:54 | 23 |
End All Results | |||||
End Medium Run (Default Leg - 5km) | |||||
Long Run (Default Leg - 8km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Darren Layt | M | 35:26 | 4:26 | 50 |
2 | Liam Mullaly | M | 38:04 | 4:46 | 49 |
3 | Weston Doley | M | 38:11 | 4:46 | 48 |
4 | Hayden Seiler | M | 38:50 | 4:51 | 47 |
5 | CRAIG SANDY | M | 38:54 | 4:52 | 46 |
6 | Greg Mullaly | M | 41:06 | 5:08 | 45 |
7 | Sebastian Hoffman | M | 43:07 | 5:23 | 44 |
8 | Jeremy White | M | 43:08 | 5:24 | 43 |
9 | Stephen Baird | M | 43:17 | 5:25 | 42 |
10 | Summer Copeland | F | 43:23 | 5:25 | 41 |
11 | Jessica Locock | F | 48:54 | 6:07 | 40 |
12 | Ann-Maree Campbell | F | 53:01 | 6:38 | 39 |
13 | Dee Duncan | F | 53:02 | 6:38 | 38 |
14 | TONY FARNHAM | M | 1:03:00 | 7:53 | 37 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Darren Layt | M | 35:26 | 4:26 | 50 |
2 | Liam Mullaly | M | 38:04 | 4:46 | 49 |
3 | Weston Doley | M | 38:11 | 4:46 | 48 |
4 | Hayden Seiler | M | 38:50 | 4:51 | 47 |
5 | CRAIG SANDY | M | 38:54 | 4:52 | 46 |
6 | Greg Mullaly | M | 41:06 | 5:08 | 45 |
7 | Sebastian Hoffman | M | 43:07 | 5:23 | 44 |
8 | Jeremy White | M | 43:08 | 5:24 | 43 |
9 | Stephen Baird | M | 43:17 | 5:25 | 42 |
10 | Summer Copeland | F | 43:23 | 5:25 | 41 |
11 | Jessica Locock | F | 48:54 | 6:07 | 40 |
12 | Ann-Maree Campbell | F | 53:01 | 6:38 | 39 |
13 | Dee Duncan | F | 53:02 | 6:38 | 38 |
14 | TONY FARNHAM | M | 1:03:00 | 7:53 | 37 |
End All Results | |||||
End Long Run (Default Leg - 8km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Michael Hill | M | 0 | |||
Annette Doley | F | 50 | |||
Ethan Fellows | M | 50 | |||
Shawn Merchant | M | 50 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper