Peace Park,Weston Results

29/03/2023

Handicap Run

 Short Run (Default Leg - 3km) :: ordered by Net Time
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 Robert Campbell M 23:20 0:00 23:20 7:47 100
2 Marshall Campbell M 33:14 0:00 33:14 11:05 99
3 Allison Campbell F 33:15 0:00 33:15 11:05 98
4 Christine Bates F 33:17 0:00 33:17 11:06 97
5 Vicki O'Hearn F 36:34 0:00 36:34 12:11 96
6 Amanda O'Hearn F 36:35 0:00 36:35 12:12 95
7 Neil Chappell M 36:37 0:00 36:37 12:12 94
End Short Run (Default Leg - 3km) :: ordered by Net Time
 Short Run (Default Leg - 3km) :: ordered by Clock Time
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 Robert Campbell M 23:20 0:00 23:20 7:47 100
2 Marshall Campbell M 33:14 0:00 33:14 11:05 99
3 Allison Campbell F 33:15 0:00 33:15 11:05 98
4 Christine Bates F 33:17 0:00 33:17 11:06 97
5 Vicki O'Hearn F 36:34 0:00 36:34 12:11 96
6 Amanda O'Hearn F 36:35 0:00 36:35 12:12 95
7 Neil Chappell M 36:37 0:00 36:37 12:12 94
End Short Run (Default Leg - 3km) :: ordered by Clock Time
 Medium Run (Default Leg - 5km) :: ordered by Net Time
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 Liam Mullaly M 25:18 0:00 25:18 5:04 100
2 Trey Hunter M 29:17 2:00 27:17 5:27 97
3 Fiona Reynolds F 27:35 0:00 27:35 5:31 99
4 Rachael Astonn F 27:37 0:00 27:37 5:31 98
5 Ryan Prater M 32:11 2:30 29:41 5:56 95
6 John Simmons M 31:35 0:00 31:35 6:19 96
7 Petro Holowinskyj M 33:24 0:00 33:24 6:41 94
8 Sinead Mullaly F 34:18 0:00 34:18 6:52 93
9 Philip O'Hearn M 34:25 0:00 34:25 6:53 92
10 Peter Blansjaar M 34:45 0:00 34:45 6:57 91
11 William Holland M 37:00 0:00 37:00 7:24 90
12 Julia Ryl F 40:31 0:00 40:31 8:06 89
13 Mellissa Mullaly F 41:56 0:00 41:56 8:23 88
14 Peter Reynolds M 57:09 0:00 57:09 11:26 87
End Medium Run (Default Leg - 5km) :: ordered by Net Time
 Medium Run (Default Leg - 5km) :: ordered by Clock Time
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 Liam Mullaly M 25:18 0:00 25:18 5:04 100
2 Fiona Reynolds F 27:35 0:00 27:35 5:31 99
3 Rachael Astonn F 27:37 0:00 27:37 5:31 98
4 Trey Hunter M 29:17 2:00 27:17 5:27 97
5 John Simmons M 31:35 0:00 31:35 6:19 96
6 Ryan Prater M 32:11 2:30 29:41 5:56 95
7 Petro Holowinskyj M 33:24 0:00 33:24 6:41 94
8 Sinead Mullaly F 34:18 0:00 34:18 6:52 93
9 Philip O'Hearn M 34:25 0:00 34:25 6:53 92
10 Peter Blansjaar M 34:45 0:00 34:45 6:57 91
11 William Holland M 37:00 0:00 37:00 7:24 90
12 Julia Ryl F 40:31 0:00 40:31 8:06 89
13 Mellissa Mullaly F 41:56 0:00 41:56 8:23 88
14 Peter Reynolds M 57:09 0:00 57:09 11:26 87
End Medium Run (Default Leg - 5km) :: ordered by Clock Time
 Long Run (Default Leg - 10km) :: ordered by Net Time
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 Ethan Fellows M 1:21:31 8:30 1:13:01 7:18 99
2 Jeremy Campbell M 1:25:18 12:00 1:13:18 7:20 98
3 Darren Layt M 1:29:24 14:15 1:15:09 7:31 97
4 Ian Olsen M 1:19:47 4:00 1:15:47 7:35 100
5 Weston Doley M 1:35:47 16:15 1:19:32 7:57 96
End Long Run (Default Leg - 10km) :: ordered by Net Time
 Long Run (Default Leg - 10km) :: ordered by Clock Time
Place Name Gender Clock Time Handicap Time Av. Pace Points
1 Ian Olsen M 1:19:47 4:00 1:15:47 7:35 100
2 Ethan Fellows M 1:21:31 8:30 1:13:01 7:18 99
3 Jeremy Campbell M 1:25:18 12:00 1:13:18 7:20 98
4 Darren Layt M 1:29:24 14:15 1:15:09 7:31 97
5 Weston Doley M 1:35:47 16:15 1:19:32 7:57 96
End Long Run (Default Leg - 10km) :: ordered by Clock Time
 Volunteers
Name Gender Points
Tony Howard M 0
Amy Petersen F 0
Heath Petersen M 0
End Volunteers

Questions about results? Please contact our Timekeeper

Back to Previous