Peace Park,Weston Results |
3/03/2021 |
Scratch Run |
Long Run (Default Leg - 11.9km) | |||||
---|---|---|---|---|---|
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 50:38 | 4:15 | 50 |
2 | Daniel Woods | M | 55:21 | 4:39 | 49 |
3 | Greg Mullaly | M | 1:01:24 | 5:10 | 48 |
4 | Phil Byrnes | M | 1:05:11 | 5:29 | 47 |
5 | Ian Olsen | M | 1:08:38 | 5:46 | 46 |
6 | Gordon Fox | M | 1:22:43 | 6:57 | 45 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Colin Goodenough | M | 50:38 | 4:15 | 50 |
2 | Daniel Woods | M | 55:21 | 4:39 | 49 |
3 | Greg Mullaly | M | 1:01:24 | 5:10 | 48 |
4 | Phil Byrnes | M | 1:05:11 | 5:29 | 47 |
5 | Ian Olsen | M | 1:08:38 | 5:46 | 46 |
6 | Gordon Fox | M | 1:22:43 | 6:57 | 45 |
End All Results | |||||
End Long Run (Default Leg - 11.9km) | |||||
Medium Run (Default Leg - 5km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Liam Mullaly | M | 24:33 | 4:55 | 50 |
2 | Fiona Reynolds | F | 25:23 | 5:05 | 49 |
3 | Lianne Christall | F | 26:40 | 5:20 | 48 |
4 | Peter Kay | M | 26:53 | 5:23 | 47 |
5 | John Simmons | M | 28:15 | 5:39 | 46 |
6 | Philip O'Hearn | M | 28:59 | 5:48 | 45 |
7 | Petro Holowinskyj | M | 30:46 | 6:09 | 44 |
8 | Kristy Canavan | F | 30:57 | 6:11 | 43 |
9 | KERRIE MCLENNAN | F | 31:53 | 6:23 | 42 |
10 | Jessica Locock | F | 31:56 | 6:23 | 41 |
11 | William Holland | M | 34:32 | 6:54 | 40 |
12 | Michael Hill | M | 34:33 | 6:55 | 39 |
13 | Julia Ryl | F | 34:45 | 6:57 | 38 |
14 | Tony Howard | M | 36:32 | 7:18 | 37 |
15 | Sinead Mullaly | F | 37:26 | 7:29 | 36 |
16 | Mellissa Mullaly | F | 38:01 | 7:36 | 35 |
17 | DAVID BROOKS | M | 38:11 | 7:38 | 34 |
18 | Peter Reynolds | M | 54:28 | 10:54 | 33 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Liam Mullaly | M | 24:33 | 4:55 | 50 |
2 | Fiona Reynolds | F | 25:23 | 5:05 | 49 |
3 | Lianne Christall | F | 26:40 | 5:20 | 48 |
4 | Peter Kay | M | 26:53 | 5:23 | 47 |
5 | John Simmons | M | 28:15 | 5:39 | 46 |
6 | Philip O'Hearn | M | 28:59 | 5:48 | 45 |
7 | Petro Holowinskyj | M | 30:46 | 6:09 | 44 |
8 | Kristy Canavan | F | 30:57 | 6:11 | 43 |
9 | KERRIE MCLENNAN | F | 31:53 | 6:23 | 42 |
10 | Jessica Locock | F | 31:56 | 6:23 | 41 |
11 | William Holland | M | 34:32 | 6:54 | 40 |
12 | Michael Hill | M | 34:33 | 6:55 | 39 |
13 | Julia Ryl | F | 34:45 | 6:57 | 38 |
14 | Tony Howard | M | 36:32 | 7:18 | 37 |
15 | Sinead Mullaly | F | 37:26 | 7:29 | 36 |
16 | Mellissa Mullaly | F | 38:01 | 7:36 | 35 |
17 | DAVID BROOKS | M | 38:11 | 7:38 | 34 |
18 | Peter Reynolds | M | 54:28 | 10:54 | 33 |
End All Results | |||||
End Medium Run (Default Leg - 5km) | |||||
Short Run (Default Leg - 3km) | |||||
All Runners | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Archie Hampton | M | 18:49 | 6:16 | 50 |
2 | Cobia Hampton | M | 19:37 | 6:32 | 49 |
2 | Olivia Goodenough | F | 19:37 | 6:32 | 48 |
4 | Shane Edmunds | M | 24:15 | 8:05 | 47 |
5 | Stanley Goodenough | M | 39:30 | 13:10 | 46 |
6 | Rachel Goodenough | F | 40:34 | 13:31 | 45 |
End All Runners | |||||
All Results | |||||
Place | Name | Gender | Time | Av. Pace | Points |
1 | Archie Hampton | M | 18:49 | 6:16 | 50 |
2 | Cobia Hampton | M | 19:37 | 6:32 | 49 |
3 | Olivia Goodenough | F | 19:37 | 6:32 | 48 |
4 | Shane Edmunds | M | 24:15 | 8:05 | 47 |
5 | Stanley Goodenough | M | 39:30 | 13:10 | 46 |
6 | Rachel Goodenough | F | 40:34 | 13:31 | 45 |
End All Results | |||||
End Short Run (Default Leg - 3km) | |||||
Volunteers | |||||
Name | Gender | Points | |||
Jessica Vanderkroft | F | 0 | |||
Peter Blansjaar | M | 0 | |||
End Volunteers |
Questions about results? Please contact our Timekeeper