Race 7 - STC April Club Race and Singleton Sweat 45.9 Results |
6/04/2025 |
Club Race |
![]() |
|||||||
---|---|---|---|---|---|---|---|
Place | Name | Gender | Swim Swim |
Bike Bike |
Run Run |
Time | |
1 | Peter Hipwell | M | 1:47:18 | 0:57 | 0:01 | 1:59:24 | |
2 | Grady Platt | M | 1:51:05 | 0:24 | 44:15 | 2:01:00 | |
3 | Nicky Western | F | 10:08 | 0:00 | 45:51 | 2:04:23 | |
4 | Madeline Platt | M | 1:52:56 | 0:34 | 49:30 | 2:08:05 | |
5 | Stuart Ramsay | M | 1:56:58 | 0:55 | 50:17 | 2:12:54 | |
6 | Ryan Evans | M | 1:55:56 | 0:57 | 51:31 | 2:13:05 | |
7 | Shane Forsyth | M | 1:54:28 | 0:56 | 0:01 | 2:15:56 | |
8 | Grace Davies | F | 2:05:25 | 1:11 | 52:11 | 2:23:15 | |
9 | Tony Gadd | M | 2:00:29 | 1:52 | 58:40 | 2:24:47 | |
10 | Mathew Holz | M | 2:02:58 | 0:57 | 0:21 | 2:25:08 | |
11 | Hamish Fuller | M | 2:07:36 | 1:12 | 56:26 | 2:29:42 | |
12 | Tim Gregor | M | 2:10:37 | 1:04 | 0:02 | 2:35:16 | |
13 | Troy Ridgley | M | 2:06:39 | 1:14 | 1:04:07 | 2:36:24 | |
14 | Cat Boorer | F | 2:08:55 | 1:53 | 1:04:36 | 2:39:10 | |
15 | James Twining | M | 2:15:09 | 1:05 | 58:25 | 2:39:13 | |
16 | Josy Marsh | F | 2:15:04 | 1:36 | 58:43 | 2:39:26 | |
17 | Kyle Gallagher | M | 2:12:42 | 1:53 | 1:02:23 | 2:40:44 | |
18 | Michaelie Schweinberger | F | 2:11:36 | 1:06 | 1:05:31 | 2:42:46 | |
19 | Chryse Levick | F | 2:13:17 | 1:29 | 1:04:11 | 2:43:07 | |
20 | Isaac Smith | M | 2:22:59 | 1:47 | 0:01 | 2:45:18 | |
21 | Kylie McPherson | F | 2:20:02 | 1:50 | 0:20 | 2:52:47 | |
Pre Race Withdrawal | Jason Hawker | M | 0:00 | ||||
Pre Race Withdrawal | Matthew Dark | M | 0:00 | ||||
Pre Race Withdrawal | Rory Symonds | M | 0:00 | ||||
End Extra Long Course - Singleton Sweat (Bike - 36000m, Run - 10000m, Swim - 900m) | |||||||
![]() |
|||||||
Place | Name | Gender | Swim Swim |
Bike Bike |
Time | ||
1 | Andrew Speechly | M | 21:39 | 1:41:06 | 1:28:24 | ||
End Extra Long Course Aquabike (Swim - 900m, Bike - 36000m) | |||||||
![]() |
|||||||
Place | Name | Gender | Swim Swim |
Bike Bike |
Run Run |
Time | |
1 | Grant Robertson | M | 12:03 | 45:33 | 1:09:40 | 1:21:43 | |
2 | Bernadette Williamson | F | 0:00 | 49:45 | 1:19:38 | 1:30:57 | |
3 | Libby Lawson | F | 10:24 | 57:18 | 1:40:12 | 1:50:36 | |
End Long Course (Swim - 500m, Bike - 24000m, Run - 5000m) | |||||||
![]() |
|||||||
End Long Course Aquabike (Swim - 400m, Bike - 24000m) | |||||||
![]() |
|||||||
Place | Name | Gender | Swim Swim |
Bike Bike |
Run Run |
Time | |
1 | Caine Platt | M | 4:26 | 25:19 | 36:29 | 40:55 | |
2 | Nadine Platt | F | 6:36 | 26:22 | 39:03 | 45:39 | |
3 | Courtenay Robertson | F | 0:00 | 34:25 | 50:02 | 59:46 | |
4 | Julia Weir | F | 7:00 | 35:13 | 52:56 | 59:57 | |
End Super Sprint Course (Swim - 250m, Bike - 12000m, Run - 2500m) | |||||||
![]() |
|||||||
Place | Name | Gender | Swim Swim |
Bike Bike |
Run Run |
Time | |
1 | Cameron Duncan | M | 22:03 | 11:55 | 33:58 | ||
2 | Kylie Margetson | F | 1:21:14 | 22:46 | 11:42 | 34:28 | |
3 | Cheyenne Duncan | F | 1:31:50 | 33:22 | 12:26 | 45:47 | |
End Enticer Course (Swim - 150m, Bike - 6000m, Run - 1500m) | |||||||
![]() |
|||||||
Place | Name | Gender | Swim Swim |
Bike Bike |
Run Run |
Time | |
1 | James Enright | M | 15:28 | 9:00 | 24:28 | ||
End Junior (Swim - 150m, Bike - 4000m, Run - 1000m) | |||||||
![]() |
|||||||
Place | Name | Gender | Swim Swim |
Bike Bike |
Run Run |
Time | |
1 | Samuel Robertson | M | 5:57 | 1:05:56 | 1:09:43 | 13:04 | |
2 | Olive Nicholl | F | 1:14:41 | 12:04 | 3:53 | 15:57 | |
3 | Lucy Robertson | F | 5:51 | 1:08:41 | 1:12:44 | 15:58 | |
4 | Harper Williamson | F | 1:14:43 | 12:06 | 3:52 | 15:58 | |
End Sub Junior (Swim - 100m, Bike - 2000m, Run - 500m) | |||||||
![]() |
|||||||
End Splash & Dash (Default Leg - 70m) |
Questions about results? Please contact our Timekeeper