Newcastle Triathlon Club Championship Series Point Score |
Juniors Male (Short) | |||
---|---|---|---|
Name | No. Events | Place | Total Points |
Lachlan Jones | 6 | 1 | 405 |
Joey Lim | 6 | 2 | 285 |
Sil Bremmer | 4 | 3 | 150 |
Jake Cotter | 3 | 4 | 110 |
Jack Adams | 2 | 5 | 80 |
Fletcher Thomas | 2 | 5 | 80 |
Harper Smith | 1 | 7 | 75 |
Freddie Hare | 2 | 8 | 70 |
Reuban Smith | 1 | 9 | 65 |
Angus Lim | 3 | 10 | 60 |
Cayless O'Brien | 1 | 11 | 50 |
Harrison Lim | 3 | 12 | 45 |
Quinton Wilkinson | 1 | 13 | 25 |
End Juniors Male (Short) | |||
Juniors Male (Intermediate) | |||
Name | No. Events | Place | Total Points |
Hunter Thomas | 2 | 1 | 150 |
Xander Halverson | 1 | 2 | 65 |
End Juniors Male (Intermediate) | |||
Juniors Male (Long) | |||
Name | No. Events | Place | Total Points |
Alistair Paterson-Clark | 1 | 1 | 100 |
End Juniors Male (Long) | |||
Juniors Female (Short) | |||
Name | No. Events | Place | Total Points |
Taylor Jones | 4 | 1 | 180 |
Alice Wilkinson | 1 | 2 | 50 |
Mackenzie Pitfield | 1 | 2 | 50 |
Micah Goodall | 1 | 4 | 40 |
Sophia Stojanow | 1 | 4 | 40 |
End Juniors Female (Short) | |||
Juniors Female (Intermediate) | |||
Name | No. Events | Place | Total Points |
Jazmine O'Brien | 2 | 1 | 150 |
Charlee Jones | 1 | 2 | 75 |
End Juniors Female (Intermediate) | |||
Juniors Female (Long) | |||
Name | No. Events | Place | Total Points |
Bridie Long | 1 | 1 | 75 |
Charlee Jones | 1 | 1 | 75 |
End Juniors Female (Long) | |||
Adults Male | |||
Name | No. Events | Place | Total Points |
Andrew Busch | 1 | 1 | 100 |
Edan Whitney | 1 | 1 | 100 |
Peter Dalgety | 1 | 1 | 100 |
Megat Rahman | 1 | 4 | 90 |
Viet Nguyen | 1 | 5 | 80 |
End Adults Male | |||
Adults Male (Intermediate) | |||
Name | No. Events | Place | Total Points |
Tim Cotter | 4 | 1 | 280 |
James Harrison | 2 | 2 | 130 |
Nathan Pearsall | 1 | 3 | 75 |
Viet Nguyen | 1 | 3 | 75 |
Richard Berry | 1 | 5 | 50 |
Liam Hogan | 1 | 6 | 45 |
End Adults Male (Intermediate) | |||
Adults Male (Long) | |||
Name | No. Events | Place | Total Points |
Lucas McBeath | 5 | 1 | 400 |
Daniel Kiriakidis | 4 | 2 | 365 |
Nick Jones | 5 | 3 | 330 |
Andre Bremmer | 4 | 4 | 275 |
Craig Leggett | 3 | 5 | 205 |
Jim Duffy | 3 | 6 | 185 |
Peter Stone | 3 | 7 | 165 |
Ryan Boslem | 2 | 8 | 155 |
Alex Lim | 1 | 8 | 155 |
Chris Howson | 1 | 10 | 145 |
Jordan Henry | 2 | 11 | 125 |
Nathan Pearsall | 3 | 11 | 125 |
Edan Whitney | 2 | 13 | 120 |
Jason Farrell | 2 | 14 | 110 |
Benjamin Maunder | 1 | 14 | 110 |
Sam Dodds | 3 | 14 | 110 |
Alex Bui | 2 | 17 | 100 |
Glenn Stojanow | 1 | 17 | 100 |
Ian Baker | 5 | 19 | 85 |
Daron Cope | 2 | 20 | 80 |
Mark Cameron | 3 | 20 | 80 |
Scott Marzato | 1 | 22 | 75 |
Brad Campbell | 1 | 22 | 75 |
Mathew Watson | 3 | 24 | 60 |
Matthew GILLESPIE | 3 | 25 | 50 |
Ben Homer | 1 | 25 | 50 |
Andrew Busch | 3 | 27 | 45 |
Will Smith | 2 | 27 | 45 |
Anthony Landers | 1 | 29 | 40 |
Cameron Swift | 1 | 30 | 35 |
Nathan Campbell | 1 | 31 | 30 |
Marty Henry | 1 | 32 | 25 |
Luke Homer | 1 | 33 | 20 |
Luke Stafford | 1 | 34 | 10 |
Richard Berry | 1 | 34 | 10 |
Paul Schneider | 1 | 34 | 10 |
Cameron Turner | 1 | 34 | 10 |
End Adults Male (Long) | |||
Adults Female (Intermediate) | |||
Name | No. Events | Place | Total Points |
Katherine Burke | 4 | 1 | 245 |
Georgia Nichols | 1 | 2 | 125 |
Helen Worrall | 2 | 3 | 110 |
Belinda Prince | 1 | 4 | 75 |
Gemma Oakley | 1 | 4 | 75 |
Sarah Lang | 1 | 6 | 65 |
Alycia Lang | 1 | 6 | 65 |
Samantha Dunbar | 1 | 8 | 55 |
Steph Russell | 1 | 8 | 55 |
Alannah Leggett | 1 | 10 | 50 |
Sarah Diment | 1 | 11 | 40 |
Dianne Nepia | 1 | 12 | 35 |
End Adults Female (Intermediate) | |||
Adults Female (Long) | |||
Name | No. Events | Place | Total Points |
Jessica Backes | 5 | 1 | 365 |
Sarah Lang | 4 | 2 | 235 |
Casey Preston | 2 | 3 | 200 |
Casey Regan | 3 | 3 | 200 |
Claire Dedden | 2 | 5 | 150 |
Susan Lawler | 2 | 5 | 150 |
Kate Killen | 3 | 7 | 135 |
Kamaile Knight | 2 | 8 | 120 |
Kat Marik | 1 | 9 | 80 |
Emily Lewis | 1 | 10 | 65 |
Chloe Hartnett | 1 | 10 | 65 |
Sandi Preston | 1 | 10 | 65 |
Janelle Heavener | 1 | 13 | 55 |
Jessica Purbrick | 1 | 13 | 55 |
Rebecca Parkes | 1 | 15 | 45 |
End Adults Female (Long) | |||
Seniors Male (Intermediate) | |||
Name | No. Events | Place | Total Points |
Glenn Russell | 1 | 1 | 75 |
Michael Halverson | 1 | 1 | 75 |
End Seniors Male (Intermediate) | |||
Seniors Male (Long) | |||
Name | No. Events | Place | Total Points |
Craig Gardiner | 4 | 1 | 385 |
Dennis Parker | 2 | 2 | 220 |
Brett Thomas | 3 | 3 | 195 |
Michael Ulph | 4 | 4 | 180 |
Richard Coxon | 2 | 5 | 175 |
Darren Gow | 1 | 6 | 155 |
Will Andrews | 1 | 7 | 125 |
Peter Hartnett | 1 | 8 | 105 |
Ja Davis | 0 | 9 | 100 |
Michael Rand | 1 | 10 | 75 |
Bryan Wolski | 1 | 10 | 75 |
Stephen Ballinger | 1 | 12 | 65 |
Greg Broadley | 1 | 13 | 50 |
Greg Douglass | 1 | 13 | 50 |
Michael Tolhurst | 1 | 15 | 45 |
Simon Bowman | 1 | 16 | 40 |
David Smith | 1 | 17 | 30 |
End Seniors Male (Long) | |||
Seniors Female (Intermediate) | |||
Name | No. Events | Place | Total Points |
Michelle Clunes | 1 | 1 | 75 |
Ros Mckie | 1 | 1 | 75 |
Sandra Carnevale | 1 | 3 | 65 |
Cathleen Rayner | 1 | 4 | 55 |
Joanne Ward | 1 | 5 | 50 |
End Seniors Female (Intermediate) | |||
Seniors Female (Long) | |||
Name | No. Events | Place | Total Points |
Trish Guy | 4 | 1 | 450 |
Lyn Mackenzie | 1 | 2 | 90 |
Julie and Belinda Hayes/Prince | 1 | 3 | 75 |
Lisa Monaghan | 1 | 4 | 65 |
Louise Fitzsimmons | 1 | 5 | 55 |
End Seniors Female (Long) | |||
Seniors Male | |||
Name | No. Events | Place | Total Points |
Jarad Martin | 2 | 1 | 200 |
End Seniors Male | |||
Seniors Female | |||
Name | No. Events | Place | Total Points |
Louise Fitzsimmons | 2 | 1 | 300 |
End Seniors Female | |||
No Category | |||
Name | No. Events | Place | Total Points |
Libby Evans | 0 | 1 | 100 |
Linda Minter | 0 | 1 | 100 |
Benn Coubrough | 0 | 1 | 100 |
Beth Gow | 0 | 1 | 100 |
Bronwen Tyler | 0 | 5 | 50 |
Charlee Jones | 0 | 5 | 50 |
Chris Kelly | 0 | 5 | 50 |
Darren Gow | 0 | 5 | 50 |
David Hall | 0 | 5 | 50 |
Alex Lim | 0 | 5 | 50 |
Bec Boslem | 0 | 5 | 50 |
Matthew Bell | 0 | 5 | 50 |
Nick Riley | 0 | 5 | 50 |
Peter Goggins | 0 | 5 | 50 |
Richard Coxon | 0 | 5 | 50 |
Roland Paterson-Clark | 0 | 5 | 50 |
Scott Marzato | 0 | 5 | 50 |
Todd Wills | 0 | 5 | 50 |
Wendy Ward | 0 | 5 | 50 |
End No Category |
Questions about results? Please contact our Timekeeper