New Handicap Point Score

Long distance (All Runners Handicap)
Name No. Events Place Total Points
Helen Cake 4 1 352
Philip Byrnes 4 2 349
Michael Waters 4 3 346
Jennifer Hynes 4 4 344
Dale Redwood 4 5 337
Ian Olsen 4 6 328
Grace Holland 4 7 327
Dee Duncan 4 8 313
Paul Killen 4 9 311
Stephen Hodges 4 10 309
Greg Mullaly 4 11 308
Michael Hill 4 12 307
Simon Carver 3 13 267
Darren Layt 4 14 264
Craig Sandy 3 14 264
Andrew Killen 3 16 262
Brian Anderson 3 17 254
Matthew Holland 3 18 238
Jane Allanson 3 18 238
Catherine Ward 3 20 216
Adam Clarke 2 21 200
Peter Clark 2 22 189
Patrick Armstrong 3 23 187
Brooke Cousins 3 24 181
Alison Ward 2 25 179
Scott Alder 2 26 175
Nick Konstantopoulos 2 26 175
Bronwyn Guy 2 28 173
Mark Townsend 2 28 173
Justin Lennon 2 30 171
Jason Gill 3 31 166
Richard Palmer 2 32 165
Jason Murphy 2 33 163
Megan King 2 34 160
Coen Morgan 2 35 152
Michael Lilley 2 36 150
Kylie Henry 2 37 146
Vicki Hodges 2 37 146
Paul Campbell 2 39 140
Ann-Maree Campbell 2 40 132
Neil Parfitt 1 41 100
Brad Shawcross 1 42 96
Matthew Pilley 1 43 93
Debbie Jones 1 43 93
Danielle Clarke 1 45 90
Amy Walker 1 46 89
Brendon Ross 1 47 88
Daniel Woods 1 47 88
Tim Buckley 2 47 88
Matthew Killen 1 50 87
Linda Minter 1 50 87
Leanne MacPherson 2 52 85
Fiona Reynolds 1 53 84
Kathleen Robinson 1 54 82
Matthew Morgan 2 55 81
Mia Hugo 1 56 79
Heather Harrison 1 57 78
Lachlan Jones 1 57 78
Alison Morgan 1 59 77
Peter Thompson 1 60 74
Hamish Fitzhardinge 1 61 73
Michelle Barnes 1 62 71
Bronwen Tyler 1 63 62
Elke Watt 1 64 0
Braith Adams 1 64 0
Hyewon Wilson 1 64 0
Brendan Vardy 1 64 0
Paul Adams 1 64 0
Nicholas Marks 1 64 0
Connor Stevenson 1 64 0
Emlyn Williams 1 64 0
Maxwell Holland 1 64 0
Amy Harding 1 64 0
Glenn Stojanow 1 64 0
Patrick Geale 1 64 0
Jonathan Wiggins 1 64 0
Alicia Wiggins 1 64 0
Danielle Rees 1 64 0
Damo Baker 1 64 0
Mark Wade 1 64 0
Adam Bishop 1 64 0
Phillip Favaloro 1 64 0
Cindy Wilks 1 64 0
End Long distance (All Runners Handicap)
Medium distance (All Runners Handicap)
Name No. Events Place Total Points
Sarah SANDY 4 1 365
Angela Hawke 4 1 365
Gordon Fox 4 3 358
Robyn Curtis 4 4 353
Kelsey Hadden 4 5 336
John Towney 4 6 335
Melinda Hadden 4 7 324
Neil Curryer 4 8 304
Nate Ward 4 9 299
Ingrid Oblasser 4 10 295
Mellissa Mullaly 4 10 295
John Simmons 4 12 285
Lucy Schmidt 3 13 282
Caitlin Thompson 4 14 280
Megan Totterman 4 15 255
Lance Robertson 3 16 249
Nita Robertson 3 16 249
Lillian Miller 3 16 249
Liam Mullaly 4 19 246
Annabelle Miller 3 20 239
Steve Getley 3 21 237
Craig Hearnden 3 22 236
Megan Lancaster 3 23 219
Sinead Mullaly 3 24 217
Emma Hearnden 3 24 217
Justine Manners 3 26 215
Sarah Tyrrell 3 27 210
Nikki Hearnden 3 28 208
Rosemary Smith 3 29 205
Charlie Glapiak 3 30 204
Karen Golledge 3 31 196
Fiona Reynolds 2 32 182
Paul Adams 2 33 181
Anthony Morgan 2 34 178
Braith Adams 2 35 174
Peter Charlton 3 36 166
Zi Jia Yap 2 37 162
Julia Ryl 2 38 158
Lisa Hearnden 2 39 157
Luke Sheean 2 39 157
Brian Gunther 2 41 156
Hayley Croft 2 41 156
Jacob Hearnden 2 43 154
Danie Moylan 2 44 153
Margaret Erwin 2 45 149
Jill Lu 2 46 148
Amanda Pilley 2 47 141
Sarah Bugbird 2 48 138
Corey Rowntree 2 49 136
Darren Croft 2 50 135
Vicki Hodges 2 51 133
Glenn Hansard 2 52 131
Hunter Rowntree 2 53 128
Maci Morgan 3 53 128
Darren Kenny 2 55 122
Grady Platt 2 56 100
Jarrad Stevenson 1 57 96
Molly O'Neill 1 57 96
Brooke McPherson 1 59 93
Leisa Edstein 2 59 93
Lachlan Jones 1 59 93
Luke Totterman 2 62 91
Nadine Platt 2 63 90
Brendon Ross 1 64 89
Xavier Rae 1 65 88
Kazuaki Ozawa 2 65 88
Neil Parfitt 2 67 87
Jett Degan 1 68 82
Mitchell Chalmers 1 68 82
Paul Doran 1 68 82
Bronwen Tyler 1 68 82
Kathleen Robinson 1 72 80
Thomas Chalmers 1 73 79
Monika Urane 1 74 78
Ben Petersen 2 75 77
Lachlan Apps 1 76 76
Peter Thompson 1 77 75
Kupa-Lilli Rowntree 1 78 74
Ruby Ingall 1 78 74
Amity SANDY 1 80 73
Sophie Urane 1 81 72
Gemma Ward 1 81 72
Brad Kinder 1 81 72
David Apps 1 84 71
Bree Kinder 1 85 70
Emerson Leadbeatter 1 85 70
Janice Davis 1 87 69
Phoebe Doran 1 88 68
Angela Apps 1 89 67
Matthew Pilley 1 89 67
Judy Birch 1 91 64
Colin Minter 1 92 61
Benjamin Sandy 1 93 60
Melanie Linde 1 94 58
Sienna Kinder 1 95 55
Terry Strachan 1 96 53
Coen Morgan 1 97 0
Alison Morgan 1 97 0
Vanessa Gill 1 97 0
Madeline Platt 1 97 0
Aaron Golledge 1 97 0
Leisa Bishop 1 97 0
Felicity Gamble 1 97 0
Ashley Movigliatti 1 97 0
Vicki Zacharko 1 97 0
Adam Clarke 1 97 0
Angela Clarke 1 97 0
Archie Clarke 1 97 0
Rob Bugbird 1 97 0
Deb Burke 1 97 0
Mia Hugo 1 97 0
Debbie Jones 1 97 0
Philip Byrnes 1 97 0
Kylie Mannion 1 97 0
Austin Clarke 1 97 0
Charli Wiggins 1 97 0
Max Thomson 1 97 0
Gabrielle McBreen 1 97 0
Chase McPherson 1 97 0
Tony Howard 1 97 0
Tim Walker 1 97 0
Zachary Thomson 1 97 0
Bronwyn Guy 1 97 0
Nick Konstantopoulos 1 97 0
Jo Rae 1 97 0
Matthew Killen 1 97 0
Samantha McClymont 1 97 0
Darryn Wilson 1 97 0
Sam Meagher 1 97 0
Matthew Honeysett 1 97 0
End Medium distance (All Runners Handicap)
Short distance (All Runners Handicap)
Name No. Events Place Total Points
Ruby Ross 4 1 352
Lexi Kinder 4 2 342
Jordy Hawke 4 3 328
Kye Swadling 4 4 327
Alexander Jack 4 5 309
Joshua Stadler 4 6 308
Isla Croft 4 7 307
Fraser Hawke 4 8 306
Flynn Ward 4 9 299
Lillian Croft 4 10 294
Indiah-Rose Terbeeke 4 11 292
Harper Degan 4 12 281
Kellie Maddison 4 13 280
Demi Maddison 4 13 280
Mya Terbeeke 4 15 275
Lenny Hawke 4 16 264
Matthew Hawke 3 17 260
Caitlin Petersen 4 18 247
Jett Degan 4 19 246
Lucy Jack 3 20 243
Oliver Croft 4 21 236
Raelene Rumbel 4 21 236
Cambell Connolly 3 23 230
Elysia Terbeeke 4 23 230
Tanya Terbeeke 4 25 225
Monika Urane 3 26 216
Douglas Rumbel 4 27 210
Eva Terbeeke 4 28 208
Hayley Croft 3 29 204
Darren Croft 3 30 200
Kathy Curryer 4 30 200
Evan Jack 4 32 195
Indiana McPherson 4 33 187
Kylie OBrien 3 34 181
Eloise Russell 2 35 178
Alex Mueller 2 36 177
Geoff Russell 2 37 175
Kyah Stevenson 2 38 174
Lachlan Curryer 4 38 174
Brooklyn Mannix 3 40 172
Luke O'Neill 2 41 169
Eva Hughes 3 41 169
Brenton Miller 2 43 168
Evie Farrell 2 44 163
Kupa-Lilli Rowntree 2 45 162
Alison Stadler 3 46 161
Sophie Urane 2 47 159
Thomas Chalmers 2 48 157
Erin Brown 2 49 154
Leanne O'Neill 3 49 154
Evie Carlson 3 49 154
Lachlan OBrien 3 52 149
Kevin Urane 3 53 147
Amity SANDY 3 54 146
Mitchell Chalmers 2 55 144
Ruby Ingall 2 55 144
Ginaya Dunn 3 57 141
Elisha Stadler 3 57 141
Patricia Charlton 3 59 140
Jayden Taylor 2 59 140
Benjamin Sandy 3 61 139
Maeva Clifford 3 62 137
Atticus Dunn 3 63 127
Brooke McPherson 3 64 120
Scott Alder 2 65 110
Dominik Urane 3 66 109
Mark Rowntree 2 67 108
Jason Murphy 2 68 102
Craig Mitchell 3 69 101
Neave Williams 1 70 100
Caine Platt 2 70 100
Taylor Jones 2 70 100
Bianca Stevenson 1 70 100
Alannah Russell 2 74 99
Emma Hearnden 1 75 96
Edie Fitzhardinge 1 75 96
Jason Dunn 2 75 96
Max Thomson 1 75 96
Riley Loveday 2 79 93
Colin Loveday 2 80 91
Kylie Henry 1 81 90
Lachlan Sheean 1 81 90
Bree Kinder 1 83 88
Nikki Hearnden 1 83 88
Karolina Urane 1 83 88
Zachary Thomson 1 83 88
Harrison Corrigan 1 87 87
Jack Williams 1 87 87
Paul Buckley 1 87 87
Lexi Stevenson 2 87 87
Nick Jones 1 91 86
Angela Hawke 1 92 85
Maeve Holland 1 93 84
Molly O'Neill 2 93 84
Charlotte Carlson 1 95 83
Melanie Linde 1 96 82
Luke Leadbeatter 1 97 81
Bonnie Pearson 1 98 80
Harrison Williams 1 99 77
Emily Loveday 2 100 75
Dusty Miller 1 101 74
Thomas Bunn 2 101 74
Rob Aitken 1 103 73
Lucy Grealy 1 104 71
Lisa Hearnden 1 105 69
Amanda Pilley 1 105 69
Ashley Movigliatti 1 105 69
Sienna Kinder 1 108 68
Anthony Morgan 1 109 67
John Clifford 2 110 66
Jacob Hearnden 1 111 65
Brooke OBrien 2 112 64
Kristen Clifford 2 113 63
Olive Clifford 2 114 62
Zi Jia Yap 2 114 62
Billy Rae 1 116 60
Samantha Miller 1 117 57
Matilda Grealy 1 118 55
Sarah Farrell 1 118 55
Hunter Rowntree 1 120 54
Shannon OBrien 2 120 54
Emerson Leadbeatter 1 122 52
Kristine Sangalang 1 123 51
Isla Sheean 1 123 51
Ben Petersen 1 125 49
Sofia Farrell 1 126 47
Corey Rowntree 1 126 47
Nash Adams 2 128 45
Madeline Platt 1 129 43
Jack OBrien 2 129 43
Angela Leadbeatter 1 131 40
Jason Farrell 1 132 38
Glenn Hansard 1 132 38
Jack Hart 1 134 31
Ben Platt 1 135 0
Sam Holland 1 135 0
Norah Holland 1 135 0
Lachlan Almenara 1 135 0
Belinda Vardy 1 135 0
Hayden Vardy 1 135 0
Jessy Kozak 1 135 0
Kerryn Sheean 1 135 0
Kelly Loveday 1 135 0
Fletcher Catterson 1 135 0
Ethan Clifford 1 135 0
Tommy McClymont 1 135 0
Zane Khafaji 1 135 0
Lucia Rae 1 135 0
Annabelle Movigliatti 1 135 0
Josephine Holland 1 135 0
Peter McPherson 1 135 0
Gregory Thomson 1 135 0
Hans Terbeeke 1 135 0
Eva Swadling 1 135 0
Oliver Gorton 1 135 0
Chris Swadling 1 135 0
Asher Dolph 1 135 0
Lily Rees 1 135 0
Leah Best 1 135 0
Penelope Davies 1 135 0
End Short distance (All Runners Handicap)

Questions about results? Please contact our Timekeeper

Back to Previous